service@benchmarkcapital.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 807.47 2.2 17.38 1.82 7.01 11.27 15.42 - - - 13.08
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 570.55 0.68 7.33 0.01 1.27 2.26 7.5 7.29 5.44 - 6.09
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 7,152.74 0.17 6.22 0.48 1.44 2.88 6.55 6.98 5.77 5.72 6.74
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 171.88 0.89 6.22 0.43 1.32 2.67 6.55 6.47 - - 5.58
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 272.99 1.09 5.68 0.39 1.4 2.58 6.04 6.87 5.56 - 5.44
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 807.43 0.17 5.46 0.43 1.31 2.64 5.76 6.31 5.29 - 4.99
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,371.17 2.16 5.73 -0.1 1.47 3.77 3.71 10.18 8.9 - 9.54
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 146.59 2.0 4.71 0.12 1.42 2.7 3.69 8.05 7.25 - 7.56
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 104.26 1.57 3.43 0.05 0.22 -0.3 3.35 6.11 4.15 5.82 6.27
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 692.54 2.4 5.38 -0.11 1.49 3.54 2.62 12.45 - - 13.0
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 111.58 1.12 2.23 0.4 0.01 -0.82 2.0 5.83 - - 5.61
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 369.72 2.47 5.9 -0.79 2.01 4.9 1.8 17.07 18.44 - 16.18
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 190.62 2.39 5.6 -0.5 1.58 4.56 1.78 16.39 - - 17.4
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 80.84 2.41 5.39 -0.63 0.79 4.61 1.76 - - - 13.0
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 922.14 2.26 4.31 -0.73 0.35 4.62 0.38 14.66 17.06 13.29 14.48
Union Diversified Equity All Cap Active FOF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 01-09-2025 203.26 1.56 - -1.48 - - - - - - 0.17
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 917.19 1.02 - 0.3 1.35 - - - - - 2.0
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 121.48 0.62 - 0.22 1.03 - - - - - 1.54
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 110.92 0.58 - 6.27 20.08 31.61 - - - - 48.68
Union Gold ETF | Invest Online ETFs 18-02-2025 192.57 0.0 - 6.4 21.16 33.32 - - - - 51.83
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 479.28 0.73 - -0.05 1.25 2.43 - - - - 6.3
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 458.8 2.43 -16.88 -2.43 -1.75 -3.11 - - - - -15.97
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 478.63 2.52 4.14 -1.28 0.93 3.33 -0.04 11.99 13.52 - 10.66
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,638.03 2.07 1.7 -1.0 -0.25 3.47 -0.19 18.76 21.63 - 30.88
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,412.98 2.01 2.65 -0.5 0.62 3.02 -0.29 14.37 16.48 13.57 12.0
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,338.21 2.14 2.34 -1.16 1.0 5.2 -0.49 - - - 18.72
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 945.26 2.25 1.68 -0.61 -0.19 3.54 -1.07 14.82 16.64 - 17.17
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 553.94 2.45 1.25 -1.05 0.44 3.84 -1.73 - - - 7.58
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 427.65 2.49 -2.27 -4.29 -4.43 1.09 -4.73 10.27 13.77 - 15.5
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 1,121.39 2.15 -3.51 -1.65 -2.19 5.47 -4.86 - - - 17.41
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 1,778.3 2.1 -5.39 -3.95 -3.02 2.71 -7.31 17.27 22.25 15.04 14.64

1 ITEMS
TO COMPARE