Scheme: | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | ||||||||||||||||||||||||||||||
AMC Name: | Aditya Birla Sun Life Mutual Fund | ||||||||||||||||||||||||||||||
AMFI Code: | 103166 | ||||||||||||||||||||||||||||||
ISIN Code: | INF209K01AJ8 | ||||||||||||||||||||||||||||||
Launch Date: | 14-08-1998 | ||||||||||||||||||||||||||||||
Asset Class: | Equity | ||||||||||||||||||||||||||||||
Category: | Equity: Flexi Cap | ||||||||||||||||||||||||||||||
Scheme Type: | Open Ended Schemes for subscription | ||||||||||||||||||||||||||||||
Benchmark: | NIFTY 500 TRI | ||||||||||||||||||||||||||||||
Initial Investment Amount: | 100.0 INR | ||||||||||||||||||||||||||||||
Subsequent Investment Amount: | 100.0 INR | ||||||||||||||||||||||||||||||
SIP Minimum Amount: | 100 INR | ||||||||||||||||||||||||||||||
SIP Auto Debit Dates: | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28 | ||||||||||||||||||||||||||||||
Total Assets: | 22,955.82 Cr As on (29-08-2025) | ||||||||||||||||||||||||||||||
TER: | 1.67% As on (31-08-2025) | ||||||||||||||||||||||||||||||
Turn over Ratio: | 31 | ||||||||||||||||||||||||||||||
Volatility: | 12.55 | ||||||||||||||||||||||||||||||
Sharpe Ratio: | 0.8 | ||||||||||||||||||||||||||||||
Alpha: | 1.47 | ||||||||||||||||||||||||||||||
Beta: | 0.95 | ||||||||||||||||||||||||||||||
Yield to Maturity: | - | ||||||||||||||||||||||||||||||
Average Maturity: | - | ||||||||||||||||||||||||||||||
Scheme Objective | The objective of the scheme is long term growth of capital, through investment in equity & equity related instruments across market cap (large, mid & small) companies. | ||||||||||||||||||||||||||||||
Scheme Manager: | Mr. Harish Krishnan | ||||||||||||||||||||||||||||||
Riskometer |
![]() |
||||||||||||||||||||||||||||||
Scheme Performance
|
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.