service@benchmarkcapital.in
Summary
Scheme Name Launch Date Lumpsum Amount Withdrawal Period No of Mly. Installments Total Withdrawal Amount Current Value Return XIRR %
Groww MultiCap Fund - Regular - Growth 16-12-2024 100000 07-11-2025 to 07-10-2026 11 33000.0 77980.8 15.74
TrustMF Multi Cap Fund -Regular Plan-Growth 30-06-2025 100000 07-11-2025 to 07-10-2026 11 33000.0 77881.66 15.6
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 100000 07-11-2025 to 07-10-2026 11 33000.0 75203.42 11.73
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 100000 07-11-2025 to 07-10-2026 11 33000.0 74923.88 11.33
Bank Of India Multi Cap Fund Regular Plan - Growth 03-03-2023 100000 07-11-2025 to 07-10-2026 11 33000.0 73534.55 9.34
Axis MultiCap Fund - Regular Plan - Growth 05-12-2021 100000 07-11-2025 to 07-10-2026 11 33000.0 73531.53 9.33
Bajaj FInserv Multi Cap Fund - Regular - Growth 27-02-2025 100000 07-11-2025 to 07-10-2026 11 33000.0 73217.67 8.88
Union MultiCap Fund - Regular Plan - Growth Option 19-12-2022 100000 07-11-2025 to 07-10-2026 11 33000.0 73126.65 8.75
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 100000 07-11-2025 to 07-10-2026 11 33000.0 72818.11 8.31
ICICI Prudential Multi Cap Fund - Regular Plan - Growth 01-10-1994 100000 07-11-2025 to 07-10-2026 11 33000.0 72470.56 7.81
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 100000 07-11-2025 to 07-10-2026 11 33000.0 72229.31 7.46
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 100000 07-11-2025 to 07-10-2026 11 33000.0 71705.27 6.71
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 100000 07-11-2025 to 07-10-2026 11 33000.0 71664.19 6.65
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 100000 07-11-2025 to 07-10-2026 11 33000.0 71467.59 6.37
Quant Multi Cap Fund-Growth Option - Regular Plan 21-03-2001 100000 07-11-2025 to 07-10-2026 11 33000.0 71246.41 6.06
Tata MultiCap Fund - Regular Plan - Growth 05-02-2023 100000 07-11-2025 to 07-10-2026 11 33000.0 70612.51 5.15
FranklIn India Multi Cap Fund - Growth 05-07-2024 100000 07-11-2025 to 07-10-2026 11 33000.0 70035.29 4.33
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 100000 07-11-2025 to 07-10-2026 11 33000.0 69645.91 3.77
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 100000 07-11-2025 to 07-10-2026 11 33000.0 69632.53 3.75
Invesco India MultiCap Fund - Growth Option 17-03-2008 100000 07-11-2025 to 07-10-2026 11 33000.0 68098.29 1.56
Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option 12-09-2003 100000 07-11-2025 to 07-10-2026 11 33000.0 67778.16 1.11
UTI Multi Cap Fund - Regular Plan - Growth Option 29-04-2025 100000 07-11-2025 to 07-10-2026 11 33000.0 67623.66 0.89
Kotak MultiCap Fund-Regular Plan-Growth 03-09-2021 100000 07-11-2025 to 07-10-2026 11 33000.0 67358.14 0.51
Mirae Asset MultiCap Fund - Regular Plan - Growth 01-08-2023 100000 07-11-2025 to 07-10-2026 11 33000.0 67111.63 0.16
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 100000 07-11-2025 to 07-10-2026 11 33000.0 67055.25 0.08
DSP Multi Cap Fund - Regular - Growth 05-01-2024 100000 07-11-2025 to 07-10-2026 11 33000.0 66957.36 -0.06
Sundaram Multi Cap Fund Growth Option 01-01-2013 100000 07-11-2025 to 07-10-2026 11 33000.0 66927.78 -0.1
Bandhan Multi Cap Fund - Growth - Regular Plan 05-12-2021 100000 07-11-2025 to 07-10-2026 11 33000.0 66781.9 -0.31
SBI MultiCap Fund- Regular Plan- Growth Option 05-03-2022 100000 07-11-2025 to 07-10-2026 11 33000.0 66328.54 -0.95
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 100000 07-11-2025 to 07-10-2026 11 33000.0 65816.68 -1.68
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 100000 07-11-2025 to 07-10-2026 11 33000.0 65696.02 -1.85
HDFC Multi Cap Fund - Growth Option 01-12-2021 100000 07-11-2025 to 07-10-2026 11 33000.0 63550.21 -4.89