service@benchmarkcapital.in
Summary
Scheme Name Launch Date Lumpsum Amount Withdrawal Period No of Mly. Installments Total Withdrawal Amount Current Value Return XIRR %
Bank Of India Multi Cap Fund Regular Plan - Growth 03-03-2023 100000 12-08-2025 to 12-07-2026 11 33000.0 80049.25 16.93
Groww MultiCap Fund - Regular - Growth 16-12-2024 100000 12-08-2025 to 12-07-2026 11 33000.0 79938.72 16.78
TrustMF Multi Cap Fund -Regular Plan-Growth 30-06-2025 100000 12-08-2025 to 12-07-2026 11 33000.0 78243.52 14.58
Tata MultiCap Fund - Regular Plan - Growth 05-02-2023 100000 12-08-2025 to 12-07-2026 11 33000.0 76753.38 12.64
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 100000 12-08-2025 to 12-07-2026 11 33000.0 76364.81 12.14
Bajaj FInserv Multi Cap Fund - Regular - Growth 27-02-2025 100000 12-08-2025 to 12-07-2026 11 33000.0 75894.9 11.53
MahIndra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 100000 12-08-2025 to 12-07-2026 11 33000.0 75634.81 11.19
Union MultiCap Fund - Regular Plan - Growth Option 19-12-2022 100000 12-08-2025 to 12-07-2026 11 33000.0 75593.91 11.14
Kotak MultiCap Fund-Regular Plan-Growth 03-09-2021 100000 12-08-2025 to 12-07-2026 11 33000.0 75484.21 11
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 100000 12-08-2025 to 12-07-2026 11 33000.0 75418.87 10.91
Quant Multi Cap Fund-Growth Option - Regular Plan 21-03-2001 100000 12-08-2025 to 12-07-2026 11 33000.0 74405.97 9.6
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 100000 12-08-2025 to 12-07-2026 11 33000.0 74185.48 9.31
ICICI Prudential MultiCap Fund - Growth 01-10-1994 100000 12-08-2025 to 12-07-2026 11 33000.0 74157.41 9.27
FranklIn India Multi Cap Fund - Growth 05-07-2024 100000 12-08-2025 to 12-07-2026 11 33000.0 74048.13 9.13
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 100000 12-08-2025 to 12-07-2026 11 33000.0 73621.56 8.58
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 100000 12-08-2025 to 12-07-2026 11 33000.0 73517.11 8.44
Axis MultiCap Fund - Regular Plan - Growth 05-12-2021 100000 12-08-2025 to 12-07-2026 11 33000.0 73374.04 8.26
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 100000 12-08-2025 to 12-07-2026 11 33000.0 73162.28 7.98
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 100000 12-08-2025 to 12-07-2026 11 33000.0 72698.35 7.38
Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option 12-09-2003 100000 12-08-2025 to 12-07-2026 11 33000.0 72197.9 6.73
Mirae Asset MultiCap Fund - Regular Plan - Growth 01-08-2023 100000 12-08-2025 to 12-07-2026 11 33000.0 71468.72 5.79
Bandhan Multi Cap Fund - Growth - Regular Plan 05-12-2021 100000 12-08-2025 to 12-07-2026 11 33000.0 71191.85 5.43
DSP Multi Cap Fund - Regular - Growth 05-01-2024 100000 12-08-2025 to 12-07-2026 11 33000.0 70576.52 4.63
UTI Multi Cap Fund - Regular Plan - Growth Option 29-04-2025 100000 12-08-2025 to 12-07-2026 11 33000.0 70376.23 4.37
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 100000 12-08-2025 to 12-07-2026 11 33000.0 70013.22 3.9
Sundaram Multi Cap Fund Growth Option 01-01-2013 100000 12-08-2025 to 12-07-2026 11 33000.0 69871.85 3.72
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 100000 12-08-2025 to 12-07-2026 11 33000.0 69818.07 3.65
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 100000 12-08-2025 to 12-07-2026 11 33000.0 69247.23 2.91
HDFC Multi Cap Fund - Growth Option 01-12-2021 100000 12-08-2025 to 12-07-2026 11 33000.0 69052.74 2.66
Invesco India MultiCap Fund - Growth Option 17-03-2008 100000 12-08-2025 to 12-07-2026 11 33000.0 67908.44 1.18
SBI MultiCap Fund- Regular Plan- Growth Option 05-03-2022 100000 12-08-2025 to 12-07-2026 11 33000.0 67798.48 1.03
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 100000 12-08-2025 to 12-07-2026 11 33000.0 59663.66 -9.48