service@benchmarkcapital.in
Summary
Scheme Name Launch Date Lumpsum Amount Withdrawal Period No of Mly. Installments Total Withdrawal Amount Current Value Return XIRR %
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 100000 17-10-2024 to 17-09-2025 11 33000.0 76916.07 13.07
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 100000 17-10-2024 to 17-09-2025 11 33000.0 68304.38 1.71
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 100000 17-10-2024 to 17-09-2025 11 33000.0 66949.02 -0.07
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 100000 17-10-2024 to 17-09-2025 11 33000.0 66588.96 -0.54
Franklin India Multi Cap Fund - Growth 05-07-2024 100000 17-10-2024 to 17-09-2025 11 33000.0 66481.58 -0.68
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 100000 17-10-2024 to 17-09-2025 11 33000.0 65793.23 -1.58
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 100000 17-10-2024 to 17-09-2025 11 33000.0 65488.42 -1.99
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 100000 17-10-2024 to 17-09-2025 11 33000.0 65311.49 -2.22
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 100000 17-10-2024 to 17-09-2025 11 33000.0 65128.38 -2.46
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 100000 17-10-2024 to 17-09-2025 11 33000.0 65006.43 -2.62
ICICI Prudential Multicap Fund - Growth 01-10-1994 100000 17-10-2024 to 17-09-2025 11 33000.0 64722.12 -2.99
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 100000 17-10-2024 to 17-09-2025 11 33000.0 64460.3 -3.33
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 100000 17-10-2024 to 17-09-2025 11 33000.0 64259.39 -3.6
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 100000 17-10-2024 to 17-09-2025 11 33000.0 64206.59 -3.67
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 100000 17-10-2024 to 17-09-2025 11 33000.0 64052.0 -3.87
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 100000 17-10-2024 to 17-09-2025 11 33000.0 63874.4 -4.1
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 100000 17-10-2024 to 17-09-2025 11 33000.0 63685.32 -4.35
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 100000 17-10-2024 to 17-09-2025 11 33000.0 63537.75 -4.54
HDFC Multi Cap Fund - Growth Option 01-12-2021 100000 17-10-2024 to 17-09-2025 11 33000.0 63007.88 -5.24
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 100000 17-10-2024 to 17-09-2025 11 33000.0 62934.84 -5.33
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 100000 17-10-2024 to 17-09-2025 11 33000.0 62623.91 -5.74
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 100000 17-10-2024 to 17-09-2025 11 33000.0 61684.8 -6.97
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 100000 17-10-2024 to 17-09-2025 11 33000.0 61546.12 -7.15
DSP Multicap Fund - Regular - Growth 05-01-2024 100000 17-10-2024 to 17-09-2025 11 33000.0 61196.79 -7.61
Invesco India Multicap Fund - Growth Option 17-03-2008 100000 17-10-2024 to 17-09-2025 11 33000.0 61046.53 -7.81
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 100000 17-10-2024 to 17-09-2025 11 33000.0 60163.1 -8.96
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 100000 17-10-2024 to 17-09-2025 11 33000.0 56623.02 -13.59