service@benchmarkcapital.in
Summary
Scheme Name Launch Date Lumpsum Amount Withdrawal Period No of Mly. Installments Total Withdrawal Amount Current Value Return XIRR %
Groww Multicap Fund - Regular - Growth 16-12-2024 100000 28-02-2025 to 28-01-2026 11 33000.0 89460.21 31.04
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 100000 28-02-2025 to 28-01-2026 11 33000.0 89256.74 30.75
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 100000 28-02-2025 to 28-01-2026 11 33000.0 88160.44 29.22
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 100000 28-02-2025 to 28-01-2026 11 33000.0 87774.06 28.68
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 100000 28-02-2025 to 28-01-2026 11 33000.0 87146.81 27.81
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 100000 28-02-2025 to 28-01-2026 11 33000.0 86871.65 27.43
Franklin India Multi Cap Fund - Growth 05-07-2024 100000 28-02-2025 to 28-01-2026 11 33000.0 86720.66 27.22
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 100000 28-02-2025 to 28-01-2026 11 33000.0 86177.59 26.46
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 100000 28-02-2025 to 28-01-2026 11 33000.0 86050.13 26.28
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 100000 28-02-2025 to 28-01-2026 11 33000.0 85329.87 25.28
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 100000 28-02-2025 to 28-01-2026 11 33000.0 85263.43 25.19
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 100000 28-02-2025 to 28-01-2026 11 33000.0 85026.63 24.86
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 100000 28-02-2025 to 28-01-2026 11 33000.0 84850.39 24.61
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 100000 28-02-2025 to 28-01-2026 11 33000.0 84718.62 24.43
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 100000 28-02-2025 to 28-01-2026 11 33000.0 84594.71 24.26
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 100000 28-02-2025 to 28-01-2026 11 33000.0 84038.45 23.49
HDFC Multi Cap Fund - Growth Option 01-12-2021 100000 28-02-2025 to 28-01-2026 11 33000.0 83744.78 23.08
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 100000 28-02-2025 to 28-01-2026 11 33000.0 83371.56 22.56
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 100000 28-02-2025 to 28-01-2026 11 33000.0 83354.92 22.54
DSP Multicap Fund - Regular - Growth 05-01-2024 100000 28-02-2025 to 28-01-2026 11 33000.0 83333.4 22.51
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 100000 28-02-2025 to 28-01-2026 11 33000.0 82603.34 21.49
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 100000 28-02-2025 to 28-01-2026 11 33000.0 82332.57 21.12
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 100000 28-02-2025 to 28-01-2026 11 33000.0 81494.11 19.95
ICICI Prudential Multicap Fund - Growth 01-10-1994 100000 28-02-2025 to 28-01-2026 11 33000.0 81214.41 19.57
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 100000 28-02-2025 to 28-01-2026 11 33000.0 80981.88 19.24
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 100000 28-02-2025 to 28-01-2026 11 33000.0 80149.93 18.09
Invesco India Multicap Fund - Growth Option 17-03-2008 100000 28-02-2025 to 28-01-2026 11 33000.0 78634.36 16
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 100000 28-02-2025 to 28-01-2026 11 33000.0 76392.14 12.9
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 100000 28-02-2025 to 28-01-2026 11 33000.0 67379.18 0.52