service@benchmarkcapital.in
Summary
Scheme Name Launch Date Lumpsum Amount Withdrawal Period No of Mly. Installments Total Withdrawal Amount Current Value Return XIRR %
Groww Multicap Fund - Regular - Growth 16-12-2024 100000 20-05-2025 to 20-04-2026 11 33000.0 75543.83 11.37
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 100000 20-05-2025 to 20-04-2026 11 33000.0 73215.91 8.27
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 100000 20-05-2025 to 20-04-2026 11 33000.0 71624.05 6.15
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 100000 20-05-2025 to 20-04-2026 11 33000.0 71385.86 5.83
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 100000 20-05-2025 to 20-04-2026 11 33000.0 71204.38 5.59
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 100000 20-05-2025 to 20-04-2026 11 33000.0 71094.24 5.44
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 100000 20-05-2025 to 20-04-2026 11 33000.0 70858.53 5.13
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 100000 20-05-2025 to 20-04-2026 11 33000.0 70667.58 4.87
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 100000 20-05-2025 to 20-04-2026 11 33000.0 69790.95 3.71
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 100000 20-05-2025 to 20-04-2026 11 33000.0 69664.82 3.54
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 100000 20-05-2025 to 20-04-2026 11 33000.0 69578.45 3.42
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 100000 20-05-2025 to 20-04-2026 11 33000.0 69409.48 3.2
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 100000 20-05-2025 to 20-04-2026 11 33000.0 69353.16 3.12
ICICI Prudential Multicap Fund - Growth 01-10-1994 100000 20-05-2025 to 20-04-2026 11 33000.0 68852.31 2.46
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 100000 20-05-2025 to 20-04-2026 11 33000.0 68733.42 2.3
Franklin India Multi Cap Fund - Growth 05-07-2024 100000 20-05-2025 to 20-04-2026 11 33000.0 68697.78 2.25
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 100000 20-05-2025 to 20-04-2026 11 33000.0 68466.03 1.95
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 100000 20-05-2025 to 20-04-2026 11 33000.0 68174.71 1.56
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 100000 20-05-2025 to 20-04-2026 11 33000.0 68118.39 1.48
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 100000 20-05-2025 to 20-04-2026 11 33000.0 68018.83 1.35
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH 27-02-2025 100000 20-05-2025 to 20-04-2026 11 33000.0 67811.47 1.08
UTI Multi Cap Fund - Regular Plan - Growth Option 29-04-2025 100000 20-05-2025 to 20-04-2026 11 33000.0 67310.03 0.41
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 100000 20-05-2025 to 20-04-2026 11 33000.0 67213.79 0.28
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 100000 20-05-2025 to 20-04-2026 11 33000.0 66775.32 -0.3
HDFC Multi Cap Fund - Growth Option 01-12-2021 100000 20-05-2025 to 20-04-2026 11 33000.0 66677.5 -0.43
DSP Multicap Fund - Regular - Growth 05-01-2024 100000 20-05-2025 to 20-04-2026 11 33000.0 65969.09 -1.37
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 100000 20-05-2025 to 20-04-2026 11 33000.0 65706.88 -1.72
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 100000 20-05-2025 to 20-04-2026 11 33000.0 63366.08 -4.82
Invesco India Multicap Fund - Growth Option 17-03-2008 100000 20-05-2025 to 20-04-2026 11 33000.0 62773.51 -5.6
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 100000 20-05-2025 to 20-04-2026 11 33000.0 59485.26 -9.94
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 100000 20-05-2025 to 20-04-2026 11 33000.0 57508.35 -12.55