service@benchmarkcapital.in
Summary
Scheme Name Launch Date Lumpsum Amount Withdrawal Period No of Mly. Installments Total Withdrawal Amount Current Value Return XIRR %
Groww Multicap Fund - Regular - Growth 16-12-2024 100000 07-01-2025 to 05-12-2025 11 33000.0 72364.02 7.66
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 100000 07-01-2025 to 05-12-2025 11 33000.0 72341.43 7.63
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 100000 07-01-2025 to 05-12-2025 11 33000.0 70575.0 5.1
ICICI Prudential Multicap Fund - Growth 01-10-1994 100000 07-01-2025 to 05-12-2025 11 33000.0 70337.8 4.76
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 100000 07-01-2025 to 05-12-2025 11 33000.0 69867.74 4.09
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 100000 07-01-2025 to 05-12-2025 11 33000.0 69857.16 4.07
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 100000 07-01-2025 to 05-12-2025 11 33000.0 69707.31 3.86
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 100000 07-01-2025 to 05-12-2025 11 33000.0 69477.74 3.53
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 100000 07-01-2025 to 05-12-2025 11 33000.0 69430.19 3.46
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 100000 07-01-2025 to 05-12-2025 11 33000.0 69367.35 3.37
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 100000 07-01-2025 to 05-12-2025 11 33000.0 69286.17 3.26
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 100000 07-01-2025 to 05-12-2025 11 33000.0 69132.96 3.04
Franklin India Multi Cap Fund - Growth 05-07-2024 100000 07-01-2025 to 05-12-2025 11 33000.0 69080.8 2.96
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 100000 07-01-2025 to 05-12-2025 11 33000.0 69080.53 2.96
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 100000 07-01-2025 to 05-12-2025 11 33000.0 68029.03 1.46
HDFC Multi Cap Fund - Growth Option 01-12-2021 100000 07-01-2025 to 05-12-2025 11 33000.0 67948.97 1.35
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 100000 07-01-2025 to 05-12-2025 11 33000.0 67567.31 0.81
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 100000 07-01-2025 to 05-12-2025 11 33000.0 67114.67 0.16
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 100000 07-01-2025 to 05-12-2025 11 33000.0 66806.81 -0.27
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 100000 07-01-2025 to 05-12-2025 11 33000.0 66676.99 -0.46
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 100000 07-01-2025 to 05-12-2025 11 33000.0 66488.45 -0.73
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 100000 07-01-2025 to 05-12-2025 11 33000.0 66249.69 -1.07
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 100000 07-01-2025 to 05-12-2025 11 33000.0 66096.52 -1.28
DSP Multicap Fund - Regular - Growth 05-01-2024 100000 07-01-2025 to 05-12-2025 11 33000.0 65854.72 -1.63
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 100000 07-01-2025 to 05-12-2025 11 33000.0 65502.68 -2.13
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 100000 07-01-2025 to 05-12-2025 11 33000.0 63919.35 -4.37
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 100000 07-01-2025 to 05-12-2025 11 33000.0 62938.14 -5.76
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 100000 07-01-2025 to 05-12-2025 11 33000.0 62279.65 -6.69
Invesco India Multicap Fund - Growth Option 17-03-2008 100000 07-01-2025 to 05-12-2025 11 33000.0 61463.97 -7.84