service@benchmarkcapital.in
Submit
Summary
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 28-01-2026 Current Value as on 28-01-2026 Profit Returns (%)
1,000,000 28-01-2023 to 28-01-2026 22 45,473.15 893035.9545865525 1000000.0 1000000.0 893035.9545865525 15.268563305877844
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 28-01-2026 Current Value as on 28-01-2026 Profit Returns (%)
28-01-2023 to 28-01-2026 22 6,152.48 893035.9545865525 698097.2828387372 698097.2828 -194938.6717865524 9.487012791997698
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1698097.2828000002 698097.2828000002 14.143527939659034
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
28-01-2022 12.484 80,102.5312 80102.53123998719 1000000.0 1000000.0 0.0 0 1000000.0
30-01-2023 12.964 2,965.845 77136.6862079605 1038449.214995194 -38449.214995193994 1423.6056153728118 367 1000000.0
28-02-2023 12.868 -575.468 77712.1541809139 992594.8781240358 7405.1218759642215 -220.9797016141019 396 1000000.0000000001
28-03-2023 12.565 -1,873.9978 79586.15200955034 976453.2172831831 23546.782716816873 -151.79382411955078 424 999999.9999999999
28-04-2023 13.59 6,002.6347 73583.51729212656 1081575.805809789 -81575.8058097891 6638.913997470695 455 1000000.0
29-05-2023 14.145 2,887.1582 70696.35913750442 1040838.8520971301 -40838.85209713015 4795.569694827371 486 1000000.0
28-06-2023 14.627 2,329.6401 68366.7190811513 1034075.6451042772 -34075.64510427718 4992.418640764752 516 1000000.0000000001
28-07-2023 15.406 3,456.9437 64909.77541217707 1053257.674164217 -53257.674164216965 10101.189400742698 546 1000000.0
28-08-2023 15.248 -672.596 65582.37145855195 989744.2554848759 10255.744515124126 -1859.05547218016 577 1000000.0000000001
29-09-2023 15.372 529.0277 65053.34374186833 1008132.2140608606 -8132.21406086057 1527.8320457822874 609 1000000.0
30-10-2023 14.983 -1,688.9642 66742.30794900887 974694.2492844133 25305.750715586706 -4220.72155364421 640 1000000.0
28-11-2023 15.336 1,536.2568 65206.05112154407 1023560.0347060001 -23560.034706000122 4381.404471929601 669 999999.9999999999
28-12-2023 16.513 4,647.7032 60558.34796826742 1076747.5221700573 -76747.52217005729 18725.596004551622 699 1000000.0
29-01-2024 16.161 -1,319.0111 61877.3590743147 978683.4615151699 21316.53848483006 -4850.003836935843 731 1000000.0
28-02-2024 16.426 998.265 60879.09411907951 1016397.5001546931 -16397.500154693145 3935.160453537097 761 1000000.0
28-03-2024 16.378 -178.4221 61057.516180241786 997077.8034822843 2922.1965177156962 -694.7755061658885 790 1000000.0
29-04-2024 17.394 3,566.4273 57491.08888122341 1062034.4364391256 -62034.436439125566 17511.158038180205 822 999999.9999999999
28-05-2024 17.266 -426.2052 57917.294104019464 992641.1406232034 7358.859376796638 -2038.1133754107213 851 1000000.0
28-06-2024 18.649 4,295.116 53622.17813287575 1080099.617745859 -80099.61774585908 26479.389962100984 882 999999.9999999999
29-07-2024 18.703 154.82 53467.35817783244 1002895.5976191751 -2895.597619175096 962.8253004143679 913 1000000.0
28-08-2024 18.618 -244.1038 53711.462025996356 995455.2745548842 4544.725445115822 -1497.3330046374717 943 1000000.0000000001
30-09-2024 19.324 1,962.3418 51749.12026495549 1037920.2921903536 -37920.29219035362 13422.4176455195 976 1000000.0
28-10-2024 18.599 -2,017.2113 53766.33152320017 962481.8878079072 37518.11219209281 -12335.246844166222 1,004 1000000.0
28-11-2024 18.712 324.6898 53441.641727233866 1006075.5954621215 -6075.595462121535 2022.1680492781595 1,035 1000000.0000000001
30-12-2024 18.488 -647.4972 54089.1389009087 988029.0722530996 11970.927746900357 -3887.573030743712 1,067 1000000.0
28-01-2025 17.393 -3,405.2554 57494.394296556085 940772.392903505 59227.60709649499 -16716.398737233023 1,096 1000000.0
28-02-2025 17.172 -739.9407 58234.33496389471 987293.7388604612 12706.261139538838 -3468.8418484834656 1,127 1000000.0
28-03-2025 18.716 4,804.1148 53430.22013250695 1089913.8131842534 -89913.8131842534 29939.243629208555 1,155 1000000.0000000001
28-04-2025 19.894 3,163.8081 50266.411983512626 1062940.799316093 -62940.79931609309 23443.81838404794 1,186 1000000.0000000001
28-05-2025 20.091 492.8815 49773.53043651386 1009902.4831607522 -9902.483160752221 3749.3499280196183 1,216 1000000.0
30-06-2025 21.046 2,258.5632 47514.96721467262 1047533.7215668706 -47533.721566870576 19337.81830540463 1,249 1000000.0
28-07-2025 20.526 -1,203.731 48718.69823638312 975292.2170483703 24707.78295162972 -9680.40487659584 1,277 999999.9999999999
28-08-2025 19.839 -1,687.0682 50405.76641967842 966530.2543116047 33469.74568839534 -12408.386488136888 1,308 1000000.0
29-09-2025 20.154 787.8246 49617.941847772156 1015877.8164221988 -15877.816422198783 6042.61446652102 1,340 1000000.0
28-10-2025 21.479 3,060.8396 46557.10228595372 1065743.7729482981 -65743.77294829814 27532.25185855681 1,369 999999.9999999999
28-11-2025 22.1 1,308.2335 45248.86877828054 1028911.9605195773 -28911.96051957726 12579.97340978529 1,400 1000000.0000000001
29-12-2025 21.77 -685.9038 45934.77262287552 985067.8733031674 14932.126696832594 -6369.303100908934 1,431 1000000.0
28-01-2026 21.991 461.6245 45473.14810604338 1010151.5847496556 -10151.584749655565 4388.6642815231435 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
30-01-2023 77.874 493.73622769080816 493.73622769080816 38449.214995193994 38449.214995193994 38449.214995193994
28-02-2023 76.815 -96.40202923861514 397.33419845219305 -7405.1218759642215 31044.093119229772 30521.22645410521
28-03-2023 74.887 -314.4308453645743 82.90335308761877 -23546.782716816873 7497.310402412899 6208.383402672507
28-04-2023 79.183 1030.218680901066 1113.1220339886847 81575.8058097891 89073.116212202 88140.34201732602
29-05-2023 81.73 499.680069706719 1612.8021036954037 40838.85209713015 129911.96830933215 131814.31593502534
28-06-2023 83.985 405.7348943772957 2018.5369980726994 34075.64510427718 163987.61341360933 169526.82978313565
28-07-2023 86.696 614.3037067940501 2632.8407048667495 53257.674164216965 217245.2875778263 228256.75774912772
28-08-2023 86.445 -118.63895558012756 2514.201749286622 -10255.744515124126 206989.54306270217 217340.17021708202
29-09-2023 87.795 92.62730293138071 2606.8290522180027 8132.21406086057 215121.75712356274 228866.55663947956
30-10-2023 85.127 -297.27055711568255 2309.55849510232 -25305.750715586706 189816.00640797603 196605.7860125752
28-11-2023 88.337 266.70630320250996 2576.26479830483 23560.034706000122 213376.04111397616 227579.50348785377
28-12-2023 94.969 808.13236077096 3384.39715907579 76747.52217005729 290123.56328403344 321412.8138002687
29-01-2024 94.727 -225.0312844788715 3159.3658745969187 -21316.53848483006 268807.0247992034 299277.25120294234
28-02-2024 95.204 172.23541190173887 3331.601286498658 16397.500154693145 285204.5249538965 317181.7688798182
28-03-2024 96.444 -30.29941227775389 3301.3018742209038 -2922.1965177156962 282282.32843618083 318390.7579573608
29-04-2024 98.907 627.1996566383125 3928.5015308592165 62034.436439125566 344316.7648753064 388556.3009126925
28-05-2024 100.247 -73.40727779182058 3855.094253067396 -7358.859376796638 336957.90549850976 386461.6335872472
28-06-2024 106.131 754.7240461868736 4609.81829925427 80099.61774585908 417057.52324436884 489244.6259181549
29-07-2024 110.497 26.20521479474643 4636.023514049016 2895.597619175096 419953.12086354394 512266.6902318741
28-08-2024 111.886 -40.619250354073095 4595.4042636949425 -4544.725445115822 415408.3954184281 514161.40144777234
30-09-2024 115.424 328.5303939419325 4923.934657636875 37920.29219035362 453328.68760878174 568340.2339230787
28-10-2024 108.363 -346.2262228998165 4577.708434737059 -37518.11219209281 415810.5754166889 496054.21911341196
28-11-2024 108.208 56.14737784749312 4633.855812584552 6075.595462121535 421886.17087881046 501420.2697681492
30-12-2024 106.96 -111.9196685387094 4521.936144045842 -11970.927746900357 409915.2431319101 483666.28996714327
28-01-2025 102.103 -580.0770505910208 3941.8590934548215 -59227.60709649499 350687.6360354151 402475.63901901763
28-02-2025 98.144 -129.46549090661514 3812.393602548206 -12706.261139538838 337981.3748958763 374163.5577284912
28-03-2025 104.645 859.2270360194315 4671.620638567638 89913.8131842534 427895.1880801297 488861.74172291043
28-04-2025 107.879 583.4388464491985 5255.059485016836 62940.79931609309 490835.9873962228 566910.5621841314
28-05-2025 110.591 89.54149217162538 5344.600977188462 9902.483160752221 500738.470556975 591064.7666682492
30-06-2025 114.049 416.78332617445636 5761.384303362918 47533.721566870576 548272.1921238456 657080.1184142375
28-07-2025 111.707 -221.18383764338603 5540.200465719532 -24707.78295162972 523564.40917221585 618879.1734241317
28-08-2025 111.383 -300.4924062773973 5239.708059442135 -33469.74568839534 490094.6634838205 583614.4027848433
29-09-2025 111.588 142.28964066206746 5381.9977001042025 15877.816422198783 505972.4799060193 600566.3593592277
28-10-2025 116.633 563.6807159920274 5945.67841609623 65743.77294829814 571716.2528543174 693462.3107045515
28-11-2025 118.079 244.85268777324725 6190.531103869477 28911.96051957726 600628.2133738947 730971.7222138039
29-12-2025 117.097 -127.51929337927184 6063.011810490206 -14932.126696832594 585696.0866770621 709960.4939729716
28-01-2026 113.466 89.46807633701343 6152.479886827219 10151.584749655565 595847.6714267177 698097.2828387372

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.