service@benchmarkcapital.in
Submit
Summary
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 17-09-2025 Current Value as on 17-09-2025 Profit Returns (%)
1,000,000 17-09-2022 to 17-09-2025 22 48,716.32 888035.7358148405 1000000.0 1000000.0 888035.7358148405 12.649388081411239
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 17-09-2025 Current Value as on 17-09-2025 Profit Returns (%)
17-09-2022 to 17-09-2025 22 5,268.69 888035.7358148405 605145.7271436938 605145.7271 -282890.0087148405 11.9980795272138
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1605145.7271 605145.7271 12.549468905851713
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
17-09-2021 12.77 78,308.5356 78308.53563038372 1000000.0 1000000.0 0.0 0 1000000.0
19-09-2022 13.148 2,251.3406 76057.195010648 1029600.6264682851 -29600.626468285103 851.0067542600982 367 1000000.0
17-10-2022 12.673 0 76057.195010648 1029600.6264682851 0.0 0.0 0 963872.8323699422
17-11-2022 13.473 1,834.6759 74222.51911229867 1024718.5883784606 -24718.588378460612 1289.7771565395856 426 1000000.0000000001
19-12-2022 13.82 1,863.619 72358.9001447178 1025755.2141319676 -25755.21413196763 1956.7999159599153 458 1000000.0
17-01-2023 13.453 -1,973.9624 74332.86255853713 973444.2836468886 26555.716353111435 -1348.2163286386015 487 1000000.0
17-02-2023 13.152 -1,701.2007 76034.06326034064 977625.8083698803 22374.19163011969 -649.8586680889382 518 1000000.0
17-03-2023 12.663 -2,936.165 78970.22822395957 962819.3430656935 37180.65693430649 314.16965110722333 546 1000000.0
17-04-2023 13.32 3,895.1531 75075.07507507506 1051883.4399431415 -51883.43994314154 2142.3342318864775 577 999999.9999999998
17-05-2023 13.917 3,220.5087 71854.56635769203 1044819.8198198195 -44819.81981981953 3693.923498838328 607 1000000.0
19-06-2023 14.278 1,816.7459 70037.82042302843 1025939.4984551269 -25939.498455126886 2739.652869472711 640 1000000.0
17-07-2023 15.034 3,521.9231 66515.89729945456 1052948.5922398095 -52948.592239809455 7973.6339517712295 668 999999.9999999999
17-08-2023 14.999 -155.2141 66671.11140742716 997671.943594519 2328.056405480951 -345.9722466709142 699 1000000.0
18-09-2023 15.76 3,219.3348 63451.776649746185 1050736.7157810521 -50736.71578105213 9625.81092546611 731 999999.9999999999
17-10-2023 15.494 -1,089.336 64541.112688782756 983121.8274111673 16878.172588832676 -2967.351370335628 760 1000000.0
17-11-2023 15.299 -822.6366 65363.74926465782 987414.4830256874 12585.516974312603 -2080.4479003880365 791 999999.9999999999
18-12-2023 16.552 4,948.0895 60415.65973900435 1081900.777828616 -81900.77782861609 18713.674586021392 822 1000000.0
17-01-2024 16.198 -1,320.3571 61736.01679219657 978612.8564523925 21387.14354760747 -4526.183978342908 852 1000000.0
19-02-2024 16.701 1,859.3627 59876.65409256931 1031053.2164464749 -31053.216446474893 7309.154772234767 885 1000000.0000000001
18-03-2024 16.07 -2,351.0995 62227.75357809583 962217.8312675889 37782.16873241111 -7758.628302237504 913 1000000.0
18-04-2024 16.471 1,514.9857 60712.76789508834 1024953.3291848163 -24953.329184816335 5606.9620128107135 944 1000000.0000000001
17-05-2024 17.044 2,041.0946 58671.67331612298 1034788.4160038857 -34788.41600388568 8723.63823049797 973 1000000.0000000001
18-06-2024 18.18 3,666.1728 55005.500550055 1066651.0208871157 -66651.02088711574 19833.994664427733 1,005 1000000.0
18-07-2024 19.013 2,409.9081 52595.59248934939 1045819.5819581959 -45819.58195819589 15045.05602298517 1,035 1000000.0
19-08-2024 18.207 -2,328.3379 54923.93035645631 957607.9524535843 42392.047546415706 -12659.172983460332 1,067 1000000.0
17-09-2024 19.095 2,554.2001 52369.73029588898 1048772.4501565332 -48772.45015653316 16155.315383088358 1,096 1000000.0
17-10-2024 18.76 -935.1738 53304.9040511727 982456.1403508773 17543.859649122693 -5601.690794149518 1,126 999999.9999999999
18-11-2024 18.121 -1,879.6884 55184.59246178467 965938.1663113005 34061.833688699524 -10058.212685184655 1,158 999999.9999999999
17-12-2024 19.125 2,897.0108 52287.5816993464 1055405.3308316318 -55405.330831631785 18410.503395295164 1,187 1000000.0
17-01-2025 17.635 -4,417.8337 56705.41536716756 922091.5032679739 77908.4967320261 -21492.76079394994 1,218 1000000.0
17-02-2025 17.334 -984.6735 57690.08884273682 982931.6699744825 17068.330025517498 -4494.049742498089 1,249 1000000.0
17-03-2025 17.571 778.1316 56911.957202208185 1013672.5510557287 -13672.55105572869 3735.81000617799 1,277 1000000.0000000001
17-04-2025 19.622 5,948.7526 50963.20456630313 1116726.424221729 -116726.42422172893 40760.853061221416 1,308 1000000.0
19-05-2025 20.1 1,211.9608 49751.24378109453 1024360.411782693 -24360.411782693 8883.67255557909 1,340 1000000.0
17-06-2025 20.375 671.4892 49079.754601226996 1013681.592039801 -13681.592039800948 5106.6752128925755 1,369 1000000.0
17-07-2025 20.847 1,111.222 47968.53264258646 1023165.6441717793 -23165.644171779277 8975.33975993962 1,399 1000000.0
18-08-2025 20.513 -781.0408 48749.57344123239 983978.5100973762 16021.489902623813 -6047.598903915381 1,431 1000000.0
17-09-2025 20.527 33.2486 48716.324840454035 1000682.4940281772 -682.4940281772288 257.9093962376755 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
19-09-2022 78.93 375.02377382852023 375.02377382852023 29600.626468285103 29600.626468285103 29600.626468285103
17-10-2022 77.525 0.0 375.02377382852023 0.0 29600.626468285103 29073.718066056033
17-11-2022 81.106 304.76892435159687 679.7926981801171 24718.588378460612 54319.214846745715 55135.26657859657
19-12-2022 81.475 316.1118641542514 995.9045623343685 25755.21413196763 80074.42897871335 81141.32421619268
17-01-2023 79.688 -333.246114259505 662.6584480748635 -26555.716353111435 53518.71262560191 52805.92641018972
17-02-2023 79.118 -282.79521259536 379.8632354795035 -22374.19163011969 31144.52099548222 30054.019464667355
17-03-2023 75.617 -491.6970646059284 -111.83382912642492 -37180.65693430649 -6036.135938824271 -8456.538657052874
17-04-2023 77.793 666.9422691391453 555.1084400127204 51883.43994314154 45847.304004317266 43183.55087390956
17-05-2023 80.351 557.8003984993284 1112.9088385120488 44819.81981981953 90667.1238241368 89423.33808328163
19-06-2023 83.067 312.27200278241526 1425.180841294464 25939.498455126886 116606.62227926368 118385.49694380723
17-07-2023 86.68 610.8513179488862 2036.0321592433502 52948.592239809455 169555.21451907314 176483.2675632136
17-08-2023 86.222 -27.000723776773345 2009.0314354665768 -2328.056405480951 167227.1581135922 173222.70842879917
18-09-2023 89.879 564.5002256483954 2573.531661114972 50736.71578105213 217963.87389464432 231306.4521693526
17-10-2023 88.16 -191.44932609837429 2382.0823350165974 -16878.172588832676 201085.70130581164 210004.37865506322
17-11-2023 87.67 -143.5555717384807 2238.526763278117 -12585.516974312603 188500.18433149904 196251.64133659253
18-12-2023 93.914 872.0827334435344 3110.6094967216513 81900.77782861609 270400.96216011513 292129.78027511714
17-01-2024 94.256 -226.90485006373567 2883.704646657916 -21387.14354760747 249013.81861250766 271806.4651753885
19-02-2024 95.672 324.5799862705378 3208.284632928454 31053.216446474893 280067.03505898255 306943.00740153104
18-03-2024 95.104 -397.2721308505543 2811.0125020778996 -37782.16873241111 242284.86632657144 267338.53299761657
18-04-2024 95.905 260.1879900403142 3071.200492118214 24953.329184816335 267238.1955113878 294543.4831965973
17-05-2024 98.661 352.605548331009 3423.8060404492226 34788.41600388568 302026.61151527346 337796.12775676075
18-06-2024 104.2 639.6451140798056 4063.451154529028 66651.02088711574 368677.6324023892 423411.6103019247
18-07-2024 110.156 415.9517589436426 4479.402913472671 45819.58195819589 414497.2143605851 493433.10733649554
19-08-2024 109.612 -386.7464104880461 4092.6565029846247 -42392.047546415706 372105.1668141694 448604.2646051507
17-09-2024 114.354 426.5041026683208 4519.160605652945 48772.45015653316 420877.61697070254 516784.0918988369
17-10-2024 110.647 -158.5570295545536 4360.603576098391 -17543.859649122693 403333.75732157985 482487.70388455875
18-11-2024 105.575 -322.6316238569692 4037.971952241422 -34061.833688699524 369271.9236328803 426308.8888578882
17-12-2024 110.734 500.34615232567944 4538.318104567102 55405.330831631785 424677.2544645121 502546.11699113343
17-01-2025 104.384 -746.3643540391832 3791.9537505279186 -77908.4967320261 346768.757732486 395819.30029510625
17-02-2025 101.591 -168.0102570652666 3623.943493462652 -17068.330025517498 329700.4277069685 368160.0434443643
17-03-2025 99.779 137.02834319574953 3760.9718366584016 13672.55105572869 343372.9787626972 375266.00888993865
17-04-2025 106.324 1097.8370285328706 4858.808865191272 116726.42422172893 460099.4029844261 516607.99378259684
19-05-2025 111.11 219.24589850322204 5078.054763694494 24360.411782693 484459.8147671191 564222.6647940952
17-06-2025 111.179 123.05913922414257 5201.113902918636 13681.592039800948 498141.4068069201 578254.642612591
17-07-2025 113.474 204.149357313387 5405.263260232023 23165.644171779277 521307.05097869935 613356.8431915686
18-08-2025 112.418 -142.5171227261098 5262.746137505913 -16021.489902623813 505285.56107607554 591627.3952861398
17-09-2025 114.857 5.942119576318629 5268.688257082232 682.4940281772288 505968.05510425277 605145.7271436938

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.