service@benchmarkcapital.in
Submit
Summary
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 20-04-2026 Current Value as on 20-04-2026 Profit Returns (%)
1,000,000 20-04-2023 to 20-04-2026 23 46,777.06 1028686.6033646746 1000000.0 1000000.0 1028686.6033646746 16.963936550184656
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 20-04-2026 Current Value as on 20-04-2026 Profit Returns (%)
20-04-2023 to 20-04-2026 23 6,564.5 1028686.6033646746 723933.4989348464 723933.4989 -304753.1044646746 7.235443879131958
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1723933.4989 723933.4989 14.57494431300338
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
20-04-2022 11.923 83,871.5088 83871.50884844418 1000000.0 1000000.0 0.0 0 1000000.0
20-04-2023 13.314 8,762.6009 75108.9079164789 1116665.2688081858 -116665.26880818582 12188.777896363712 365 1000000.0000000001
22-05-2023 13.955 3,450.0043 71658.90361877462 1048144.8099744631 -48144.809974463074 7010.408732935075 397 999999.9999999999
20-06-2023 14.35 1,972.4925 69686.41114982578 1028305.2669294159 -28305.26692941587 4787.239222138836 426 1000000.0
20-07-2023 15.24 4,069.6132 65616.79790026248 1062020.905923345 -62020.90592334489 13498.90714880151 456 1000000.0000000002
21-08-2023 14.998 -1,058.7588 66675.55674089878 984120.7349081367 15879.265091863344 -3255.683434956646 488 999999.9999999999
20-09-2023 15.572 2,457.7299 64217.82686873877 1038271.7695692758 -38271.769569275784 8968.2563035119 518 1000000.0
20-10-2023 15.25 -1,355.9436 65573.77049180328 979321.8597482662 20678.14025173383 -4511.224433935636 548 1000000.0000000001
20-11-2023 15.267 73.0172 65500.75325866248 1001114.7540983607 -1114.7540983606596 244.16962762284962 579 1000000.0
20-12-2023 16.28 4,075.6918 61425.061425061416 1066352.2630510253 -66352.26305102534 17757.789318999843 609 999999.9999999999
23-01-2024 15.894 -1,491.7625 62916.82395872656 976289.9262899262 23710.073710073833 -5923.789021184295 643 1000000.0
20-02-2024 16.768 3,279.4194 59637.40458015267 1054989.304139927 -54989.30413992703 15888.786889190511 671 1000000.0000000001
20-03-2024 15.96 -3,019.237 62656.64160401002 951812.9770992367 48187.02290076332 -12188.659865312125 700 1000000.0
22-04-2024 16.838 3,267.1654 59389.47618482005 1055012.5313283207 -55012.531328320736 16058.11803531871 733 1000000.0000000001
21-05-2024 17.03 669.5701 58719.90604815032 1011402.7794274855 -11402.77942748554 3419.4946879723234 762 1000000.0
20-06-2024 18.405 4,386.8444 54333.06166802498 1080739.8708162068 -80739.87081620679 28435.525271972427 792 999999.9999999999
22-07-2024 18.804 1,152.8872 53180.17443097213 1021678.8916055417 -21678.891605541692 7933.017078160623 824 999999.9999999999
20-08-2024 18.39 -1,197.2046 54377.3790103317 977983.4077855776 22016.592214422417 -7742.322014718314 853 1000000.0
20-09-2024 19.492 3,074.2803 51303.09870716191 1059923.8716693856 -59923.87166938558 23269.227614692158 884 1000000.0
21-10-2024 18.864 -1,707.9276 53011.02629346904 967781.6540119023 32218.345988097717 -11854.725376557797 915 1000000.0
21-11-2024 18.149 -2,088.4282 55099.45451540029 962097.1162001697 37902.883799830335 -13002.55410974399 946 1000000.0
20-12-2024 18.532 1,138.7379 53960.71659831643 1021103.0910793982 -21103.091079398175 7525.91889400726 975 1000000.0000000001
20-01-2025 17.803 -2,209.5918 56170.30837499297 960662.6375998275 39337.36240017251 -12992.399646858079 1,006 999999.9999999999
20-02-2025 17.507 -949.7008 57120.00913920146 983373.588721002 16626.411278998014 -5303.129067340203 1,037 1000000.0
20-03-2025 18.256 2,343.4973 54776.51183172656 1042782.8868452618 -42782.88684526179 14841.368448238549 1,065 1000000.0000000001
21-04-2025 19.939 4,623.5453 50152.966547971315 1092188.8694127959 -92188.86941279587 37062.33899458207 1,097 1000000.0
20-05-2025 19.873 -166.5625 50319.52900920847 996689.904207834 3310.0957921659574 -1324.171566835373 1,126 1000000.0
20-06-2025 20.516 1,577.0841 48742.44492103724 1032355.4571529209 -32355.45715292089 13551.88356965535 1,157 999999.9999999999
21-07-2025 20.912 923.0111 47819.4338179036 1019302.0081887307 -19302.008188730688 8296.946806068292 1,188 1000000.0
20-08-2025 20.455 -1,068.3687 48887.80249327793 978146.518745218 21853.481254781946 -9115.321538293792 1,218 1000000.0
22-09-2025 20.506 121.5877 48766.21476640983 1002493.2779271572 -2493.2779271572363 1043.587459708893 1,251 1000000.0
20-10-2025 21.348 1,923.4192 46842.795578040095 1041061.152833317 -41061.15283331706 18128.22585038473 1,279 999999.9999999999
20-11-2025 21.945 1,274.329 45568.4666210982 1027965.1489600899 -27965.148960089893 12771.324806471675 1,310 1000000.0000000001
22-12-2025 21.826 -248.449 45816.915605241455 994577.3524720895 5422.647527910536 -2460.390289970587 1,342 1000000.0
20-01-2026 21.707 -251.173 46068.08863500253 994547.7870429762 5452.212957023759 -2457.476923182405 1,371 1000000.0
20-02-2026 22.461 1,546.4734 44521.615244201064 1034735.3388307918 -34735.33883079176 16296.736592265865 1,402 1000000.0
20-03-2026 19.978 -5,533.4453 50055.06056662328 889452.8293486489 110547.1706513511 -44571.902072110985 1,430 1000000.0
20-04-2026 21.378 3,278 46777.060529516326 1070077.0847932724 -70077.08479327243 30993.490350846234 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
20-04-2023 77.708 1501.3289340632346 1501.3289340632346 116665.26880818582 116665.26880818582 116665.26880818582
22-05-2023 80.59 597.4042682027928 2098.7332022660275 48144.809974463074 164810.0787826489 169136.90877061916
20-06-2023 83.359 339.55861909830816 2438.2918213643356 28305.26692941587 193115.34571206477 203253.56793710965
20-07-2023 87.828 706.1632500266986 3144.4550713910344 62020.90592334489 255136.25163540966 276171.20001013175
21-08-2023 86.326 -183.9453361891359 2960.5097352018984 -15879.265091863344 239256.9865435463 255568.96340103907
20-09-2023 88.856 430.7167728603109 3391.226508062209 38271.769569275784 277528.7561128221 301330.8226003756
20-10-2023 86.661 -238.6095273737186 3152.6169806884905 -20678.14025173383 256850.61586108827 273208.94016344525
20-11-2023 87.624 12.722017921581525 3165.338998610072 1114.7540983606596 257965.36995944893 277359.6644142089
20-12-2023 92.551 716.9264843278337 3882.2654829379057 66352.26305102534 324317.63301047427 359307.5527113861
23-01-2024 93.118 -254.62395788219072 3627.641525055715 -23710.073710073833 300607.55930040043 337798.7235301381
20-02-2024 96.109 572.1556164347463 4199.797141490461 54989.30413992703 355596.86344032746 403638.30347150675
20-03-2024 94.391 -510.50442203984824 3689.2927194506133 -48187.02290076332 307409.84053956415 348236.0290816629
22-04-2024 97.405 564.7813903631306 4254.074109813744 55012.531328320736 362422.3718678849 414368.08866640774
21-05-2024 98.899 115.29721662995117 4369.371326443696 11402.77942748554 373825.1512953704 432126.45481395506
20-06-2024 104.536 772.3642650972564 5141.735591540952 80739.87081620679 454565.0221115772 537496.471797325
22-07-2024 109.034 198.8268944140515 5340.5624859550035 21678.891605541692 476243.9137171189 582302.8900936178
20-08-2024 110.102 -199.96541583642818 5140.597070118575 -22016.592214422417 454227.3215026965 565990.0186141954
20-09-2024 115.734 517.7724062884337 5658.369476407009 59923.87166938558 514151.1931720821 654865.7329824887
21-10-2024 110.57 -291.384154726397 5366.985321680611 -32218.345988097717 481932.84718398436 593427.5670182252
21-11-2024 105.186 -360.3415264372667 5006.643795243344 -37902.883799830335 444029.963384154 526628.8342464664
20-12-2024 107.058 197.1183011021892 5203.762096345534 21103.091079398175 465133.0544635522 557104.3625105602
20-01-2025 104.919 -374.9307789835255 4828.831317362008 -39337.36240017251 425795.6920633797 506636.15298630454
20-02-2025 101.948 -163.08717462822239 4665.744142733785 -16626.411278998014 409169.28078438167 475663.2838634239
20-03-2025 103.338 414.0092400207261 5079.753382754511 42782.88684526179 451952.16762964346 524931.5550670857
21-04-2025 107.596 856.8057308152336 5936.559113569745 92188.86941279587 544141.0370424393 638750.0143836503
20-05-2025 109.886 -30.122998308846963 5906.436115260898 -3310.0957921659574 540830.9412502734 649034.638961559
20-06-2025 111.804 289.3944505824558 6195.830565843354 32355.45715292089 573186.3984031943 692718.6405835503
21-07-2025 113.427 170.1711954713665 6366.00176131472 19302.008188730688 592488.406591925 722076.4817806449
20-08-2025 113.655 -192.27910126947293 6173.722660045247 -21853.481254781946 570634.925337143 701674.4489274425
22-09-2025 114.374 21.799341871030446 6195.522001916277 2493.2779271572363 573128.2032643002 708606.6334471722
20-10-2025 115.954 354.115880722675 6549.637882638952 41061.15283331706 614189.3560976173 759456.711043517
20-11-2025 117.949 237.0952611729637 6786.733143811915 27965.148960089893 642154.5050577072 800488.3875794716
22-12-2025 118.152 -45.89552041362428 6740.837623398291 -5422.647527910536 636731.8575297967 796443.4468797549
20-01-2026 113.592 -47.998212523978445 6692.839410874312 -5452.212957023759 631279.6445727729 760253.0143600348
20-02-2026 114.838 302.4725163342427 6995.311927208555 34735.33883079176 666014.9834035647 803327.631096776
20-03-2026 103.678 -1066.2548530194554 5929.0570741891 -110547.1706513511 555467.8127522136 614712.7793377774
20-04-2026 110.28 635.4469059963042 6564.503980185404 70077.08479327243 625544.897545486 723933.4989348464

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.