service@benchmarkcapital.in
Submit
Summary
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 01-08-2025 Current Value as on 01-08-2025 Profit Returns (%)
1,000,000 01-08-2022 to 01-08-2025 37 363.4 239890.06250375672 1000000.0 1000000.0 239890.06250375672 6.051333631008579
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 01-08-2025 Current Value as on 01-08-2025 Profit Returns (%)
01-08-2022 to 01-08-2025 37 2,645.38 239890.06250375672 294100.0346552079 294100.0347 54209.972196243296 12.509014583873125
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1294100.0347 294100.03469999996 6.652932884671254
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
01-08-2021 2167.57 461.3461 461.34611569637883 1000000.0 1000000.0 0.0 0 1000000.0
01-08-2022 2247.7149 16.4498 444.8962811075373 1036974.5383078746 -36974.53830787458 1318.3703481392456 365 1000000.0
01-09-2022 2257.93 2.0128 442.8835260614811 1004544.6600011416 -4544.660001141601 181.87254596163461 396 1000000.0
02-10-2022 2267.7648 1.9207 440.9628370631734 1004355.6709021095 -4355.670902109472 192.44305004764036 427 1000000.0
01-11-2022 2278.8543 2.1458 438.8169967689466 1004890.0573816121 -4890.057381612132 238.79833505482912 457 1000000.0
01-12-2022 2290.9367 2.3143 436.5026759578298 1005301.9624817612 -5301.962481761235 285.51012120880245 487 1000000.0
01-01-2023 2303.7568 2.4291 434.07359665742496 1005596.007956047 -5596.00795604696 330.8085368683777 518 1000000.0000000001
01-02-2023 2316.0906 2.3116 431.7620390152268 1005353.7769264533 -5353.776926453342 343.31392795385693 549 1000000.0
01-03-2023 2327.2311 2.0669 429.6951858369373 1004810.0449956491 -4810.044995649136 329.996051984195 577 1000000.0
02-04-2023 2342.5977 2.8186 426.8765396636392 1006602.9540426818 -6602.954042681842 493.3411568261603 609 999999.9999999999
01-05-2023 2355.2843 2.2993 424.57719435398946 1005415.6119080967 -5415.611908096704 431.619995259186 638 999999.9999999999
01-06-2023 2369.3861 2.5269 422.0502517508649 1005987.3026793412 -5987.30267934117 509.97770108644823 669 1000000.0
02-07-2023 2382.6122 2.3428 419.70741189019344 1005582.0788346821 -5582.078834682121 503.8094378864839 700 1000000.0
01-08-2023 2395.9369 2.3341 417.37326220903395 1005592.4753512132 -5592.475351213245 533.04252682238 730 1000000.0
01-09-2023 2409.4267 2.3368 415.03648980066504 1005630.2818325474 -5630.281832547393 565.1640633391603 761 1000000.0
02-10-2023 2423.3743 2.3887 412.6477696821329 1005788.7629451437 -5788.762945143739 611.0448778170303 792 1000000.0
01-11-2023 2436.6789 2.2531 410.39465643175225 1005490.1135165129 -5490.113516512909 606.3328283853565 822 1000000.0
01-12-2023 2450.3903 2.2964 408.0982527558977 1005627.0852921983 -5627.085292198346 649.4695765262877 852 1000000.0
01-01-2024 2465.5548 2.51 405.58822703920436 1006188.6059539168 -6188.605953916791 747.9495111837314 883 1000000.0
01-02-2024 2480.1912 2.3935 403.19472143921803 1005936.3515262367 -5936.351526236744 748.2605928744375 914 1000000.0
01-03-2024 2494.6706 2.3402 400.854525643586 1005838.0176496069 -5838.017649606918 765.479448868725 943 1000000.0
01-04-2024 2510.7723 2.5707 398.28382685279746 1006454.4393155554 -6454.439315555384 882.2697376058486 974 1000000.0000000001
01-05-2024 2526.0645 2.4111 395.8727102969857 1006090.6359369984 -6090.635936998413 864.3720241174666 1,004 1000000.0
02-06-2024 2541.6898 2.4337 393.43904201055534 1006185.6298602036 -6185.629860203597 910.4834925856794 1,036 1000000.0
01-07-2024 2555.9827 2.2001 391.2389547863528 1005623.3848835527 -5623.384883552673 854.5418189880075 1,065 1000000.0
01-08-2024 2571.1834 2.313 388.9259708195067 1005947.1059800208 -5947.105980020831 933.5513230042393 1,096 1000000.0
01-09-2024 2586.0279 2.2325 386.6934304923779 1005773.4115738302 -5773.411573830177 934.224136955626 1,127 1000000.0
01-10-2024 2601.2556 2.2637 384.42973462507877 1005888.4515515087 -5888.4515515087405 981.7323004271468 1,157 1000000.0
03-11-2024 2617.3418 2.3627 382.06702693549613 1006184.013597126 -6184.013597126002 1062.679290417414 1,190 1000000.0
01-12-2024 2631.0801 1.995 380.0720472174146 1005248.9514361479 -5248.951436147909 924.693248625939 1,218 1000000.0
01-01-2025 2646.6825 2.2406 377.8314928216739 1005930.0361095049 -5930.036109504872 1073.477617929295 1,249 999999.9999999999
01-02-2025 2662.133 2.1929 375.6386326303006 1005837.6854798412 -5837.685479841195 1084.507514826156 1,280 1000000.0
01-03-2025 2676.3801 1.9996 373.63900590951187 1005351.7611629472 -5351.761162947165 1017.430271767176 1,308 999999.9999999999
01-04-2025 2694.1485 2.4642 371.1747886205976 1006638.9673126024 -6638.967312602443 1297.6038436705412 1,339 1000000.0
01-05-2025 2709.7352 2.135 369.0397497142894 1005785.3900777928 -5785.390077792807 1157.543795646361 1,369 1000000.0
01-06-2025 2724.8439 2.0462 366.9935000680223 1005575.7108665082 -5575.7108665081905 1140.3215207489122 1,400 1000000.0
01-07-2025 2738.9096 1.8847 365.10880096225156 1005162.0204739069 -5162.020473906887 1076.80323321141 1,430 1000000.0
01-08-2025 2751.7992 1.7102 363.3986084449767 1004706.106400883 -4706.106400883058 999.144406213501 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
01-08-2022 77.351 478.00982932185207 478.00982932185207 36974.53830787458 36974.53830787458 36974.53830787458
01-09-2022 78.379 57.98313325178429 535.9929625736363 4544.660001141601 41519.19830901618 42010.59241355904
03-10-2022 76.123 57.21885503868045 593.2118176123167 4355.670902109472 45874.86921112565 45157.06319210239
01-11-2022 80.628 60.649617770652036 653.8614353829688 4890.057381612132 50764.926592737786 52719.53981205801
01-12-2022 83.262 63.678058198953124 717.539493581922 5301.962481761235 56066.88907449902 59743.77331461799
02-01-2023 80.542 69.47937667362321 787.0188702555452 5596.00795604696 61662.89703054598 63388.07384812212
01-02-2023 77.983 68.65312858511908 855.6719988406642 5353.776926453342 67016.67395699932 66727.86948559152
01-03-2023 77.429 62.12200849357651 917.7940073342406 4810.044995649136 71826.71895264846 71063.87219388293
03-04-2023 76.955 85.80279439518995 1003.5968017294306 6602.954042681842 78429.6729953303 77231.79187708833
02-05-2023 79.563 68.0669646455853 1071.663766375016 5415.611908096704 83845.284903427 85264.7842440954
01-06-2023 81.452 73.50712909862459 1145.1708954736405 5987.30267934117 89832.58758276817 93276.45977811897
03-07-2023 85.185 65.5288939916901 1210.6997894653305 5582.078834682121 95414.6664174503 103133.46156560417
01-08-2023 87.35 64.02375902934453 1274.723548494675 5592.475351213245 101007.14176866354 111347.10196100986
01-09-2023 87.232 64.54376642226927 1339.2673149169443 5630.281832547393 106637.42360121093 116826.96641483488
03-10-2023 87.479 66.17317236300985 1405.4404872799541 5788.762945143739 112426.18654635467 122946.52838676311
01-11-2023 84.335 65.09887373584999 1470.5393610158042 5490.113516512909 117916.30006286758 124017.93701126783
01-12-2023 90.194 62.38868763108794 1532.9280486468922 5627.085292198346 123543.38535506593 138260.9124196578
01-01-2024 94.832 65.25862529438155 1598.1866739412737 6188.605953916791 129731.99130898272 151559.23866319886
01-02-2024 94.889 62.561008401782544 1660.7476823430563 5936.351526236744 135668.34283521946 157586.68682985025
01-03-2024 96.727 60.35561580124389 1721.1032981443002 5838.017649606918 141506.36048482638 166477.15871960373
01-04-2024 97.174 66.42146372028921 1787.5247618645894 6454.439315555384 147960.79980038176 173700.93120942963
02-05-2024 98.723 61.69419423030513 1849.2189560948946 6090.635936998413 154051.43573738018 182560.44300255628
03-06-2024 101.751 60.791833595773966 1910.0107896906686 6185.629860203597 160237.06559758377 194345.50786181522
01-07-2024 107.034 52.5383044971941 1962.5490941878627 5623.384883552673 165860.45048113645 210059.4797473037
01-08-2024 111.141 53.509559748615104 2016.0586539364779 5947.105980020831 171807.55646115728 224066.7748571541
02-09-2024 112.86 51.15551633732214 2067.2141702738 5773.411573830177 177580.96803498745 233305.79125710105
01-10-2024 115.536 50.9663788906379 2118.1805491644377 5888.4515515087405 183469.4195864962 244726.10792826247
04-11-2024 107.41 57.57390929267296 2175.7544584571106 6184.013597126002 189653.4331836222 233697.78638287823
02-12-2024 109.463 47.951832456153305 2223.7062909132637 5248.951436147909 194902.3846197701 243413.56172223858
01-01-2025 107.281 55.275734841256806 2278.9820257545207 5930.036109504872 200832.42072927498 244491.47070497074
03-02-2025 104.046 56.10677469428133 2335.088800448802 5837.685479841195 206670.10620911617 242956.64933149607
03-03-2025 98.282 54.453116165189606 2389.5419166139914 5351.761162947165 212021.86737206334 234848.9586486563
01-04-2025 103.19 64.33731284622971 2453.8792294602213 6638.967312602443 218660.83468466578 253215.79768800022
02-05-2025 107.909 53.61360106935294 2507.4928305295743 5785.390077792807 224446.2247624586 270581.04384961585
02-06-2025 110.824 50.31140246253691 2557.8042329921113 5575.7108665081905 230021.93562896678 283466.09631711774
01-07-2025 114.092 45.24436835104027 2603.0486013431514 5162.020473906887 235183.95610287366 296987.0210244428
01-08-2025 111.175 42.330617502883364 2645.3792188460347 4706.106400883058 239890.06250375672 294100.0346552079

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.