service@benchmarkcapital.in
Submit
Summary
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 24-04-2025 Current Value as on 24-04-2025 Profit Returns (%)
1,000,000 24-04-2022 to 24-04-2025 37 369.43 232116.05082748993 1000000.0 1000000.0 232116.05082748993 5.8362261687521455
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 24-04-2025 Current Value as on 24-04-2025 Profit Returns (%)
24-04-2022 to 24-04-2025 37 2,636.57 232116.05082748993 284810.4145464702 284810.4145 52694.36367251008 13.069922866901063
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1284810.4145 284810.41449999996 6.465711814255968
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
25-04-2021 2148.5481 465.4306 465.43058542650266 1000000.0 1000000.0 0.0 0 1000000.0
24-04-2022 2221.6068 15.3059 450.1246575226543 1034003.7535114993 -34003.753511499264 1118.231194948887 364 999999.9999999999
24-05-2022 2228.2553 1.343 448.78160953998406 1002992.6537855392 -2992.653785539209 107.05059416429093 394 1000000.0
24-06-2022 2236.807 1.7158 447.0658398332981 1003837.845690303 -3837.8456903030165 151.4319469654218 425 1000000.0
24-07-2022 2245.43 1.7168 445.34899774208066 1003855.0487368825 -3855.0487368825125 166.33092379712457 455 1000000.0000000001
24-08-2022 2255.3455 1.958 443.3910458508464 1004415.8579871117 -4415.857987111667 209.10417130890113 486 1000000.0000000001
25-09-2022 2265.3383 1.9559 441.43517107356547 1004430.7180429784 -4430.718042978435 228.42700641359377 518 999999.9999999999
24-10-2022 2275.6579 2.0018 439.4333612270983 1004555.4343914108 -4555.4343914107885 254.44964922247223 547 1000000.0
24-11-2022 2288.0201 2.3743 437.05909751404715 1005432.3630981616 -5432.363098161644 331.14330858666926 578 1000000.0
25-12-2022 2300.5187 2.3745 434.6845778736769 1005462.6268361891 -5462.626836189069 360.8571744588536 609 1000000.0
24-01-2023 2312.7877 2.3059 432.37863985527076 1005333.1450859321 -5333.145085932105 378.7263377678176 639 999999.9999999999
24-02-2023 2325.2371 2.315 430.06366963609867 1005382.8546390141 -5382.854639014113 409.0297730553 670 1000000.0
24-03-2023 2337.6974 2.2923 427.77136168265406 1005358.7223427668 -5358.722342766821 433.5884447784835 698 1000000.0
24-04-2023 2352.4847 2.6889 425.0824670613161 1006325.5834566099 -6325.583456609864 548.3640268339526 729 1000000.0000000001
24-05-2023 2365.9567 2.4205 422.6620039157944 1005726.7109962502 -5726.710996250156 526.2295038194709 759 1000000.0000000001
25-06-2023 2379.6871 2.4387 420.22331423320315 1005803.3183785655 -5803.318378565484 563.6762945444584 791 1000000.0
24-07-2023 2392.4911 2.2489 417.9743866131832 1005380.539315442 -5380.539315441973 548.6101504105333 820 1000000.0
24-08-2023 2405.7552 2.3045 415.6698902697997 1005544.0540614759 -5544.054061475908 592.7328214422816 851 1000000.0
24-09-2023 2419.6029 2.3789 413.29095778484975 1005756.071939489 -5756.071939488989 644.8210689215985 882 1000000.0
24-10-2023 2433.0636 2.2865 411.0044636728773 1005563.1855954545 -5563.185595454532 650.5430155149022 912 1000000.0000000001
24-11-2023 2447.2172 2.3771 408.6273993170692 1005817.1927770405 -5817.192777040531 709.9556717912886 943 1000000.0
24-12-2023 2461.0232 2.2923 406.3350560856151 1005641.5098749715 -5641.509874971467 716.3001804829378 973 1000000.0
24-01-2024 2476.4156 2.5256 403.80944135548174 1006254.4717172921 -6254.471717292094 828.0669875320059 1,004 1000000.0
24-02-2024 2491.6996 2.477 401.33248807360246 1006171.8235016773 -6171.823501677252 849.9702341067925 1,035 1000000.0
24-03-2024 2505.7309 2.2473 399.085153158306 1005631.2165399072 -5631.216539907153 802.7093775833426 1,064 1000000.0
24-04-2024 2523.2311 2.7679 396.317245772692 1006984.069997301 -6984.069997300976 1037.087842964016 1,095 1000000.0
24-05-2024 2537.4025 2.2134 394.10381285586345 1005616.3702167431 -5616.370216743089 860.7031288136213 1,125 1000000.0000000001
24-06-2024 2552.3398 2.3065 391.7973617776128 1005886.846883772 -5886.8468837720575 931.3258018536649 1,156 1000000.0
24-07-2024 2567.3247 2.2868 389.5105282163958 1005871.0442865014 -5871.044286501361 957.6723835323465 1,186 1000000.0
24-08-2024 2582.2507 2.2515 387.2590682229266 1005813.8341441578 -5813.834144157823 976.4640529635728 1,217 1000000.0
24-09-2024 2597.3892 2.2571 385.0019858402429 1005862.5214042928 -5862.521404292784 1013.0713394343513 1,248 999999.9999999999
24-10-2024 2612.4701 2.2225 382.77950051945095 1005806.176448258 -5806.176448257989 1031.059834992463 1,278 1000000.0000000001
24-11-2024 2627.7099 2.22 380.55951305735846 1005833.4830320163 -5833.483032016316 1063.73318831367 1,309 1000000.0
24-12-2024 2641.6806 2.0126 378.54689927313694 1005316.6827890705 -5316.682789070532 992.4852669476107 1,339 1000000.0
24-01-2025 2657.9859 2.3222 376.22471962699274 1006172.3207567183 -6172.3207567182835 1183.006090136482 1,370 1000000.0
24-02-2025 2674.0584 2.2613 373.9634108215438 1006046.8718062048 -6046.871806204785 1188.3410687441299 1,401 1000000.0
24-03-2025 2687.9418 1.9315 372.0318646780224 1005191.8836178 -5191.883617799962 1041.8638210747374 1,429 999999.9999999999
24-04-2025 2706.8575 2.5998 369.4320812972238 1007037.2431426899 -7037.2431426899275 1451.4834994636137 1,460 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
25-04-2022 75.972 447.5827082543472 447.5827082543472 34003.753511499264 34003.753511499264 34003.753511499264
24-05-2022 71.889 41.62881366466649 489.2115219190137 2992.653785539209 36996.40729703847 35168.927099235974
24-06-2022 70.762 54.235969733798036 543.4474916528118 3837.8456903030165 40834.25298734149 38455.43140433627
25-07-2022 75.039 51.37393537870324 594.821427031515 3855.0487368825125 44689.301724224 44634.805063017855
24-08-2022 78.335 56.37145576194125 651.1928827934562 4415.857987111667 49105.15971133567 51011.194473625386
26-09-2022 76.181 58.16040801483881 709.353290808295 4430.718042978435 53535.877754314104 54039.243047066724
25-10-2022 79.237 57.491252715408066 766.8445435237031 4555.4343914107885 58091.31214572489 60762.46109518766
24-11-2022 81.627 66.5510566131506 833.3956001368538 5432.363098161644 63523.67524388654 68027.58265237095
26-12-2022 79.626 68.6035570817204 901.9991572185742 5462.626836189069 68986.3020800756 71822.5848926862
24-01-2023 80.137 66.55034610644402 968.5495033250182 5333.145085932105 74319.44716600771 77616.651547957
24-02-2023 77.442 69.50820793644422 1038.0577112614624 5382.854639014113 79702.30180502182 80389.26527551016
24-03-2023 75.092 71.36209373524238 1109.4198049967047 5358.722342766821 85061.02414778864 83308.55199681254
24-04-2023 77.889 81.21279585833511 1190.6326008550398 6325.583456609864 91386.60760439851 92737.18264799818
24-05-2023 80.501 71.13838332753824 1261.770984182578 5726.710996250156 97113.31860064866 101573.82599768172
26-06-2023 82.727 70.1502336427706 1331.9212178253488 5803.318378565484 102916.63697921415 110185.84658703764
24-07-2023 86.516 62.191263066276434 1394.1124808916252 5380.539315441973 108297.17629465612 120613.03539681985
24-08-2023 86.801 63.87085473065873 1457.983335622284 5544.054061475908 113841.23035613203 126554.41151534987
25-09-2023 87.567 65.73334634610059 1523.7166819683846 5756.071939488989 119597.30229562102 133427.29868992552
25-10-2023 84.689 65.68958891301742 1589.406270881402 5563.185595454532 125160.48789107555 134605.22767467503
24-11-2023 88.152 65.99047981940888 1655.3967507008108 5817.192777040531 130977.68066811608 145926.53436777787
26-12-2023 93.826 60.127362084832214 1715.524112785643 5641.509874971467 136619.19054308755 160960.76540622572
24-01-2024 93.893 66.6127583237525 1782.1368711093955 6254.471717292094 142873.66226037964 167330.1772390745
26-02-2024 95.798 64.42538990038678 1846.5622610097823 6171.823501677252 149045.4857620569 176896.97148021514
26-03-2024 95.263 59.11231579844381 1905.6745768082262 5631.216539907153 154676.70230196405 181540.27721048208
24-04-2024 98.036 71.23985063957093 1976.9144274477972 6984.069997300976 161660.77229926502 193808.78280927223
24-05-2024 100.543 55.86038030238892 2032.774807750186 5616.370216743089 167277.1425160081 204381.27749562697
24-06-2024 104.545 56.309215015276266 2089.084022765462 5886.8468837720575 173163.98939978017 218403.28916001524
24-07-2024 108.806 53.95882843318715 2143.0428511986493 5871.044286501361 179035.03368628153 233175.92046752022
26-08-2024 111.435 52.172424679479725 2195.215275878129 5813.834144157823 184848.86783043935 244623.81426747932
24-09-2024 116.276 50.41901513891761 2245.6342910170465 5862.521404292784 190711.38923473214 261113.3728222981
24-10-2024 109.036 53.250086652646736 2298.884377669693 5806.176448257989 196517.56568299013 250661.15700359267
25-11-2024 108.732 53.65010330000659 2352.5344809697 5833.483032016316 202351.04871500644 255795.7791847974
24-12-2024 107.371 49.51693463850138 2402.0514156082013 5316.682789070532 207667.73150407698 257910.66254526816
24-01-2025 103.079 59.87951723162122 2461.9309328398226 6172.3207567182835 213840.05226079526 253773.37862619606
24-02-2025 100.332 60.268626222987535 2522.1995590628103 6046.871806204785 219886.92406700004 253057.32615988987
24-03-2025 105.469 49.22663169082823 2571.4261907536384 5191.883617799962 225078.8076848 271205.74891259545
24-04-2025 108.023 65.1457850891933 2636.5719758428318 7037.2431426899275 232116.05082748993 284810.4145464702

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.