service@benchmarkcapital.in
Submit
Summary
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 12-06-2025 Current Value as on 12-06-2025 Profit Returns (%)
1,000,000 12-06-2022 to 12-06-2025 37 366.21 236599.6033445279 1000000.0 1000000.0 236599.6033445279 5.959380973169312
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 12-06-2025 Current Value as on 12-06-2025 Profit Returns (%)
12-06-2022 to 12-06-2025 37 2,682.29 236599.6033445279 298986.62356097373 298986.6236 62387.0202554721 14.749860321254351
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1298986.6236 298986.62360000005 6.758182052362931
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
13-06-2021 2157.8586 463.4224 463.4223947760062 1000000.0 1000000.0 0.0 0 1000000.0
12-06-2022 2233.4588 15.6864 447.73604062004637 1035034.825729545 -35034.82572954497 1185.8915114613894 364 1000000.0
12-07-2022 2242.2945 1.7643 445.97174902761435 1003956.0613341065 -3956.061334106489 148.96954846942805 394 1000000.0
12-08-2022 2251.287 1.7814 444.1903675542035 1004010.4009531308 -4010.4009531307966 166.4316208504222 425 1000000.0
12-09-2022 2261.6183 2.0291 442.1612612526172 1004589.0639443129 -4589.06394431286 210.53946112070253 456 1000000.0
12-10-2022 2271.3624 1.8969 440.2643981427182 1004308.4635457715 -4308.4635457715485 215.30117105334864 486 1000000.0
13-11-2022 2283.7057 2.3796 437.88479399950705 1005434.315545595 -5434.315545595018 299.46628057111326 518 1000000.0
12-12-2022 2295.2639 2.205 435.6797490693772 1005061.1600260051 -5061.16002600512 302.984860137974 547 1000000.0
12-01-2023 2308.3311 2.4663 433.21341552778114 1005693.1144170393 -5693.114417039324 371.11537383781246 578 1000000.0000000001
12-02-2023 2320.5723 2.2852 430.9281809491564 1005303.0520621587 -5303.052062158706 371.8389736559692 609 1000000.0
12-03-2023 2332.1605 2.1412 428.7869552717319 1004993.6819464751 -4993.681946475059 373.21970390386974 637 1000000.0
12-04-2023 2347.6374 2.8268 425.9601589240314 1006636.2928280451 -6636.292828045087 536.4660187109829 668 1000000.0
12-05-2023 2360.134 2.2554 423.70475574691943 1005323.05372201 -5323.053722009994 456.2125798115956 698 1000000.0
12-06-2023 2374.0521 2.484 421.22074743010063 1005897.1651609611 -5897.1651609611 537.0264520421615 729 1000000.0
12-07-2023 2387.2581 2.3301 418.8906092726212 1005562.6411905619 -5562.641190561932 534.5325282567107 759 1000000.0
13-08-2023 2400.9571 2.39 416.50056971030426 1005738.3824564257 -5738.382456425694 581.0150325398992 791 1000000.0
12-09-2023 2414.1575 2.2774 414.2231813790111 1005497.9741204038 -5497.974120403756 583.6921241832603 821 1000000.0
12-10-2023 2427.773 2.3231 411.90012410550736 1005639.855726066 -5639.8557260660455 627.0266101434037 851 1000000.0
12-11-2023 2441.7093 2.351 409.54916295727753 1005740.3636995715 -5740.363699571462 667.3219675978418 882 1000000.0
12-12-2023 2455.3864 2.2813 407.26787441683314 1005601.444856683 -5601.444856683025 678.7467606036324 912 1000000.0
12-01-2024 2471.1884 2.6043 404.6636023380492 1006435.6469515348 -6435.646951534785 815.9960495909595 943 1000000.0000000001
12-02-2024 2485.4582 2.3233 402.3403008749051 1005774.4686726435 -5774.468672643532 761.1126300054259 974 1000000.0000000001
12-03-2024 2500.2005 2.3724 399.96792257260967 1005931.4214175881 -5931.421417588135 812.1644955265847 1,003 999999.9999999999
12-04-2024 2517.7032 2.7805 397.18740477431976 1007000.5185584115 -7000.51855841151 1000.55431491852 1,034 1000000.0000000001
12-05-2024 2531.1758 2.1141 395.0733094082205 1005351.1470295626 -5351.14702956262 789.2281626051554 1,064 1000000.0
12-06-2024 2546.6407 2.3991 392.6741609053841 1006109.7692226672 -6109.769222667208 932.7459931445862 1,095 1000000.0
12-07-2024 2561.5355 2.2833 390.39084174316537 1005848.8030918535 -5848.803091853508 921.7232011150495 1,125 1000000.0
12-08-2024 2576.4443 2.259 388.13181406638597 1005820.2589813805 -5820.258981380495 945.5966814040738 1,156 1000000.0
12-09-2024 2591.2716 2.2209 385.9109172500482 1005754.9468467064 -5754.9468467064435 962.565551859396 1,187 1000000.0
12-10-2024 2606.9266 2.3175 383.593462125094 1006041.4354095495 -6041.435409549507 1040.6949380529459 1,217 1000000.0
12-11-2024 2621.941 2.1966 381.39683539789803 1005759.4256777309 -5759.425677730935 1019.4158034612517 1,248 1000000.0000000001
12-12-2024 2636.4272 2.0956 379.30119974486684 1005524.9908369412 -5524.990836941171 1002.9054205812188 1,278 1000000.0
12-01-2025 2651.8791 2.2101 377.0910974033469 1005860.9242083378 -5860.92420833779 1091.8358638088514 1,309 1000000.0
12-02-2025 2668.1024 2.2929 374.7982086444658 1006117.6620005037 -6117.66200050374 1169.9322733087872 1,340 1000000.0
12-03-2025 2681.3981 1.8584 372.9397734711605 1004983.204542674 -4983.204542674008 972.964221414671 1,368 1000000.0000000001
14-04-2025 2702.2658 2.88 370.05982165040905 1007782.3953108643 -7782.395310864318 1567.8665068701878 1,401 1000000.0
12-05-2025 2714.4846 1.6658 368.39405904163175 1004521.6869487818 -4521.686948781833 927.2067778732787 1,429 1000000.0
12-06-2025 2730.6618 2.1825 366.21159017202353 1005959.5843719284 -5959.584371928358 1250.1251524119732 1,460 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
13-06-2022 70.702 495.528071759568 495.528071759568 35034.82572954497 35034.82572954497 35034.82572954497
12-07-2022 72.791 54.34822071556221 549.8762924751302 3956.061334106489 38990.88706365146 40026.0452055572
12-08-2022 78.883 50.839863508370584 600.7161559835008 4010.4009531307966 43001.28801678226 47386.29253244649
12-09-2022 80.12 57.27738322906715 657.993539212568 4589.06394431286 47590.35196109512 52718.44236171095
12-10-2022 76.881 56.040680347180036 714.034219559748 4308.4635457715485 51898.81550686667 54895.66483397298
14-11-2022 81.032 67.06382102866792 781.0980405884159 5434.315545595018 57333.131052461686 63293.93642496051
12-12-2022 82.021 61.70566106247327 842.8037016508891 5061.16002600512 62394.291078466806 69127.60241310758
12-01-2023 79.327 71.76767578553738 914.5713774364265 5693.114417039324 68087.40549550613 72550.2036578994
13-02-2023 78.774 67.31982712771607 981.8912045641425 5303.052062158706 73390.45755766483 77347.49774833577
13-03-2023 75.824 65.85885664796184 1047.7500612121044 4993.681946475059 78384.1395041399 79444.6006413466
12-04-2023 78.354 84.69628644415201 1132.4463476562564 6636.292828045087 85020.43233218498 88731.70112425831
12-05-2023 80.55 66.08384509013028 1198.5301927463868 5323.053722009994 90343.48605419497 96541.60702572145
12-06-2023 82.297 71.65710974836385 1270.1873024947506 5897.1651609611 96240.65121515607 104532.60443341048
12-07-2023 85.13 65.34290133398252 1335.5302038287332 5562.641190561932 101803.292405718 113693.68625194005
14-08-2023 86.423 66.39878801274769 1401.9289918414809 5738.382456425694 107541.6748621437 121158.9092619163
12-09-2023 89.32 61.553673537883526 1463.4826653793643 5497.974120403756 113039.64898254746 130718.27167168481
12-10-2023 88.255 63.904092981316026 1527.3867583606805 5639.8557260660455 118679.5047086135 134799.51835912184
13-11-2023 86.474 66.38253925540003 1593.7692976160804 5740.363699571462 124419.86840818496 137819.60624205295
12-12-2023 91.999 60.88593198494576 1654.6552296010261 5601.444856683025 130021.31326486799 152226.6264680648
12-01-2024 95.654 67.28047913871647 1721.9357087397425 6435.646951534785 136456.96021640277 164710.03828379133
12-02-2024 93.366 61.847660525710985 1783.7833692654535 5774.468672643532 142231.4288890463 166544.71805483833
12-03-2024 96.075 61.73740741699854 1845.5207766824522 5931.421417588135 148162.85030663444 177308.4086197666
12-04-2024 97.972 71.4542783490335 1916.9750550314857 7000.51855841151 155163.36886504595 187809.8800915447
13-05-2024 96.67 55.35478462359181 1972.3298396550774 5351.14702956262 160514.51589460857 190665.12559945634
12-06-2024 102.854 59.402349181045054 2031.7321888361225 6109.769222667208 166624.28511727578 208971.78255055053
12-07-2024 109.135 53.59236809321948 2085.324556929342 5848.803091853508 172473.0882091293 227581.89552048378
12-08-2024 108.622 53.58269025962048 2138.9072471889626 5820.258981380495 178293.34719050978 232332.3830041595
12-09-2024 114.095 50.43995658623466 2189.347203775197 5754.9468467064435 184048.29403721623 249793.5692147311
14-10-2024 112.297 53.79872489513974 2243.145928670337 6041.435409549507 190089.72944676573 251898.55835189283
12-11-2024 107.381 53.63542598533199 2296.781354655669 5759.425677730935 195849.15512449667 246630.6786442804
12-12-2024 111.522 49.54171228045741 2346.3230669361265 5524.990836941171 201374.14596143784 261666.64107085072
13-01-2025 102.775 57.02674977706437 2403.3498167131906 5860.92420833779 207235.07016977563 247004.2774126982
12-02-2025 102.565 59.64668259643875 2462.9964993096296 6117.66200050374 213352.73217027937 252617.23595169216
12-03-2025 99.637 50.01359477577615 2513.010094085406 4983.204542674008 218335.93671295338 250388.7867443876
15-04-2025 103.961 74.85879619149794 2587.8688902769036 7782.395310864318 226118.3320238177 269037.43770207715
12-05-2025 110.408 40.95434161276206 2628.8232318896657 4521.686948781833 230640.01897259953 290243.11538647424
12-06-2025 111.467 53.465010917386834 2682.2882428070525 5959.584371928358 236599.6033445279 298986.62356097373

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.