service@benchmarkcapital.in
Submit
Summary
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 14-08-2026 Current Value as on 14-08-2026 Profit Returns (%)
1,000,000 14-08-2023 to 14-08-2026 25 46,559.27 983637.5925935557 1000000.0 1000000.0 983637.5925935557 15.18624614271651
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 14-08-2026 Current Value as on 14-08-2026 Profit Returns (%)
14-08-2023 to 14-08-2026 25 5,529.27 983637.5925935557 629988.0804707967 629988.0805 -353649.51209355565 5.9474259557153
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1629988.0805000002 629988.0805000002 13.001046371204511
Mirae Asset BankIng And FInancial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
16-08-2022 12.893 77,561.4675 77561.4674629644 1000000.0 1000000.0 0.0 0 1000000.0
14-08-2023 15.038 11,063.2629 66498.20454847718 1166369.3477080588 -166369.34770805878 23730.698951575076 363 999999.9999999999
14-09-2023 15.745 2,985.9784 63512.22610352493 1047014.2306157731 -47014.23061577312 8516.010525003803 394 1000000.0
16-10-2023 15.417 -1,351.2363 64863.462411623535 979167.9898380438 20832.01016195619 -3410.520441640878 426 1000000.0
15-11-2023 15.511 393.0865 64470.37586229128 1006097.1654666926 -6097.165466692648 1029.10058615185 456 1000000.0
14-12-2023 16.564 4,098.485 60371.89084762134 1067887.3057829929 -67887.30578299286 15045.53848885334 485 999999.9999999999
15-01-2024 16.793 823.2694 59548.62144941345 1013825.1630041051 -13825.163004105096 3210.7506530107694 517 1000000.0
14-02-2024 16.477 -1,142.0383 60690.659707471015 981182.6356219854 18817.36437801458 -4093.06511687833 547 999999.9999999999
14-03-2024 16.137 -1,278.7274 61969.38712276135 979365.1756994599 20634.824300540145 -4148.191735201848 576 999999.9999999999
15-04-2024 16.668 1,974.1867 59995.20038396929 1032905.7445621861 -32905.74456218607 7452.554938940027 608 1000000.0000000001
14-05-2024 16.903 834.1047 59161.09566349169 1014098.8720902329 -14098.872090232908 3344.759929115183 637 999999.9999999999
14-06-2024 18.043 3,737.9399 55423.155794490944 1067443.6490563804 -67443.64905638038 19250.390325353816 668 1000000.0
15-07-2024 18.972 2,713.9 52709.255745308874 1051488.1117330822 -51488.111733082216 16497.798398977797 699 1000000.0
14-08-2024 17.926 -3,075.6377 55784.89345085352 944866.1184904068 55133.88150959322 -15479.684572006168 729 1000000.0
16-09-2024 19.056 3,307.9833 52476.910159529805 1063036.9295994646 -63036.92959946464 20387.101024428033 762 1000000.0
14-10-2024 18.915 -391.1839 52868.09410520751 992600.7556675063 7399.2443324937485 -2355.7097208711257 790 1000000.0
14-11-2024 18.126 -2,301.2759 55169.369965794984 958287.0737509914 41712.926249008626 -12042.576578454273 821 1000000.0
16-12-2024 19.359 3,513.8092 51655.56072111163 1068023.8331678251 -68023.83316782513 22720.290576122592 853 1000000.0000000001
14-01-2025 17.607 -5,140.0319 56795.59266200943 909499.4576166124 90500.54238338757 -24230.11056939222 882 1000000.0
14-02-2025 17.356 -821.3698 57616.96243374049 985744.3062418358 14255.693758164183 -3665.773291235697 913 1000000.0
17-03-2025 17.571 705.0052 56911.95720220818 1012387.6469232542 -12387.646923254244 3298.0144731081527 944 1000000.0
15-04-2025 19.006 4,296.9935 52614.96369567505 1081668.6585851687 -81668.65858516865 26267.521305437018 973 1000000.0
14-05-2025 19.817 2,153.2389 50461.72478175304 1042670.7355571925 -42670.73555719247 14909.026239995996 1,002 1000000.0
16-06-2025 20.443 1,545.2252 48916.49953529325 1031589.0397133774 -31589.039713377366 11666.45061077137 1,035 1000000.0
14-07-2025 20.822 890.3733 48026.12621265969 1018539.353323876 -18539.353323876043 7059.770075161518 1,063 1000000.0000000001
14-08-2025 20.3 -1,234.9575 49261.08374384236 974930.3621169918 25069.637883008225 -9147.330433470044 1,094 1000000.0
15-09-2025 20.386 207.8119 49053.27185323262 1004236.4532019703 -4236.453201970318 1557.1344963388399 1,126 1000000.0000000001
14-10-2025 20.802 980.9711 48072.30074031343 1020406.1610909449 -20406.161090944894 7758.5005320778355 1,155 1000000.0
14-11-2025 21.678 1,942.584 46129.716763539065 1042111.3354485147 -42111.33544851467 17065.600235962793 1,186 999999.9999999999
15-12-2025 21.83 321.1964 45808.520384791576 1007011.7169480578 -7011.716948057758 2870.5320368663383 1,217 1000000.0
14-01-2026 21.868 79.6014 45728.918968355596 1001740.7237746221 -1740.723774622078 714.422712512948 1,247 1000000.0000000001
16-02-2026 22.497 1,278.5478 44450.37116059919 1028763.4900310958 -28763.490031095804 12279.173145692495 1,280 1000000.0
16-03-2026 20.47 -4,401.6073 48851.97850512946 909899.0976574654 90100.90234253462 -33350.978849505846 1,308 1000000.0
15-04-2026 21.188 1,655.4522 47196.52633566169 1035075.720566683 -35075.72056668298 13731.9757457351 1,338 999999.9999999999
14-05-2026 20.427 -1,758.2884 48954.81470602634 964083.4434585613 35916.55654143868 -13246.944582327262 1,367 1000000.0000000001
15-06-2026 21.087 1,532.2321 47422.582633850245 1032310.1777059775 -32310.17770597746 12555.109599410976 1,399 1000000.0000000001
14-07-2026 21.655 1,243.871 46178.71161394597 1026936.0269360271 -26936.026936027105 10898.79787640127 1,428 1000000.0
14-08-2026 21.478 -380.5583 46559.26995064717 991826.3680443316 8173.631955668447 -3267.093320579831 1,459 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
14-08-2023 86.423 1925.058696273663 1925.058696273663 166369.34770805878 166369.34770805878 166369.34770805878
14-09-2023 89.816 523.4505056534817 2448.5092019271447 47014.23061577312 213383.5783238319 219915.30248028843
16-10-2023 87.847 -237.13968788867226 2211.3695140384725 -20832.01016195619 192551.5681618757 194262.1776997377
15-11-2023 87.594 69.60711312067777 2280.97662715915 6097.165466692648 198648.73362856836 199799.86667937858
14-12-2023 93.17 728.6391089727687 3009.6157361319188 67887.30578299286 266536.0394115612 280405.89813541085
15-01-2024 96.445 143.3476385930333 3152.9633747249522 13825.163004105096 280361.2024156663 304087.552675348
14-02-2024 94.523 -199.0770963470751 2953.8862783778773 -18817.36437801458 261543.83803765173 279210.19269111205
14-03-2024 95.313 -216.4953815380918 2737.3908968397855 -20634.824300540145 240909.01373711159 260908.93855049048
15-04-2024 96.716 340.23061915490786 3077.6215159946933 32905.74456218607 273814.75829929765 297655.24254094274
14-05-2024 97.194 145.05907864922636 3222.6805946439194 14098.872090232908 287913.63038953056 313225.2177158211
14-06-2024 103.625 650.843416708134 3873.5240113520535 67443.64905638038 355357.27944591094 401393.92567635654
15-07-2024 109.578 469.87635960760565 4343.400370959659 51488.111733082216 406845.39117899316 475941.1258490175
14-08-2024 107.749 -511.68810392294336 3831.7122670367157 -55133.88150959322 351711.50966939994 412863.1650609391
16-09-2024 114.294 551.533147842097 4383.245414878813 63036.92959946464 414748.4392688646 500978.651448159
14-10-2024 112.297 -65.88995549741978 4317.355459381393 -7399.2443324937485 407349.1949363708 484826.0660221523
14-11-2024 105.946 -393.7187458611805 3923.6367135202127 -41712.926249008626 365636.2686873622 415693.61525061243
16-12-2024 112.074 606.9546296895367 4530.5913432097495 68023.83316782513 433660.1018551873 507761.4941988895
14-01-2025 103.623 -873.3634654795515 3657.227877730198 -90500.54238338757 343159.55947179976 378972.9243740363
14-02-2025 101.576 -140.34509882417288 3516.882778906025 -14255.693758164183 328903.8657136356 357230.88515015837
17-03-2025 99.779 124.15084259467667 3641.033621500702 12387.646923254244 341291.5126368898 363298.69371971855
15-04-2025 103.961 785.5701521259766 4426.603773626679 81668.65858516865 422960.1712220585 460194.1549100032
14-05-2025 109.659 389.1220561667758 4815.725829793455 42670.73555719247 465630.90677925094 528087.6787693205
16-06-2025 111.623 282.99758753462424 5098.723417328079 31589.039713377366 497219.9464926283 569134.8040124122
14-07-2025 112.945 164.144967230741 5262.86838455882 18539.353323876043 515759.29981650435 594414.669693996
14-08-2025 111.498 -224.8438347145978 5038.024549844223 -25069.637883008225 490689.6619334961 561729.6612585312
15-09-2025 113.892 37.197109559673365 5075.221659403896 4236.453201970318 494926.11513546645 578027.1452328286
14-10-2025 113.428 179.90408973926097 5255.125749143157 20406.161090944894 515332.27622641134 596078.40347381
14-11-2025 116.919 360.17529613249064 5615.301045275648 42111.33544851467 557443.611674926 656535.3829125834
15-12-2025 117.442 59.70365753357196 5675.00470280922 7011.716948057758 564455.3286229838 666483.9023073204
14-01-2026 115.888 15.02074222199087 5690.025445031211 1740.723774622078 566196.0523976058 659405.6687737771
16-02-2026 115.428 249.1898848727848 5939.2153299039965 28763.490031095804 594959.5424287017 685551.7471001585
16-03-2026 104.83 -859.4953958078281 5079.719934096169 -90100.90234253462 504858.640086167 532507.0406913013
15-04-2026 109.318 320.8595159688522 5400.579450065021 35075.72056668298 539934.36065285 590380.5443222079
14-05-2026 107.266 -334.8363558018261 5065.7430942631945 -35916.55654143868 504017.80411141133 543381.9987492359
15-06-2026 109.911 293.9667340482523 5359.7098283114465 32310.17770597746 536327.9818173888 589091.0669395394
14-07-2026 111.631 241.295222080131 5601.005050391577 26936.026936027105 563264.0087534159 625245.7947802622
14-08-2026 113.937 -71.73817070546396 5529.2668796861135 -8173.631955668447 555090.3767977474 629988.0804707967

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.