service@benchmarkcapital.in
Submit
Summary
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 14-11-2025 Current Value as on 12-12-2025 Profit Returns (%)
1,000,000 14-12-2022 to 14-12-2025 24 46,129.72 979444.1187621003 999999.9999999999 1008995.2948 988439.4135621004 15.103776295971771
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 14-11-2025 Current Value as on 12-12-2025 Profit Returns (%)
14-12-2022 to 14-12-2025 24 5,993.14 979444.1187621003 700712.2660089534 703696.8511 -275747.2676621004 11.385681143268735
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1712692.1459 712692.1458999999 14.408915147580126
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
14-12-2021 12.527 79,827.5724 79827.572443522 1000000.0 1000000.0 0.0 0 1000000.0
14-12-2022 13.956 8,173.8035 71653.76898824879 1114073.601021793 -114073.60102179297 11680.365137585426 365 1000000.0000000001
16-01-2023 13.427 -2,823.0315 74476.80047665152 962095.1562052164 37904.84379478358 -2540.7283395624663 398 1000000.0
14-02-2023 13.245 -1,023.3883 75500.18875047188 986445.2223132494 13554.777686750633 -734.7927806030166 427 999999.9999999999
14-03-2023 12.61 -3,801.9524 79302.14115781126 952057.3801434503 47942.61985654966 -315.56204980916976 455 1000000.0
17-04-2023 13.32 4,227.0661 75075.07507507507 1056304.520222046 -56304.52022204595 3352.0634036097963 489 1000000.0
15-05-2023 13.988 3,585.2266 71489.8484415213 1050150.15015015 -50150.15015015006 5238.0161116220515 517 1000000.0
14-06-2023 14.28 1,461.8372 70028.0112044818 1020875.0357449241 -20875.0357449241 2562.6006765302486 547 1000000.0
14-07-2023 14.868 2,769.4694 67258.54183481302 1041176.4705882353 -41176.4705882353 6483.327794394598 577 1000000.0
14-08-2023 15.038 760.3373 66498.20454847718 1011433.9521119182 -11433.952111918246 1909.2069259892758 608 999999.9999999999
14-09-2023 15.745 2,985.9784 63512.22610352493 1047014.2306157731 -47014.23061577312 9608.87863585633 639 1000000.0
16-10-2023 15.417 -1,351.2363 64863.462411623535 979167.9898380438 20832.01016195619 -3905.072930404969 671 1000000.0
15-11-2023 15.511 393.0865 64470.37586229128 1006097.1654666926 -6097.165466692648 1172.9702632074568 701 1000000.0
14-12-2023 16.564 4,098.485 60371.89084762134 1067887.3057829929 -67887.30578299286 16545.584004222543 730 999999.9999999999
15-01-2024 16.793 823.2694 59548.62144941345 1013825.1630041051 -13825.163004105096 3512.0672527548586 762 1000000.0
14-02-2024 16.477 -1,142.0383 60690.659707471015 981182.6356219854 18817.36437801458 -4511.051119327402 792 999999.9999999999
14-03-2024 16.137 -1,278.7274 61969.38712276135 979365.1756994599 20634.824300540145 -4616.205969198113 821 999999.9999999999
15-04-2024 16.668 1,974.1867 59995.20038396929 1032905.7445621861 -32905.74456218607 8175.107285337924 853 1000000.0000000001
14-05-2024 16.903 834.1047 59161.09566349169 1014098.8720902329 -14098.872090232908 3650.042256809986 882 999999.9999999999
14-06-2024 18.043 3,737.9399 55423.155794490944 1067443.6490563804 -67443.64905638038 20618.476317408094 913 1000000.0
15-07-2024 18.972 2,713.9 52709.255745308874 1051488.1117330822 -51488.111733082216 17491.08581697844 944 1000000.0
14-08-2024 17.926 -3,075.6377 55784.89345085352 944866.1184904068 55133.88150959322 -16605.367972235512 974 1000000.0
16-09-2024 19.056 3,307.9833 52476.910159529805 1063036.9295994646 -63036.92959946464 21597.822909052516 1,007 1000000.0
14-10-2024 18.915 -391.1839 52868.09410520751 992600.7556675063 7399.2443324937485 -2498.8830449891657 1,035 1000000.0
14-11-2024 18.126 -2,301.2759 55169.369965794984 958287.0737509914 41712.926249008626 -12884.843543429293 1,066 1000000.0
16-12-2024 19.359 3,513.8092 51655.56072111163 1068023.8331678251 -68023.83316782513 24006.344759676707 1,098 1000000.0000000001
14-01-2025 17.607 -5,140.0319 56795.59266200943 909499.4576166124 90500.54238338757 -26111.362259760826 1,127 1000000.0
14-02-2025 17.356 -821.3698 57616.96243374049 985744.3062418358 14255.693758164183 -3966.394627689264 1,158 1000000.0
17-03-2025 17.571 705.0052 56911.95720220818 1012387.6469232542 -12387.646923254244 3556.04638784898 1,189 1000000.0
15-04-2025 19.006 4,296.9935 52614.96369567505 1081668.6585851687 -81668.65858516865 27840.22092882815 1,218 1000000.0
14-05-2025 19.817 2,153.2389 50461.72478175304 1042670.7355571925 -42670.73555719247 15697.111682491455 1,247 1000000.0
16-06-2025 20.443 1,545.2252 48916.49953529325 1031589.0397133774 -31589.039713377366 12232.003050975653 1,280 1000000.0
14-07-2025 20.822 890.3733 48026.12621265969 1018539.353323876 -18539.353323876043 7385.646711245403 1,308 1000000.0000000001
14-08-2025 20.3 -1,234.9575 49261.08374384236 974930.3621169918 25069.637883008225 -9599.324889882904 1,339 1000000.0
15-09-2025 20.386 207.8119 49053.27185323262 1004236.4532019703 -4236.453201970318 1633.193648302008 1,371 1000000.0000000001
14-10-2025 20.802 980.9711 48072.30074031343 1020406.1610909449 -20406.161090944894 8117.535959406259 1,400 1000000.0
14-11-2025 21.678 1,942.584 46129.716763539065 1042111.3354485147 -42111.33544851467 17776.585971462213 1,431 999999.9999999999
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
14-12-2022 82.613 1380.8190117995107 1380.8190117995107 114073.60102179297 114073.60102179297 114073.60102179297
16-01-2023 79.298 -478.0050416754972 902.8139701240135 -37904.84379478358 76168.7572270094 71591.34220289403
14-02-2023 79.191 -171.16563355369465 731.6483365703189 -13554.777686750633 62613.97954025876 57939.96342134012
14-03-2023 75.549 -634.5897345636561 97.0586020066628 -47942.61985654966 14671.359683709103 7332.680323001368
17-04-2023 77.793 723.7736071631888 820.8322091698516 56304.52022204595 70975.87990575505 63855.00004795027
15-05-2023 80.983 619.2676259233426 1440.099835093194 50150.15015015006 121126.03005590511 116623.60494535214
14-06-2023 82.853 251.9526842108807 1692.0525193040748 20875.0357449241 142001.0658008292 140191.6273819005
14-07-2023 86.045 478.5457677754117 2170.5982870794865 41176.4705882353 183177.5363890645 186769.1296117544
14-08-2023 86.423 132.3021893699391 2302.9004764494257 11433.952111918246 194611.48850098276 199023.56787618872
14-09-2023 89.816 523.4505056534817 2826.3509821029074 47014.23061577312 241625.71911675588 253851.53980855475
16-10-2023 87.847 -237.13968788867226 2589.2112942142353 -20832.01016195619 220793.7089547997 227454.44456283792
15-11-2023 87.594 69.60711312067777 2658.818407334913 6097.165466692648 226890.87442149234 232896.53957209436
14-12-2023 93.17 728.6391089727687 3387.4575163076815 67887.30578299286 294778.1802044852 315609.4167943867
15-01-2024 96.445 143.3476385930333 3530.805154900715 13825.163004105096 308603.3432085903 340528.5031643994
14-02-2024 94.523 -199.0770963470751 3331.72805855364 -18817.36437801458 289785.9788305757 314924.9312786657
14-03-2024 95.313 -216.4953815380918 3115.2326770155482 -20634.824300540145 269151.15453003556 296922.17214438296
15-04-2024 96.716 340.23061915490786 3455.463296170456 32905.74456218607 302056.89909222163 334198.5881524218
14-05-2024 97.194 145.05907864922636 3600.522374819682 14098.872090232908 316155.77118245454 349949.1716982242
14-06-2024 103.625 650.843416708134 4251.365791527816 67443.64905638038 383599.4202388349 440547.78014706995
15-07-2024 109.578 469.87635960760565 4721.242151135422 51488.111733082216 435087.53197191714 517344.2724371173
14-08-2024 107.749 -511.68810392294336 4209.554047212479 -55133.88150959322 379953.6504623239 453575.2390330974
16-09-2024 114.294 551.533147842097 4761.087195054576 63036.92959946464 442990.58006178855 544163.6998715677
14-10-2024 112.297 -65.88995549741978 4695.1972395571565 -7399.2443324937485 435591.3357292948 527256.5644105499
14-11-2024 105.946 -393.7187458611805 4301.478493695976 -41712.926249008626 393878.4094802862 455724.4404931138
16-12-2024 112.074 606.9546296895367 4908.433123385513 68023.83316782513 461902.2426481113 550107.7338703079
14-01-2025 103.623 -873.3634654795515 4035.0696579059613 -90500.54238338757 371401.70026472374 418126.02316118946
14-02-2025 101.576 -140.34509882417288 3894.7245590817884 -14255.693758164183 357146.00650655956 395610.5418132917
17-03-2025 99.779 124.15084259467667 4018.875401676465 12387.646923254244 369533.6534298138 400999.368703876
15-04-2025 103.961 785.5701521259766 4804.445553802441 81668.65858516865 451202.31201498245 499474.9642188556
14-05-2025 109.659 389.1220561667758 5193.567609969217 42670.73555719247 493873.0475721749 569521.4305416144
16-06-2025 111.623 282.99758753462424 5476.565197503842 31589.039713377366 525462.0872855523 611310.6370409713
14-07-2025 112.945 164.144967230741 5640.710164734583 18539.353323876043 544001.4406094283 637090.0095559474
14-08-2025 111.498 -224.8438347145978 5415.866330019985 -25069.637883008225 518931.8027264201 603858.2640645683
15-09-2025 113.892 37.197109559673365 5453.063439579659 4236.453201970318 523168.2559283904 621060.3012606065
14-10-2025 113.428 179.90408973926097 5632.967529318919 20406.161090944894 543574.4170193353 638936.2409155864
14-11-2025 116.919 360.17529613249064 5993.14282545141 42111.33544851467 585685.75246785 700712.2660089534

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.