service@benchmarkcapital.in
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 1013.29 2.23 36000.0 37471.94 9.04
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3215.84 1.88 36000.0 37395.69 8.56
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 23057.25 1.6 36000.0 37349.24 8.27
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3174.61 1.89 36000.0 37229.79 7.53
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6132.78 1.77 36000.0 36944.69 5.77
Franklin India Multi Cap Fund - Growth 05-07-2024 5062.26 1.83 36000.0 36919.76 5.61
Groww Multicap Fund - Regular - Growth 16-12-2024 313.85 2.3 36000.0 36913.18 5.57
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4593.75 1.83 36000.0 36847.77 5.17
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2957.46 1.92 36000.0 36791.66 4.83
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1322.01 2.17 36000.0 36730.87 4.45
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1348.96 1.99 36000.0 36676.89 4.12
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5315.11 1.84 36000.0 36622.67 3.79
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5157.44 1.82 36000.0 36565.23 3.44
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH 27-02-2025 1110.41 2.15 36000.0 36491.54 3.08
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6691.84 1.82 36000.0 36402.24 2.44
ICICI Prudential Multicap Fund - Growth 01-10-1994 16263.09 1.73 36000.0 36326.67 1.98
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9182.93 1.77 36000.0 36319.38 1.94
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2909.53 1.94 36000.0 36147.88 0.9
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2907.68 1.98 36000.0 36129.86 0.79
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1828.32 2.0 36000.0 36032.94 0.2
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 416.21 2.39 36000.0 35988.79 -0.07
HDFC Multi Cap Fund - Growth Option 01-12-2021 19884.94 1.68 36000.0 35952.1 -0.29
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3142.21 1.96 36000.0 35926.25 -0.45
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 50352.17 1.49 36000.0 35562.43 -2.63
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 23724.05 1.66 36000.0 35509.72 -2.95
DSP Multicap Fund - Regular - Growth 05-01-2024 2681.86 1.94 36000.0 35487.24 -3.08
Invesco India Multicap Fund - Growth Option 17-03-2008 4129.87 1.89 36000.0 34492.77 -8.96
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 8148.42 1.78 36000.0 33962.2 -12.04
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4526.74 1.86 36000.0 33922.2 -12.27
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 292.97 2.4 36000.0 33435.49 -15.06
Category Average - - - 36000.00 36151.64 0.99
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 36589.10 3.56