service@benchmarkcapital.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton Fund of Funds-Domestic-Gold 28-10-2022 224.64 0.56 24.97 9.29 18.1 22.43 31.44 - - - 27.85
UTI Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 05-08-2005 1,042.04 2.25 -8.44 -0.8 -1.43 -3.29 20.02 20.19 21.59 11.09 14.62
UTI Silver Exchange Traded Fund ETFs 17-04-2023 186.54 0.53 13.64 -0.65 6.81 1.56 18.46 - - - 13.26
UTI Silver ETF Fund of Fund - Regular Plan - Growth Option Fund of Funds-Domestic-Silver 21-04-2023 50.94 0.5 12.55 0.08 6.88 2.22 18.1 - - - 9.37
UTI Banking and Financial Services Fund - Regular Plan - Growth Option Equity: Sectoral-Banking and Financial Services 01-08-2005 1,211.18 2.19 7.58 4.51 13.71 6.77 16.0 18.22 24.9 10.99 13.37
UTI Nifty Bank ETF ETFs 05-09-2020 3,587.12 0.16 7.45 5.91 13.0 7.58 13.6 15.71 - - 20.51
UTI - Flexi Cap Fund-Growth Option Equity: Flexi Cap 05-08-2005 24,531.52 1.67 -2.2 2.8 2.08 -1.78 13.58 9.23 20.53 12.06 14.46
UTI - Unit Linked Insurance Plan Hybrid: Dynamic Asset Allocation 01-10-1971 5,352.11 1.64 2.22 2.72 3.55 3.18 13.08 8.77 12.58 8.02 9.73
UTI Value Fund - Regular Plan - Growth Option Equity: Value 20-07-2005 9,455.2 1.83 -2.73 0.97 1.71 -4.21 12.78 18.25 25.7 12.76 14.96
UTI Nifty 10 yr Benchmark G-Sec ETF ETFs 29-01-2024 22.68 0.25 4.83 2.39 4.1 6.38 12.38 - - - 10.9
UTI Gilt Fund with 10 year Constant Duration - Regular Plan - Growth Option Debt: Gilt Fund with 10 year constant duration 01-08-2022 168.68 0.7 4.78 2.5 4.1 6.21 12.05 - - - 8.55
UTI CRISIL SDL Maturity April 2033 Index Fund - Regular Plan - Growth Option Index Fund 21-12-2022 350.2 0.4 4.56 2.42 3.83 5.63 11.89 - - - 9.36
UTI-Dividend Yield Fund.-Growth Equity: Dividend Yield 03-05-2005 3,855.37 2.0 -3.59 0.8 0.23 -5.51 11.8 17.86 25.45 13.4 15.13
UTI Long Duration Fund - Regular Plan - Growth Option Debt: Long Duration 18-03-2023 114.85 1.5 4.77 2.8 4.06 5.28 11.51 - - - 9.69
UTI - Gilt Fund - Regular Plan - Growth Option Debt: Gilt 21-01-2002 732.75 0.93 4.77 2.57 4.03 5.85 11.51 7.89 6.03 7.6 8.25
UTI Conservative Hybrid Fund - Regular Plan - Growth Option Hybrid: Conservative 16-12-2003 1,647.97 1.81 2.58 1.98 3.22 2.98 11.15 9.93 12.4 8.32 9.4
UTI Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 01-08-2005 4,100.83 1.89 -3.79 2.05 1.44 -3.43 11.03 21.23 29.58 13.29 13.55
UTI Nifty 5 yr Benchmark G-Sec ETF ETFs 29-01-2024 23.96 0.2 4.22 1.92 3.5 5.58 10.94 - - - 9.73
UTI Medium to Long Duration Fund- Regular Plan - Growth Debt: Medium to Long Duration 17-05-1998 319.6 1.61 4.34 2.48 3.75 5.48 10.89 10.06 8.91 5.75 7.67
UTI Retirement Fund - Regular Plan Retirement Fund 26-12-1994 4,564.3 1.66 1.25 2.18 2.8 1.95 10.6 12.64 15.73 9.49 9.8
UTI Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 20-03-1995 5,910.13 1.88 -1.32 1.87 1.87 -0.82 10.48 16.94 23.31 12.02 12.92
UTI Dynamic Bond Fund - Regular Plan - Growth Option Debt: Dynamic Bond 23-06-2010 447 1.53 4.03 2.25 3.44 5.08 10.45 9.79 9.01 6.92 7.89
UTI Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 10-08-2023 2,874.36 1.96 2.2 1.58 3.31 1.87 9.99 - - - 13.22
UTI NIFTY SDL Plus AAA PSU Bond Apr 2028- 75:25 Index Fund - Regular Plan - Growth Option Index Fund 03-03-2023 40.82 0.4 3.69 1.74 3.09 4.74 9.78 - - - 8.57
UTI Corporate Bond Fund - Regular Plan - Growth Option Debt: Corporate Bond 05-08-2018 5,007.17 0.58 3.82 1.92 3.34 5.05 9.67 7.09 6.7 - 7.49
UTI Medium Duration Fund - Regular Plan - Growth Option Debt: Medium Duration 30-03-2015 39.35 1.49 3.52 1.61 2.99 4.67 9.26 6.7 5.67 6.08 6.09
UTI CRISIL SDL Maturity June 2027 Index Fund - Regular Plan - Growth Option Index Fund 11-01-2013 75.18 0.4 3.2 1.38 2.59 4.19 9.12 - - - 7.83
UTI Short Duration Fund - Regular Plan - Growth Option Debt: Short Duration 28-08-2007 2,565.85 0.84 3.39 1.64 2.95 4.55 8.91 7.05 7.54 6.38 6.69
UTI Banking & PSU Fund- Regular Plan - Growth Option Debt: Banking and PSU 05-01-2014 785.18 0.53 3.29 1.53 2.86 4.43 8.8 9.13 7.38 6.88 7.12
UTI Credit Risk Fund - Regular Plan - Growth Option Debt: Credit Risk 10-11-2012 287.9 1.68 3.02 1.23 2.58 4.2 8.78 6.79 7.33 3.05 4.3
UTI Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 19-11-2008 5,284.99 1.76 0.17 2.64 2.56 0.06 8.73 18.6 18.32 9.93 12.73
UTI - BSE Sensex Next 50 Exchange Traded Fund ETFs 01-03-2019 24.59 0.22 -2.33 1.85 3.9 -1.61 8.64 18.08 27.79 - 16.33
UTI Nifty Midcap 150 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 11-04-2022 240.16 0.89 -7.53 2.4 -2.42 -7.74 8.34 11.0 - - 9.93
UTI Small Cap Fund - Regular Plan - Growth Option Equity: Small Cap 01-12-2020 4,146.53 1.88 -12.15 1.42 -4.75 -6.74 8.26 15.61 - - 21.78
UTI Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 21-03-2003 2,734.89 0.45 2.87 1.15 2.43 4.13 8.17 7.0 7.22 6.26 7.21
UTI Nifty IT ETF ETFs 24-01-2024 5.17 0.19 -17.5 -5.69 -18.27 -14.65 8.09 - - - -0.84
UTI NIFTY SDL Plus AAA PSU Bond Apr 2026 75:25 Index Fund - Regular Plan - Growth Option Index Fund 10-02-2023 177.36 0.41 2.76 0.95 2.25 3.82 8.08 - - - 7.51
UTI MMF - Regular Plan - Growth Option Debt: Money Market 01-07-2009 16,265.27 0.23 2.85 1.07 2.4 4.19 8.06 7.22 6.12 6.84 7.3
UTI Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 30-08-2018 668.12 1.61 2.44 1.46 2.66 2.61 7.81 11.05 13.3 - 9.19
UTI - Floater Fund - Regular Plan - Growth Option Debt: Floater 05-10-2018 1,384.92 0.8 2.9 1.24 2.48 4.03 7.67 6.58 5.7 - 6.22
UTI Arbitrage Fund - Regular Plan - Growth Option Hybrid: Arbitrage 22-06-2006 6,614.1 0.75 2.52 0.94 1.98 3.77 7.62 6.75 5.53 5.86 6.82
UTI Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 18-10-1986 12,180 1.75 0.7 2.18 3.05 -1.18 7.49 12.04 20.84 11.41 13.21
UTI Nifty 50 Index Fund - Regular Plan - Growth Option Index Fund 06-03-2000 21,356.16 0.25 1.82 1.54 4.18 -0.34 7.46 13.28 22.25 12.16 11.77
UTI BSE Sensex Index Fund - Regular Plan -Growth Option Index Fund 31-01-2022 194.04 0.3 1.42 1.51 4.01 -0.11 7.44 12.89 - - 10.63
UTI Ultra Short Duration Fund - Regular Plan - Growth Option Debt: Ultra Short Duration 29-08-2003 3,142.9 0.94 2.45 0.86 2.03 3.68 7.31 6.51 6.04 6.33 6.84
UTI- Liquid Cash Plan - Regular Plan - Growth Option Debt: Liquid 10-12-2003 23,390.2 0.24 2.34 0.71 1.88 3.63 7.3 6.81 5.44 6.28 6.87
UTI ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 01-08-2005 3,592.53 1.9 -3.19 1.63 1.77 -5.01 6.67 12.35 21.95 11.84 11.86
UTI - Overnight Fund - Regular Plan - Growth Option Debt: Overnight 09-12-2003 3,036.85 0.11 1.98 0.52 1.55 3.19 6.55 6.3 5.02 5.7 5.99
UTI Childrens Equity Fund - Regular Plan - Growth Option Childrens Fund 17-02-2004 1,058.37 2.25 -3.28 1.62 1.71 -5.16 6.29 11.85 21.46 11.73 10.31
UTI Nifty Midcap 150 Exchange Traded Fund ETFs 30-08-2023 8.87 0.26 -6.76 2.41 - -4.09 6.01 - - - 19.19
UTI India Consumer Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 30-07-2007 651.45 2.45 -4.22 4.43 1.22 -6.15 5.7 13.57 18.97 10.68 10.06
UTI Focused Fund - Regular Plan - Growth Option Equity: Focused 25-08-2021 2,497.47 1.99 -0.76 2.1 2.35 -4.57 5.6 15.65 - - 11.11
UTI Nifty50 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 94.21 1.04 2.25 2.01 3.85 -1.63 5.44 - - - 18.65
UTI Mid Cap Fund-Growth Option Equity: Mid Cap 05-08-2005 10,649.44 1.76 -10.01 1.35 -2.99 -9.28 4.59 14.98 27.42 13.47 15.56
UTI BSE Low Volatility Index Fund - Regular Plan - Growth Option Index Fund 03-03-2022 534.42 0.91 0.25 2.59 1.3 -3.18 2.08 16.34 - - 17.34
UTI Nifty Next 50 Exchange Traded Fund ETFs 05-07-2017 2,319 0.15 -5.24 2.58 3.09 -7.39 1.62 15.86 23.62 - 12.03
UTI Infrastructure Fund-Growth Option Equity: Sectoral-Infrastructure 01-08-2005 2,096.67 2.17 -2.29 1.31 2.85 -3.94 1.4 20.83 27.63 12.13 12.04
UTI BSE Housing Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 23.83 0.99 -9.42 2.55 0.68 -5.86 1.34 - - - 18.73
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option Index Fund 05-06-2018 4,831.8 0.8 -5.43 2.51 2.92 -7.68 0.91 15.07 22.74 - 12.82
UTI - MNC Fund - Regular Plan - Growth Option Equity: Thematic-MNC 01-08-2005 2,639.71 2.02 -8.22 0.74 -4.42 -9.55 0.59 11.71 15.66 9.54 14.58
UTI Quant Fund - Regular Plan - Growth Option Equity: Thematic-Quantitative 21-01-2025 1,461.56 2.04 - 2.4 -0.74 - - - - - -0.74
UTI Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 45.6 1.04 -7.07 2.31 -0.23 - - - - - -7.82
UTI Nifty Alpha Low-Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 0 1.03 -4.76 3.27 -0.21 - - - - - -7.96
UTI Nifty Private Bank Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 206.45 1.02 9.34 5.05 14.17 7.46 - - - - -0.11
UTI Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 525 1.04 -5.42 2.23 -2.54 -8.83 - - - - -15.84
UTI Nifty India Manufacturing Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 19.03 1.04 - 0.05 - - - - - - 4.97
UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 40.15 1.03 - 4.0 - - - - - - 7.25
UTI Innovation Fund - Regular Plan - Growth Option Equity: Thematic-Others 13-10-2023 737.59 2.3 -15.11 1.95 -6.4 -10.44 -0.97 - - - 3.61
UTI-Transportation and Logistics Fund-Growth Option Equity: Thematic-Transportation 01-08-2005 3,163.31 1.96 -3.63 1.76 0.72 -6.8 -1.64 21.52 30.51 11.17 15.32
UTI Nifty 500 Value 50 Index Fund - Regular Plan - Growth Option Index Fund 10-05-2023 512.3 1.03 -0.48 0.07 3.12 -3.56 -2.45 - - - 36.62
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option Index Fund 10-03-2021 7,352.9 0.92 -12.25 1.85 -3.72 -15.75 -9.58 14.3 - - 17.81

1 ITEMS
TO COMPARE