service@benchmarkcapital.in
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH Equity: Small Cap 04-11-2024 1,325.12 2.09 -4.3 -3.49 -6.75 -0.1 8.71 - - - 1.37
TRUSTMF Short Duration Fund-Regular Plan-Growth Debt: Short Duration 06-08-2021 102.43 0.73 -0.03 0.01 0.61 1.92 6.88 6.91 - - 5.77
TRUSTMF MONEY MARKET FUND-REGULAR PLAN-GROWTH Debt: Money Market 17-08-2022 118.9 0.46 0.29 0.35 1.25 2.64 6.68 7.03 - - 6.89
TRUSTMF BANKING & PSU FUND - REGULAR GROWTH Debt: Banking and PSU 01-02-2021 131.79 0.71 -0.03 0.01 0.61 1.91 6.62 6.92 - - 5.55
TRUSTMF Liquid Fund-Regular Plan-Growth Debt: Liquid 22-04-2021 616.1 0.25 0.4 0.46 1.4 2.81 6.23 6.8 - - 5.83
TRUSTMF CORPORATE BOND FUND-REGULAR PLAN-GROWTH Debt: Corporate Bond 20-01-2023 20.48 0.65 -0.02 0.02 0.49 1.48 6.22 6.77 - - 6.76
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH Debt: Overnight 19-01-2022 44.51 0.12 0.4 0.43 1.29 2.64 5.57 6.29 - - 5.92
TRUSTMF Flexi Cap Fund-Regular Plan- Growth Equity: Flexi Cap 20-04-2024 1,135.44 2.12 -1.82 -0.7 -2.91 1.25 4.23 - - - 7.31
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH Equity: Multi Cap 30-06-2025 339.94 2.35 -1.34 -0.19 -1.62 3.09 - - - - 3.2
TRUSTMF ARBITRAGE FUND -REGULAR PLAN-GROWTH Hybrid: Arbitrage 18-08-2025 56.31 1.0 0.49 0.55 1.55 - - - - - 2.35

1 ITEMS
TO COMPARE