service@benchmarkcapital.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
TRUSTMF Short Duration Fund-Regular Plan-Growth Debt: Short Duration 06-08-2021 80.33 0.73 3.5 1.65 2.99 4.63 8.94 6.6 - - 5.9
TRUSTMF CORPORATE BOND FUND-REGULAR PLAN-GROWTH Debt: Corporate Bond 20-01-2023 55.09 0.65 3.27 1.85 3.14 4.29 8.91 - - - 7.6
TRUSTMF BANKING & PSU FUND - REGULAR GROWTH Debt: Banking and PSU 01-02-2021 131.36 0.71 3.32 1.57 2.85 4.33 8.56 6.29 - - 5.64
TRUSTMF MONEY MARKET FUND-REGULAR PLAN-GROWTH Debt: Money Market 17-08-2022 90.73 0.46 2.6 0.94 2.19 3.89 7.67 - - - 7.17
TRUSTMF Liquid Fund-Regular Plan-Growth Debt: Liquid 22-04-2021 507.25 0.25 2.27 0.67 1.8 3.54 7.15 6.7 - - 5.83
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH Debt: Overnight 19-01-2022 70.75 0.12 1.94 0.49 1.49 3.18 6.53 6.28 - - 6.04
TRUSTMF Flexi Cap Fund-Regular Plan- Growth Equity: Flexi Cap 20-04-2024 913.83 2.18 -11.37 -0.19 -2.55 -5.57 - - - - 6.59
TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH Equity: Small Cap 04-11-2024 817.25 2.23 -15.06 -1.08 -4.89 - - - - - -9.15

1 ITEMS
TO COMPARE