service@benchmarkcapital.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 12.02 2.43 11.14 -0.49 3.4 2.61 5.68 11.04 13.49 13.75 13.39
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 6.6 1.07 10.36 0.37 3.72 5.46 5.32 12.05 14.16 13.17 10.87
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 52.29 2.59 4.54 -1.13 2.33 4.2 0.57 13.43 14.31 10.49 10.75
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 131.81 2.55 1.74 -2.02 -1.8 0.41 -2.94 15.27 17.61 15.17 8.3
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 77.6 2.44 -0.51 -2.3 -2.28 -0.54 -3.85 15.18 15.33 13.65 10.83
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 365.1 2.38 0.35 0.25 1.45 2.34 -4.27 14.46 14.77 12.77 16.54
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 365.49 2.64 -1.07 -1.55 -0.2 1.2 -4.64 12.56 14.15 10.15 10.26
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.32 2.48 -0.37 -3.36 -2.08 -0.68 -5.67 16.8 19.63 15.08 10.64

1 ITEMS
TO COMPARE