service@benchmarkcapital.in
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 3,090.46 1.81 5.21 4.83 6.82 14.61 26.21 - - - 18.09
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,660.65 2.08 0.99 2.47 3.27 7.5 20.86 20.39 18.13 16.43 14.6
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 156.8 2.38 1.65 1.5 3.67 14.68 19.18 19.76 13.5 13.37 7.89
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,808.86 1.86 -4.38 -4.02 -5.06 -0.81 12.78 18.28 19.09 - 18.37
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 132.77 1.08 -1.77 -0.88 -2.52 2.54 11.27 18.53 16.61 12.7 11.33
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 13,292.89 1.73 -3.6 -2.93 -4.35 0.88 10.89 24.64 21.79 15.62 23.36
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 947.4 2.35 -3.36 -2.53 -4.71 -1.16 10.02 21.96 22.15 14.71 11.57
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,401.54 2.18 -3.59 -2.84 -3.56 -0.23 8.74 15.28 15.77 14.6 14.07
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,128.18 2.03 -3.58 -2.83 -3.57 -0.36 8.62 14.83 - - 12.08
Sundaram Value Fund Regular Plan - Growth Equity: Value 10-05-2005 1,476.88 2.24 -3.15 -2.23 -2.74 -0.26 8.47 13.54 14.75 12.4 14.54
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 919.27 2.28 -0.78 0.2 -0.76 4.05 8.46 17.12 16.47 15.74 13.14
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,986.67 1.79 -3.48 -2.67 -4.26 0.71 8.35 16.76 16.58 15.22 13.98
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 7,846.01 1.76 -2.18 -1.87 -2.72 0.48 7.35 12.95 12.91 12.3 10.6
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,835.43 0.32 0.26 0.32 1.27 2.73 7.05 7.21 5.97 - 6.16
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 376.88 0.44 -0.17 -0.14 0.46 1.85 6.77 7.23 5.58 6.52 7.3
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 768.2 0.64 -0.16 -0.16 0.38 1.73 6.76 7.02 5.81 7.21 6.94
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,363.64 1.91 -2.25 -1.29 -1.74 1.02 6.71 12.6 13.01 12.92 16.86
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 189.66 0.72 0.04 0.05 0.76 2.02 6.69 7.18 7.16 6.19 7.17
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,736.5 2.05 -1.8 -1.51 -2.27 0.74 6.63 10.76 10.03 9.58 9.72
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,907.68 1.98 -4.69 -3.79 -6.56 -2.01 6.54 17.25 17.16 14.84 15.13
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,206.72 2.15 -1.12 -0.94 -1.14 1.15 6.52 11.25 9.88 8.7 8.23
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 472.15 1.21 0.08 0.13 0.91 2.26 6.34 6.69 7.08 5.84 7.03
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 5,965.36 0.35 0.4 0.45 1.39 2.81 6.26 6.86 5.78 5.99 6.87
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 321.4 1.01 0.44 0.52 1.53 2.84 5.98 6.65 5.28 - 4.15
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 1,995.79 1.42 0.17 0.22 0.98 2.17 5.64 6.06 4.96 5.01 5.45
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 589.53 0.17 0.4 0.43 1.3 2.64 5.6 6.27 5.33 - 5.12
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 35.96 2.06 -0.07 -0.09 0.39 1.14 5.01 5.6 3.95 5.53 7.17
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 19.92 1.14 -0.65 -0.46 -0.02 0.59 4.17 7.11 7.57 6.72 7.08
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,400.63 1.93 -5.17 -4.26 -7.61 -5.15 4.0 18.94 21.25 14.07 16.45
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,102.84 2.25 -3.9 -3.06 -3.92 -1.8 3.61 14.32 14.27 13.86 14.59
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,788.86 2.05 -5.25 -4.45 -8.24 -5.34 2.89 - - - 1.98
Sundaram Income Plus Arbitrage Active FoF Fund-Regular-Growth Fund of Funds-Income Plus Arbitrage 05-01-2025 0 0.0 - - - - - - - - 0.16
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 1,015.53 2.11 -1.65 -0.84 -0.1 3.41 - - - - 3.43
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,583.53 2.16 -8.33 -7.76 -12.06 -7.28 -2.37 14.29 13.92 13.45 11.83

1 ITEMS
TO COMPARE