service@benchmarkcapital.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Quantum Gold Savings Fund - Regular Plan Growth Option Fund of Funds-Domestic-Gold 01-04-2017 203.53 0.21 30.0 5.3 14.1 28.71 37.19 23.26 14.53 - 14.88
Quantum Gold Fund ETFs 22-02-2008 320.76 0.0 29.3 4.92 13.81 26.96 36.72 22.94 14.53 12.67 11.83
Quantum Multi Asset Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Hybrid 05-04-2017 66.06 0.47 7.34 1.14 7.24 5.69 11.48 13.63 11.97 - 9.52
Quantum Dynamic Bond Fund - Regular Plan Growth Option Debt: Dynamic Bond 05-04-2017 116.21 0.96 4.59 -0.28 3.36 4.5 9.11 8.48 6.42 - 7.07
Quantum Multi Asset Allocation Fund - Regular Plan Growth Option Hybrid: Multi Asset Allocation 07-03-2024 35.61 1.96 6.31 1.15 7.31 4.28 9.05 - - - 11.26
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION Equity: Small Cap 05-11-2023 132.04 2.1 3.21 8.58 19.79 0.08 8.2 - - - 15.03
Quantum Liquid Fund - Regular Plan Growth Option Debt: Liquid 05-04-2017 526.21 0.25 3.02 0.54 1.71 3.34 6.81 6.61 5.22 - 5.49
Quantum Nifty 50 ETF ETFs 10-07-2008 70.1 0.09 5.07 0.86 10.67 0.31 6.68 17.35 21.17 12.28 11.96
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 05-08-2022 28.07 0.09 4.99 0.61 10.57 0.24 6.45 - - - 13.89
Quantum Equity Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Equity 05-04-2017 127.89 0.75 2.24 2.12 12.5 -1.64 6.02 20.45 21.65 - 13.03
Quantum Value Fund - Regular Plan Growth Option Equity: Value 05-04-2017 1,195.32 2.0 1.12 1.86 10.11 -2.56 5.26 21.34 23.52 - 12.2
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option Equity: ELSS 05-04-2017 221.08 1.99 1.06 1.84 10.11 -2.52 5.07 21.15 23.37 - 12.23
QUANTUM ESG BEST IN CLASS STRATEGY FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-ESG 05-07-2019 104.31 2.1 0.13 2.23 11.69 -3.76 4.94 16.99 20.46 - 15.75
Quantum Ethical Fund - Regular Plan Growth Option Equity: Thematic-Others 02-12-2024 57.44 2.1 -1.7 2.61 10.7 - - - - - -1.7

1 ITEMS
TO COMPARE