service@benchmarkcapital.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 977.97 1.64 18.21 0.99 0.99 13.09 15.23 16.75 1.84 4.04 3.37
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 24.94 0.47 7.71 0.45 1.55 2.83 7.92 - - - 8.01
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 51.69 1.39 10.53 0.18 -0.95 6.32 7.42 9.46 - - 2.23
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 87.88 1.0 7.03 -0.04 1.3 2.18 7.19 7.08 5.66 6.48 6.7
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 269.41 0.46 6.8 0.41 1.43 2.9 7.16 7.15 5.68 - 5.53
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 551.85 0.22 6.22 0.46 1.42 2.86 6.56 6.95 5.74 6.16 7.07
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 209.71 1.09 6.08 0.36 1.27 2.68 6.43 6.58 5.43 6.97 7.44
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 98.56 1.05 5.66 0.4 1.36 2.4 5.95 6.55 5.38 5.44 5.73
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 43.28 0.17 5.5 0.45 1.32 2.65 5.8 6.34 5.33 - 5.03
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 67.44 1.32 5.91 0.24 1.38 2.66 5.21 7.08 7.66 7.14 7.65
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,614.66 1.58 8.59 -1.95 -0.09 10.12 5.02 21.18 6.78 13.05 10.42
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 100.19 1.65 4.8 -0.08 0.75 0.75 4.69 6.62 4.95 6.88 7.25
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 104.97 1.38 3.6 0.11 0.32 -0.16 3.38 6.35 4.78 6.55 6.65
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 605.49 2.37 7.49 0.04 1.57 4.41 3.29 11.21 12.23 11.32 16.78
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 948.93 2.2 6.42 -0.19 0.91 2.5 3.18 9.82 - - 9.19
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 219.3 2.33 4.57 -0.89 -0.33 2.45 2.06 11.13 11.22 9.47 12.49
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 815 2.25 4.5 -1.1 -0.79 1.87 1.46 - - - 12.26
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 6,403.81 1.77 4.92 -0.73 -0.05 3.48 1.07 12.22 15.09 14.15 12.83
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 424.73 2.39 3.98 -1.68 -0.7 4.09 0.61 - - - -1.19
PGIM India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 11-11-2025 0 0.0 - - - - - - - - 1.2
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 100.02 2.37 -2.08 -1.79 0.41 0.61 -0.1 - - - -0.79
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 784.17 2.24 2.3 -1.27 -0.23 2.03 -0.9 11.49 15.86 13.35 13.33
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 96.92 2.33 1.88 -1.73 -2.62 0.17 -1.0 - - - 11.18
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,597.33 2.07 0.25 -2.31 -2.78 2.74 -2.31 12.55 - - 11.18
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 11,528.35 1.69 -0.17 -2.1 -3.66 -0.23 -2.76 12.2 19.36 15.48 16.6

1 ITEMS
TO COMPARE