service@benchmarkcapital.in
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 1,049.5 1.64 16.27 17.1 16.58 26.33 38.4 20.24 2.24 6.12 4.2
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 52.56 1.39 4.56 4.47 3.47 10.17 12.45 8.84 - - 3.18
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,589.55 1.58 2.66 1.74 -2.09 6.62 7.51 20.55 6.58 14.42 10.47
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 25.02 0.47 0.29 0.25 1.11 2.6 7.44 - - - 7.84
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 597.56 2.37 -3.64 -3.15 -4.46 -0.26 7.05 11.43 11.0 11.03 16.49
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 811.59 2.26 -3.75 -3.37 -6.07 -3.6 7.01 - - - 9.28
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 6,268.08 1.78 -3.56 -2.93 -5.59 -1.96 6.83 12.98 13.66 14.1 12.28
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 206.7 0.46 0.25 0.31 1.2 2.64 6.81 7.05 5.74 - 5.5
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 85.51 1.0 -0.27 -0.2 0.24 1.55 6.47 6.87 5.65 6.39 6.66
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 556.61 0.22 0.42 0.47 1.42 2.87 6.38 6.91 5.81 6.13 7.06
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 928.64 2.21 -2.57 -2.32 -3.44 -1.37 6.25 9.7 - - 8.33
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 416.21 2.39 -4.23 -3.55 -7.05 -2.56 6.15 - - - -4.21
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 174.71 1.1 0.2 0.25 1.04 2.38 6.03 6.48 5.45 6.91 7.41
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 90.5 1.04 0.46 0.52 1.43 2.58 5.83 6.51 5.46 5.43 5.73
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 41.84 0.17 0.41 0.44 1.32 2.66 5.63 6.3 5.39 - 5.04
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 67.41 1.32 -0.52 -0.41 0.05 1.65 5.53 6.96 7.42 7.12 7.59
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 215.34 2.34 -2.63 -2.78 -4.26 -1.94 5.38 11.26 10.15 9.33 12.26
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 11,265.91 1.7 -4.38 -3.86 -7.69 -5.9 4.36 13.0 17.17 15.53 16.01
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 97.45 1.65 -0.38 -0.21 -0.36 0.39 4.24 6.48 4.9 6.85 7.18
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,560.21 2.07 -5.57 -5.09 -9.75 -7.54 4.21 12.71 - - 9.27
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 96.45 2.33 -4.3 -3.89 -7.49 -6.58 4.12 - - - 7.48
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 767.9 2.25 -4.11 -3.65 -6.13 -4.03 3.2 11.34 14.41 13.15 12.65
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 104.2 1.38 -0.5 -0.31 -0.64 -0.5 2.97 6.2 4.73 6.51 6.6
PGIM India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 11-11-2025 180.56 2.27 6.55 6.34 - - - - - - 9.11
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 95.36 2.37 -6.2 -5.62 -8.34 -9.42 -1.28 - - - -6.66

1 ITEMS
TO COMPARE