service@benchmarkcapital.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 817 0.93 20.39 4.55 0.84 22.18 39.71 11.13 4.68 4.09 7.38
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 3,042.56 0.35 29.5 5.1 14.06 28.43 36.71 22.99 14.3 12.43 9.88
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 622 0.56 23.51 10.37 8.76 18.47 19.03 18.8 - - 15.77
Nippon India Silver ETF ETFs 05-02-2022 6,630.65 0.56 22.37 9.13 7.71 16.97 19.02 19.04 - - 16.77
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 7,157.92 1.84 11.51 3.15 17.32 6.29 15.75 24.84 28.52 13.91 20.63
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 8,352.89 1.8 -2.5 4.61 10.74 0.95 13.72 25.49 21.99 14.94 20.6
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 272.23 2.45 6.52 1.75 4.09 5.11 13.47 12.33 7.27 5.86 6.71
Nippon India Multi Asset Active FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 594.88 1.16 7.7 3.5 12.0 5.44 12.54 22.21 - - 18.67
Nippon India ETF Nifty IT ETFs 05-06-2020 2,280.31 0.22 -10.16 3.59 7.22 -15.36 12.25 13.29 - - 23.39
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 276.96 2.43 3.99 12.63 16.94 3.83 11.6 14.81 - - 7.15
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 142.65 0.87 -10.36 3.52 7.08 -15.62 11.45 - - - 3.13
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 5,976.3 1.45 6.62 2.79 10.63 3.87 11.31 19.85 - - 17.34
Nippon India Nifty Pharma ETF ETFs 05-07-2021 967.8 0.21 -5.97 2.91 7.78 -0.66 11.24 22.3 - - 11.89
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 226.9 0.09 5.84 0.62 4.04 5.92 10.95 8.88 - - 6.59
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 161 0.82 8.85 1.16 15.41 3.29 10.92 - - - 14.32
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 4,610.18 0.74 5.61 0.71 4.13 5.65 10.72 8.99 6.11 7.24 6.64
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 769 0.42 5.24 -0.43 3.64 5.29 10.52 - - - 9.62
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 675.33 2.39 1.72 2.89 5.26 -0.93 10.35 18.84 13.56 - 13.68
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 03-02-2023 339.78 0.39 5.27 0.63 3.67 5.21 10.34 - - - 8.94
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 8,708.41 0.74 5.0 0.66 3.67 5.13 9.89 8.15 7.05 7.41 7.5
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 03-11-2022 415.56 0.4 5.14 0.95 3.46 5.13 9.84 - - - 8.4
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 143.39 0.37 5.21 0.78 3.46 5.36 9.79 - - - 8.92
Nippon India Short Term Fund-Growth Plan Debt: Short Duration 01-12-2002 6,797.89 0.95 4.82 0.71 3.43 5.06 9.49 7.64 6.47 7.16 7.68
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 1,017.21 1.46 4.7 0.8 3.12 5.02 9.47 8.21 8.89 6.1 6.44
Nippon India Floating Rate Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 7,808.32 0.65 4.71 0.8 3.35 4.92 9.42 7.77 6.69 7.31 7.53
Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,948.6 0.77 4.79 0.65 3.56 4.97 9.28 7.6 6.3 7.51 7.52
Nippon India Nivesh Lakshya Fund- Growth Option Debt: Long Duration 05-07-2018 10,252.16 0.64 4.22 -0.99 3.01 4.16 9.18 10.23 6.05 - 8.85
Nippon India Strategic Debt Fund - Growth Option Debt: Medium Duration 01-06-2014 102.69 1.11 4.24 0.16 2.76 4.5 9.04 7.49 8.01 3.39 4.02
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 400.03 0.4 4.58 0.73 2.92 4.78 8.97 - - - 7.87
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 3,329.97 0.32 4.47 0.89 3.04 4.71 8.87 7.79 - - 6.23
Nippon India Hybrid Bond Fund-Growth Plan Hybrid: Conservative 29-12-2003 885.58 1.89 4.7 0.89 4.09 4.29 8.47 9.28 9.21 5.71 8.48
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 412.56 0.38 4.12 0.85 2.73 4.37 8.4 - - - 7.62
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 19,548.14 0.37 3.96 0.8 2.58 4.33 8.17 7.47 6.08 6.83 7.37
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 5,229.98 0.2 3.85 0.79 2.26 4.06 8.16 7.81 - - 6.45
Nippon India Income Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 426.12 1.52 3.84 -0.42 2.54 3.81 8.09 7.79 5.4 7.2 8.32
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 7,652.64 0.96 3.85 0.76 2.53 4.17 7.99 7.0 6.07 6.75 7.5
Nippon India Gilt Securities Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 2,115.35 1.28 3.47 -1.23 2.22 3.33 7.92 7.76 5.23 7.93 8.23
Nippon India Gilt Securities Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 2,115.35 1.28 3.47 -1.23 2.22 3.33 7.92 7.76 5.23 7.93 8.23
Nippon India Gilt Securities Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 2,064.77 1.28 3.47 -1.23 2.22 3.33 7.92 7.76 5.23 7.93 6.27
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 7,513 0.96 3.77 0.75 2.49 4.08 7.82 6.85 5.95 6.46 7.19
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 8,745.65 1.11 3.49 0.7 2.2 3.83 7.45 6.82 6.56 5.93 6.09
Nippon India Growth Fund-Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 36,831.28 1.56 0.33 4.71 18.87 -2.52 7.23 30.16 33.36 18.29 22.44
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 35,392.11 0.33 3.25 0.57 1.86 3.57 7.21 6.9 5.46 6.25 6.87
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 156.55 2.08 2.91 -0.59 4.46 1.68 7.21 11.08 7.8 7.49 7.02
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 14,354.06 1.07 3.09 0.59 1.7 3.43 6.81 6.71 5.45 5.83 6.86
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 48,610.9 0.04 5.11 0.86 10.7 0.34 6.75 17.4 21.22 13.18 14.0
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 35,392.11 0.33 2.97 0.52 1.7 3.26 6.56 6.27 4.82 5.49 6.54
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 9,189.93 1.74 2.91 0.71 7.63 0.57 6.54 14.24 15.21 10.32 14.88
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 7,323.41 0.16 2.79 0.47 1.5 3.08 6.43 6.36 5.07 - 5.07
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 2,481.78 0.42 4.89 0.83 10.56 0.12 6.24 16.7 20.2 12.09 10.21
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 890.18 0.49 4.15 0.29 10.16 -0.94 6.23 15.98 19.79 12.24 10.09
Nippon India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 3,897.09 1.97 1.79 1.55 10.36 -1.3 6.12 18.76 20.76 10.43 12.35
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 5,895.56 1.93 0.75 1.67 13.45 -2.96 5.97 24.79 27.04 12.99 18.2
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 41,734.15 1.53 3.42 2.29 12.57 -0.86 5.85 24.42 26.61 14.55 13.03
Nippon India Focused Equity Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 8,553.38 1.84 5.8 3.71 15.64 1.71 5.83 18.99 25.51 14.42 14.42
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 97.09 0.94 1.38 0.87 11.16 -3.02 5.46 24.51 24.42 13.79 10.0
Nippon India ETF Nifty 1D Rate Liquid BeES - DAILY IDCW Option ETFs 08-07-2003 12,878 0.69 2.18 0.27 0.96 2.39 5.18 5.34 4.34 - 2.68
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 720.96 1.75 2.79 0.63 3.97 1.57 5.02 9.65 10.32 4.74 4.69
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 2,223.95 0.21 1.5 5.23 19.68 -1.33 4.96 29.03 32.22 - 22.45
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 40,261 1.53 2.07 4.9 15.85 -1.52 4.37 29.21 32.92 15.24 18.21
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 1,742.21 0.8 1.2 5.18 19.48 -1.66 4.25 28.1 - - 22.79
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 46.75 0.23 2.43 3.05 14.25 -2.29 4.21 25.15 26.04 - 20.12
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 8,663.9 1.83 -0.16 2.04 12.46 -4.38 4.14 26.34 29.18 15.97 16.74
Nippon India ETF Nifty 100 ETFs 22-03-2013 299.45 0.5 3.7 1.19 11.08 -1.26 4.13 17.3 20.62 12.57 13.71
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 05-09-2005 15,295.73 1.69 2.55 2.47 13.86 -2.25 3.6 22.23 25.61 11.03 13.71
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 231.77 0.58 1.74 2.34 13.08 -2.29 3.52 19.14 - - 17.4
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,190.72 1.93 -1.79 1.43 11.32 -6.19 2.87 21.61 23.02 11.41 10.48
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 167 0.31 0.42 0.02 10.78 -2.03 2.85 20.69 20.24 14.1 14.84
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 2,267.34 0.95 -3.87 8.8 21.15 -6.61 1.89 26.96 - - 29.13
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 991.85 0.78 -3.77 0.7 6.67 -8.37 1.51 17.75 - - 15.59
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Others 29-08-2023 2,564.56 1.97 1.81 4.98 16.6 -1.56 1.43 - - - 19.44
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 01-09-2010 63,018.61 1.41 -3.85 6.0 18.05 -7.24 0.81 29.69 38.67 22.17 21.07
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 8,950.86 1.72 -0.99 2.12 13.68 -4.37 0.32 19.14 - - 13.4
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,418.46 1.97 0.12 -0.13 10.77 -2.24 0.16 21.83 25.05 15.16 15.38
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 421.79 0.89 0.15 6.79 19.25 -3.18 - - - - -5.49
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 0 0.0 - - - - - - - - -0.48
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 0 0.0 - - - - - - - - -0.48
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 0 0.91 - 6.44 - - - - - - 11.09
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 0 0.9 - 1.74 - - - - - - 4.66
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Others 28-02-2025 179.03 1.66 - 1.68 13.11 - - - - - 13.69
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 14-11-2024 26.19 0.88 -4.74 16.06 25.39 -7.63 - - - - -6.99
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 30.3 0.86 1.94 0.7 13.4 -2.12 - - - - -2.16
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 107.14 0.37 4.67 0.84 3.3 4.97 - - - - 5.91
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 103.45 0.37 4.23 0.81 2.88 4.54 - - - - 5.45
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 868.38 0.87 -6.72 4.53 19.94 -13.64 - - - - -17.06
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 166.41 1.04 5.89 1.12 12.86 0.07 -0.17 24.0 24.79 - 14.83
CPSE ETF ETFs 05-03-2014 36,795.47 0.07 8.54 4.26 14.25 1.29 -0.82 39.06 39.49 - 16.49
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,379.05 0.89 -2.33 1.23 10.99 -6.34 -4.78 - - - 17.96
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 576.56 0.29 -1.36 3.02 13.67 -7.96 -5.03 22.21 22.0 - 15.14
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 7,419.3 1.83 -1.51 3.16 15.82 -6.26 -5.07 34.6 34.12 17.22 18.21
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 2,666 0.49 6.46 6.13 20.5 -0.85 -6.32 42.02 39.08 - 9.97
Nippon India Nifty Auto ETF ETFs 05-01-2022 327.27 0.22 2.27 0.84 13.64 -1.78 -7.61 28.59 - - 24.75

1 ITEMS
TO COMPARE