service@benchmarkcapital.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 93.71 0.54 19.64 -0.32 14.81 18.51 75.22 19.93 - - 3.27
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 390.78 0.54 11.57 -9.68 6.62 11.82 45.55 14.08 - - -1.34
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 503.09 0.34 24.62 8.67 18.29 21.87 31.29 - - - 26.32
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 2,414.78 0.63 -7.88 -1.94 -13.28 4.47 28.52 34.54 - - 20.48
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 1,738 0.63 -14.65 -5.36 -17.67 19.63 22.28 39.45 - - 25.1
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 393.14 0.12 10.77 3.78 15.7 9.76 21.85 17.06 - - 13.7
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 41.33 0.38 12.99 -0.09 6.8 2.17 19.52 - - - 15.51
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 22-09-2021 576.45 0.58 -13.38 -5.99 -15.44 12.12 17.45 21.41 - - 17.17
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,667 1.96 -7.88 -0.87 -0.97 -4.13 16.83 18.21 22.15 - 20.78
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 1,839.85 2.08 6.68 4.82 13.17 6.69 14.4 18.48 - - 16.73
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 293.34 0.41 -6.52 -6.6 -12.05 -1.47 14.22 - - - 25.43
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 228.55 0.1 7.45 5.9 12.99 7.57 13.56 - - - 10.74
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 741.81 0.58 -9.85 -5.9 -13.16 -4.78 13.51 15.99 - - 13.49
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 89.77 0.1 4.86 2.4 4.15 6.46 12.47 - - - 9.93
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 237.05 0.36 4.83 2.33 4.11 6.22 12.21 - - - 9.75
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 1,841.86 2.0 3.62 2.2 4.83 3.33 11.49 - - - 12.63
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 72 0.48 3.8 1.75 3.12 4.81 9.97 - - - 8.38
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 41.28 0.63 3.74 1.99 3.33 5.11 9.59 6.78 - - 5.93
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 47.09 0.81 3.67 1.98 3.23 4.97 9.35 6.73 - - 5.47
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 757.29 0.33 3.27 1.42 2.64 4.27 9.28 7.19 - - 6.47
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 345.53 1.11 3.6 1.67 3.09 4.8 9.1 6.67 5.87 - 6.41
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 40.73 0.34 0.73 2.17 1.37 -2.39 8.96 - - - 22.74
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,359.48 1.35 1.48 1.34 2.84 2.4 8.95 10.43 14.2 - 11.06
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 8,683.14 1.74 0.24 1.49 3.59 -0.62 8.58 12.49 18.39 - 12.16
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,411.74 1.8 -5.42 1.8 1.13 -4.76 8.45 8.74 21.47 - 15.93
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 37,791.45 1.56 -0.1 1.51 3.6 -0.93 8.37 12.02 20.66 12.92 14.88
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 135.54 0.1 -17.51 -5.7 -18.29 -14.65 8.17 - - - 11.96
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 117.54 1.02 2.95 1.31 2.45 3.89 8.06 5.93 4.62 - 5.9
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 90.09 0.31 2.77 0.99 2.29 3.88 8.02 - - - 7.43
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 1,765.79 2.08 1.14 1.4 3.11 1.56 8.01 - - - 11.86
Mirae Asset ESG Sector Leaders ETF | Invest Online ETFs 18-11-2020 116.64 0.41 1.72 1.83 5.24 -0.52 7.97 12.38 - - 14.47
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 2,104.04 0.44 2.77 1.05 2.33 4.08 7.87 6.81 - - 6.11
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 1,350.96 0.86 2.73 1.07 2.29 3.94 7.81 6.58 5.7 6.0 4.79
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 1,388.07 0.41 2.61 0.91 2.15 3.93 7.79 6.95 - - 5.79
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 18.41 0.05 1.51 1.53 4.08 0.03 7.75 - - - 13.95
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,293 0.05 1.9 1.56 4.25 -0.22 7.74 13.61 22.58 - 14.78
Mirae Asset ESG Sector Leaders Fund of Fund Regular Growth Fund of Funds-Domestic-Equity 10-11-2020 95.71 0.42 1.53 2.05 5.08 -0.76 7.38 11.79 - - 14.07
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 2,981.98 0.92 2.4 0.8 1.84 3.54 7.3 6.59 - - 5.41
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 9,282.82 0.2 2.31 0.69 1.85 3.61 7.28 6.81 5.43 6.17 6.3
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 23,945.02 1.58 -2.54 1.93 2.81 -2.12 7.09 14.66 25.1 - 17.62
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 2,535.55 1.95 -3.89 1.44 1.6 -1.65 6.72 - - - 19.03
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 390.5 0.15 1.97 0.51 1.54 3.16 6.52 6.28 5.01 - 4.97
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 3,872.22 1.87 -5.23 4.2 0.91 -7.36 6.2 17.29 24.23 14.61 16.61
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 927.47 0.06 -6.75 2.41 0.03 -4.07 6.07 21.53 - - 22.67
Mirae Asset Equity allocator Fund Of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 852.5 0.12 -1.55 1.79 2.9 -2.54 5.91 14.91 - - 20.74
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 3,333.2 1.89 -4.51 2.07 2.03 -3.52 5.69 - - - 16.79
Mirae Asset Large and Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 36,507.91 1.55 -4.24 1.57 1.77 -4.02 4.01 13.94 24.68 17.04 19.43
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 202.74 0.46 -4.11 0.11 0.91 -6.56 3.29 18.77 - - 18.17
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 14,920.07 1.7 -8.21 2.21 -0.37 -6.59 2.52 16.22 29.76 - 22.74
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 102 0.46 -4.34 -0.64 0.53 -7.06 2.41 17.99 - - 16.57
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 541 0.05 -5.24 2.57 3.08 -7.41 1.61 15.71 23.24 - 16.87
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 15 0.19 - 3.38 - - - - - - 10.09
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 8 0.19 - 3.82 - - - - - - 5.49
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 8 0.18 - 2.46 - - - - - - 4.13
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 14 0.18 - 2.11 - - - - - - 7.59
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 1,263 2.1 - 2.35 - - - - - - 1.3
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 12 0.33 - 2.78 0.72 - - - - - -11.39
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 26 0.33 -7.91 2.42 0.76 - - - - - -8.03
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 38 0.76 4.88 2.81 4.18 - - - - - 4.75
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 562 0.16 1.91 0.49 1.49 - - - - - 2.85
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 79 0.34 24.69 8.93 18.22 - - - - - 21.58
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 25 0.75 1.54 1.46 3.94 -0.74 - - - - -0.74
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 16 0.85 -3.39 1.98 1.8 -3.19 - - - - -3.19
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 36 0.9 -2.93 1.81 2.07 - - - - - -4.56
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 38 0.18 -0.13 5.11 6.18 3.9 - - - - -2.25
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 41 0.28 -1.01 -6.2 1.48 -5.15 - - - - -15.14
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 44 0.16 -4.57 2.02 1.34 -3.75 - - - - -9.25
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 169 0.72 -12.82 2.97 -1.73 -13.2 - - - - -20.65
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 158 0.46 -9.32 -0.95 -4.23 -13.97 - - - - -18.56
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 200 0.4 -11.33 3.98 -3.82 -9.66 - - - - -6.5
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 301 0.4 -11.07 4.07 -3.57 -9.25 - - - - -6.86
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 378.41 0.39 -12.48 3.14 -1.19 -12.5 -3.81 - - - 24.28
Mirae Asset Global Electric & Autonomous Vehicles ETFs Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 48.72 0.52 -10.46 -10.83 -13.71 -7.07 -4.61 - - - -5.25
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 527.19 0.4 -15.31 0.66 -4.83 -12.87 -10.37 - - - -4.86
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 177.24 0.4 -15.8 0.38 -5.36 -13.54 -11.29 - - - -6.31

1 ITEMS
TO COMPARE