service@benchmarkcapital.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 526.98 0.41 43.11 10.3 10.82 23.67 48.86 29.86 15.58 14.46 9.14
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 252.76 0.68 43.03 10.04 9.91 22.8 47.4 29.1 15.17 13.19 8.37
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,900.07 0.78 5.92 0.36 0.74 4.61 7.89 7.2 5.57 6.72 7.12
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,227.45 0.17 5.93 0.49 -0.17 3.92 7.85 8.19 5.68 7.12 7.22
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 152.79 1.32 5.56 0.37 0.82 4.16 7.48 6.82 5.2 - 5.8
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,912.33 0.94 5.24 0.46 1.39 3.84 7.3 6.8 5.57 6.1 6.42
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 257.42 0.95 4.85 0.46 1.4 3.46 6.83 6.59 5.52 - 5.47
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 11,764.61 0.3 4.71 0.47 1.41 3.23 6.79 6.95 5.58 6.15 6.87
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 28.46 2.33 7.4 1.56 1.77 9.77 6.77 9.93 10.03 7.03 7.37
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 2,054.52 0.49 5.02 0.49 1.52 3.79 6.7 6.27 - - 6.18
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 203.32 1.22 4.8 -0.01 -0.47 3.45 6.5 7.1 5.24 6.28 7.83
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 210.36 1.0 4.38 0.38 1.19 2.99 6.22 6.56 5.23 - 5.13
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 832.75 0.15 4.16 0.45 1.32 2.79 6.04 6.33 5.15 - 4.94
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 806.06 2.28 3.89 1.86 -0.2 7.76 3.85 10.42 - - 8.68
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 57.24 1.48 2.26 0.48 -0.81 0.74 3.31 5.93 4.64 6.47 7.11
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 57.24 1.48 2.26 0.48 -0.81 0.74 3.31 5.93 4.64 6.49 5.79
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 275.43 2.45 10.12 0.84 1.44 15.97 3.05 10.62 17.66 8.1 7.14
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 49.1 2.31 2.93 0.57 -0.36 3.86 3.0 6.58 6.39 6.39 8.0
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 88.34 2.45 -1.59 1.25 5.3 9.7 2.32 21.48 13.49 - 18.24
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 519.18 2.48 5.02 2.2 1.57 12.96 1.18 13.71 14.03 9.58 9.05
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 801.12 0.11 7.28 2.15 2.4 11.16 1.17 13.41 17.67 - 13.8
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 329.39 1.08 7.9 2.13 2.74 11.68 0.38 13.26 17.24 12.06 13.09
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,649.79 2.03 1.4 3.36 2.99 15.91 0.3 - - - 21.01
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 87.46 1.15 6.47 2.05 2.12 10.55 0.15 12.32 16.5 12.15 13.21
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 673.65 2.19 - 4.25 4.71 14.14 - - - - 16.48
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 828.45 2.25 6.48 5.89 5.34 23.59 - - - - 2.5
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 729.44 0.28 7.39 2.33 3.18 12.5 -0.35 14.11 18.46 - 14.77
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 691.87 0.16 3.64 3.47 1.87 19.6 -0.86 - - - 12.44
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 995.55 2.21 -1.22 4.58 1.92 20.32 -0.93 28.07 31.76 16.18 9.67
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,445.22 2.15 5.18 2.0 2.04 13.22 -0.96 12.84 17.2 11.37 5.97
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,081.64 2.16 1.99 2.09 2.22 9.41 -0.99 15.77 18.9 11.83 10.52
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,013.5 1.91 0.88 2.4 1.47 12.37 -2.07 16.27 20.22 15.1 13.81
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 639.04 2.34 3.63 3.86 1.95 15.54 -2.65 21.67 21.69 - 18.48
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 1,008.81 2.29 2.14 5.52 8.61 21.26 -3.11 14.46 17.93 11.22 7.96
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 166.99 2.52 6.79 5.26 1.53 17.01 -3.41 13.01 16.97 - 10.63
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 329.86 2.5 0.47 3.34 1.18 14.46 -3.62 19.55 22.11 - 13.43
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.08 2.45 -4.02 2.69 2.97 10.33 -5.18 11.74 13.34 8.84 5.1
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 604 2.39 -7.47 6.68 5.4 16.74 -6.61 18.0 27.66 - 14.93
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 181.1 2.47 -6.65 4.68 3.92 15.92 -7.0 15.57 19.28 - 13.51
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 96.49 0.91 2.14 2.85 4.24 13.94 -7.39 15.94 19.85 13.05 11.54

1 ITEMS
TO COMPARE