service@benchmarkcapital.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 293.64 0.41 25.13 9.3 17.74 22.81 32.11 21.6 14.26 12.78 8.34
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 103.66 0.66 25.73 9.49 18.16 22.87 31.88 21.35 13.58 11.55 7.55
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 82.69 2.45 -7.93 -1.44 -2.14 -5.04 16.3 16.26 17.21 - 18.25
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,471.18 0.16 4.87 2.4 4.16 6.46 12.49 8.5 6.04 7.25 7.41
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,088.39 2.16 -4.06 0.24 0.58 -1.66 12.35 15.42 20.82 11.4 10.44
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 86.83 1.48 4.94 2.86 4.27 5.73 11.26 7.2 5.69 6.95 6.03
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 86.83 1.48 4.94 2.86 4.27 5.73 11.26 7.2 5.69 6.93 7.34
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 190.83 1.22 4.34 2.37 3.77 5.41 11.0 7.74 5.8 6.41 7.94
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,383.23 2.07 -9.17 0.4 -2.56 -4.43 10.79 - - - 19.37
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 2,859.42 1.92 -7.15 -0.28 -0.63 -4.58 10.15 15.04 23.56 14.07 13.46
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 490.38 2.38 -5.05 1.73 1.2 -3.32 9.87 19.38 25.47 - 18.11
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 756.75 2.31 0.16 0.9 2.14 1.89 9.58 10.33 - - 8.57
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,701.81 0.78 3.79 1.97 3.34 4.84 9.39 6.81 5.95 6.73 7.16
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 110.64 1.32 3.41 1.68 2.98 4.53 8.84 6.26 5.53 - 5.83
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 50.24 2.25 1.11 1.13 1.2 1.95 8.26 6.53 7.07 6.32 8.05
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 301.59 2.48 -10.19 -0.44 -3.94 -7.39 7.97 17.32 26.26 - 12.58
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 19.12 2.32 2.28 2.37 3.01 4.39 7.93 8.78 11.01 6.65 7.22
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 127.19 2.52 -1.32 3.83 2.54 -2.11 7.74 11.51 20.01 - 10.06
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,379.07 2.14 -0.7 3.05 2.8 -0.72 7.71 12.06 19.95 10.78 5.85
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 766.89 0.1 1.51 1.52 4.08 0.02 7.67 13.17 21.62 - 13.75
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,449.53 0.96 2.69 1.1 2.28 3.89 7.58 6.41 5.86 6.13 6.42
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 9,361.38 0.3 2.29 0.68 1.82 3.57 7.26 6.77 5.39 6.23 6.89
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 329.15 0.99 2.39 0.88 1.85 3.53 7.1 6.36 5.0 - 5.14
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 306.8 0.95 2.39 0.85 1.99 3.56 7.05 6.33 5.47 - 5.42
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 640.82 0.16 -6.28 3.05 0.64 -2.99 6.81 - - - 7.44
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 315.65 1.01 1.59 1.47 3.99 -0.71 6.64 12.5 21.23 11.0 13.03
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 84.12 1.08 1.17 1.45 3.8 -0.49 6.59 12.08 20.38 11.11 13.2
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 410.07 0.2 1.96 0.51 1.51 3.15 6.47 6.22 4.94 - 4.9
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 152.25 0.49 2.29 0.95 1.92 3.33 6.27 - - - 6.08
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 699.17 0.28 0.51 1.73 4.0 -1.52 6.23 13.31 22.3 - 14.63
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 873.86 2.22 -14.59 -0.7 -4.79 -8.88 6.1 25.11 32.51 13.8 8.98
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 497.21 2.49 -2.93 1.29 1.73 -2.23 6.1 11.66 15.5 8.1 8.91
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 253.87 2.42 3.68 4.83 10.61 2.79 5.03 12.98 19.38 7.02 6.79
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 493.73 2.42 -17.49 -0.13 -9.07 -9.67 3.8 16.99 31.96 - 14.07
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 14.85 2.45 -10.55 -0.7 -6.3 -5.91 2.08 10.64 15.22 7.87 4.87
LIC MF Value Fund-Regular Plan-Growth Equity: Value 13-08-2018 148.9 2.41 -15.64 -0.47 -7.47 -9.15 1.54 12.71 21.65 - 12.65
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 91.22 0.9 -5.49 2.5 2.84 -7.82 0.64 14.86 22.29 12.46 11.28
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 919.64 2.31 -11.61 0.53 -5.51 -9.98 0.31 11.2 18.67 9.53 7.58
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 768.32 2.26 -9.76 1.0 -3.19 -10.01 - - - - -13.14
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 499.8 2.3 - 2.05 - - - - - - 6.98

1 ITEMS
TO COMPARE