service@benchmarkcapital.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 522.79 0.68 73.28 6.69 21.43 32.88 70.99 33.88 20.87 15.9 9.78
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 930.31 0.41 72.47 5.84 21.48 32.6 70.55 34.18 21.3 17.12 10.43
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 292.68 2.45 16.01 -0.11 6.57 6.99 10.13 10.96 12.52 10.04 7.49
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,887.49 0.78 7.19 0.02 1.3 2.16 7.35 7.19 5.44 6.71 7.09
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,280.42 0.17 6.95 0.02 0.89 1.18 7.11 8.07 5.41 7.1 7.15
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 264.95 1.32 6.83 0.1 1.29 2.2 7.02 6.86 5.06 - 5.77
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,987.06 0.96 6.57 0.32 1.36 2.76 6.9 6.82 5.58 6.05 6.41
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 3,608.85 0.36 6.48 0.43 1.47 3.01 6.79 6.34 - - 6.15
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 211.12 0.95 6.12 0.38 1.29 2.71 6.47 6.52 5.54 - 5.46
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 11,816.37 0.3 6.13 0.45 1.41 2.83 6.45 6.92 5.71 6.1 6.86
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 281.62 1.0 5.8 0.44 1.4 2.6 6.11 6.63 5.4 - 5.15
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 200.91 1.22 5.87 -0.04 1.14 0.75 5.9 7.07 5.12 6.3 7.8
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 615.56 0.15 5.48 0.42 1.32 2.66 5.78 6.29 5.27 - 4.95
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 35.76 2.35 7.13 -0.62 0.16 1.43 5.62 8.99 8.51 7.01 7.23
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 366.9 1.08 10.3 0.35 3.66 5.41 5.25 12.3 13.95 12.75 13.05
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 792.56 0.11 10.26 0.78 4.32 5.67 4.89 12.55 14.22 14.19 13.75
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 780.56 0.28 9.41 0.09 3.26 5.4 4.18 13.43 15.09 - 14.6
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 49.34 2.31 4.91 0.31 2.32 1.8 3.9 6.61 5.95 6.56 8.0
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 94.4 1.15 9.16 0.69 4.05 5.1 3.8 11.49 13.1 12.87 13.18
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 760.52 0.16 5.65 -0.85 2.97 3.66 2.43 - - - 11.88
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 538.66 2.47 5.39 0.44 1.43 2.42 2.05 12.83 11.66 10.01 8.99
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 56.84 1.48 2.12 0.14 -0.06 -0.88 1.91 5.55 4.12 6.43 7.04
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 56.84 1.48 2.12 0.14 -0.06 -0.88 1.91 5.55 4.12 6.46 5.72
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 757.69 2.31 3.36 -0.32 0.33 -0.64 1.48 9.24 - - 8.01
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,503.34 2.14 5.7 -0.12 1.79 2.77 1.33 11.82 13.62 11.88 5.94
LIC MF Consumption Fund-Regular Plan-Growth Equity: Thematic-Consumption 31-10-2025 0 2.36 - - - - - - - - -0.38
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 840.65 2.13 - 0.58 5.08 9.08 - - - - 21.08
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 781.75 2.28 3.05 -1.62 -2.22 1.82 -0.28 - - - -0.7
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,822.72 2.0 1.26 -0.86 1.04 2.96 -1.14 19.65 - - 19.19
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 173.11 2.52 3.33 -0.47 -1.78 -2.32 -1.77 10.37 12.69 - 9.85
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 699.42 2.32 2.35 -1.32 -0.24 0.63 -1.84 20.53 18.79 - 17.58
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,107.5 2.15 1.08 0.44 0.53 1.6 -1.99 14.88 15.14 12.12 10.39
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 1,076.67 2.26 0.77 -2.7 0.04 7.16 -2.29 13.66 14.28 11.45 7.85
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 86.14 2.45 -3.96 -2.8 -1.57 1.63 -2.54 19.61 12.2 - 17.12
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,141.63 1.9 -0.27 -0.66 0.14 0.42 -3.14 16.15 16.6 15.25 13.36
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 349.65 2.5 -1.63 -1.39 -0.94 -0.65 -3.47 18.59 18.19 - 12.77
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 100.71 0.91 0.96 -1.71 -0.12 2.72 -5.84 15.99 16.31 13.2 11.26
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.73 2.45 -5.05 -0.62 0.07 1.82 -6.81 10.3 10.11 8.72 5.0
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 1,022.42 2.21 -4.18 -2.04 -2.01 -0.94 -6.96 25.71 26.59 16.14 9.34
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 204.13 2.47 -6.76 -0.11 1.11 3.66 -8.64 13.27 16.4 - 13.02
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 618.75 2.38 -14.32 -3.77 -6.29 -3.1 -15.06 15.35 22.91 - 13.44

1 ITEMS
TO COMPARE