service@benchmarkcapital.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 2,834.9 0.5 24.7 9.28 18.15 22.2 31.3 20.5 12.94 12.1 9.75
Kotak Silver ETF | Invest Online ETFs 05-12-2022 1,267.26 0.45 12.99 -0.11 6.77 2.15 19.6 - - - 15.27
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 83.04 0.45 12.73 0.06 6.66 2.08 18.92 - - - 12.12
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 43.56 0.74 9.16 4.09 11.4 7.41 15.56 - - - 23.07
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,119.78 2.17 4.88 3.45 12.02 5.2 15.01 - - - 19.96
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 411.54 2.39 -10.32 -0.82 -3.16 -3.31 13.49 - - - 19.85
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 151.42 0.62 5.1 2.84 4.31 5.88 13.14 - - - 10.73
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,171.54 2.13 -6.48 2.48 -1.37 -4.93 12.93 - - - 17.43
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 537.74 2.41 -13.53 -1.16 -11.32 -12.48 12.36 - - - 7.45
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 19.6 0.39 4.76 2.24 4.05 6.16 11.95 - - - 10.8
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 230.22 0.43 4.6 2.45 3.88 5.6 11.87 - - - 9.82
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,934 1.48 4.75 2.81 4.1 5.47 11.75 7.8 6.18 7.39 9.04
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,934 1.48 4.76 2.81 4.1 5.47 11.75 7.8 6.18 7.4 7.39
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 2,942.58 0.36 4.45 2.42 3.8 5.58 11.58 8.2 - - 7.62
Kotak Multi Asset Allocator Fund of Fund - Dynamic - Growth | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 1,653.1 0.97 1.07 2.88 3.14 1.4 11.49 18.15 23.04 14.31 16.19
Kotak Emerging Equity Scheme - Growth | Invest Online Equity: Mid Cap 30-03-2007 48,128.71 1.46 -10.82 0.88 -2.65 -7.56 11.32 18.7 30.39 16.8 14.71
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,825.57 1.33 4.35 2.43 3.72 4.96 11.23 7.47 6.86 7.98 8.13
Kotak Business Cycle Fund-Regular Plan-Growth Equity: Thematic-Others 05-09-2022 2,492.96 1.97 -5.71 2.83 1.13 -2.94 11.07 - - - 16.4
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 2,970.93 0.62 -10.23 -5.95 -13.82 -4.32 11.06 15.78 - - 12.25
Kotak Income Plus Arbitrage FOF-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Debt 17-11-2022 775.78 0.3 3.24 1.43 2.69 4.45 11.04 - - - 8.5
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Others 31-10-2019 2,560.74 1.89 -5.6 2.64 -0.2 -4.65 10.98 17.48 27.98 - 21.06
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,031.27 1.65 3.99 2.1 3.37 4.91 10.3 7.14 6.12 6.74 8.34
Kotak Equity Hybrid - Growth | Invest Online Hybrid: Aggressive 25-11-1999 6,795.01 1.77 -4.66 1.41 -0.15 -3.27 9.87 13.96 22.04 12.17 12.03
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 16,542.18 1.66 -0.26 1.86 2.38 0.62 9.82 11.65 15.37 - 10.69
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,017.08 1.66 2.07 2.13 2.62 2.78 9.76 10.59 12.56 9.55 8.54
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 14,638.79 0.67 3.74 1.84 3.23 4.93 9.75 7.23 6.7 7.45 7.45
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 567.09 0.4 3.69 1.78 3.13 4.77 9.7 - - - 8.23
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 1,765.97 1.63 3.58 1.7 3.0 4.44 9.62 7.0 7.04 7.11 7.56
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 5.89 0.1 -0.85 4.5 3.59 -2.48 9.62 - - - 15.75
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 6,011.31 0.75 3.61 1.84 3.17 4.79 9.5 7.13 6.74 7.56 7.35
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 16,681 1.12 3.59 1.77 3.09 4.7 9.19 6.77 6.22 7.01 7.41
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,713.74 0.35 3.19 1.36 2.57 4.2 9.12 7.04 - - 6.23
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 3,218.09 0.63 3.31 1.49 2.83 4.49 9.1 7.13 7.13 - 6.96
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 162.92 0.09 0.78 2.19 1.4 -2.33 8.98 16.47 - - 16.22
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 53.16 0.05 -5.21 3.21 2.12 -1.77 8.69 23.55 - - 20.67
Kotak Bluechip Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 9,424.03 1.74 -0.92 1.66 3.33 -1.58 8.57 14.78 22.78 12.42 18.64
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 105.85 0.41 2.8 1.04 2.25 3.79 8.27 - - - 7.5
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 156.39 0.09 -17.5 -5.7 -18.28 -14.63 8.13 5.89 - - 10.54
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 25,007.8 0.36 2.83 1.06 2.39 4.14 7.98 7.14 5.97 6.77 7.08
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 11,266.23 1.17 2.74 1.15 2.35 3.93 7.73 6.57 6.01 6.99 7.02
Kotak Equity Arbitrage Fund - Growth Hybrid: Arbitrage 29-09-2005 60,373.14 1.05 2.51 0.92 1.95 3.75 7.62 6.97 5.7 6.0 6.93
Kotak Nifty AAA Bond Jun 2025 HTM Index Fund - Regular Plan - Growth option Index Fund 28-03-2024 322.04 0.23 2.45 0.7 1.94 3.74 7.6 - - - 7.55
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 709.36 1.71 3.36 1.41 2.73 4.11 7.5 6.29 5.96 6.79 7.35
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 11,872.8 0.81 2.52 0.91 2.12 3.75 7.37 6.61 5.59 6.58 7.22
Kotak Liquid Fund Regular Plan Growth | Invest Online Debt: Liquid 05-11-2003 31,250.81 0.31 2.33 0.71 1.87 3.6 7.25 6.75 5.37 6.22 6.89
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 808.02 0.35 1.6 1.53 4.18 -0.62 7.01 12.9 - - 12.07
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 8,043.3 1.76 0.21 1.65 1.68 1.73 6.98 10.82 12.85 9.12 9.22
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 7,642.88 1.75 -1.29 1.95 0.97 -1.62 6.9 - - - 15.42
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 49,130 1.47 -0.73 2.08 3.9 -0.52 6.72 15.73 22.57 13.58 14.14
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 3,498.64 0.16 1.97 0.51 1.54 3.17 6.52 6.26 4.96 - 5.01
Kotak Focused Equity Fund- Regular plan Growth Option | Invest Online Equity: Focused 05-07-2019 3,335.47 1.9 -2.34 1.37 2.62 -3.75 5.95 13.38 22.16 - 15.81
Kotak India EQ Contra Fund - Growth | Invest Online Equity: Contra 27-07-2005 3,934.53 1.88 -4.42 1.17 1.15 -4.68 5.63 19.77 26.97 14.71 14.27
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 15,870.96 1.65 -7.41 2.07 -1.02 -4.58 5.22 22.46 - - 17.12
Kotak Global Innovation Fund of Fund - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 485.32 1.58 -8.89 -5.14 -12.82 -6.67 5.03 8.98 - - -1.4
Kotak Global Emerging Market Fund - Growth | Invest Online Fund of Funds-Overseas 26-09-2007 89.51 1.62 1.45 -4.01 -0.98 -4.16 4.61 4.71 8.6 3.91 4.7
Kotak Equity Opportunities Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 24,912.67 1.61 -5.46 1.09 1.39 -4.64 4.6 17.77 25.4 14.81 18.2
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 847.62 2.28 -1.05 2.1 3.32 -3.43 4.54 11.86 - - 11.73
Kotak-Small Cap Fund - Growth Equity: Small Cap 24-02-2005 15,706.46 1.67 -13.07 0.81 -3.91 -11.26 3.37 13.68 33.48 16.89 17.03
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,266.05 1.98 -7.46 -0.43 -0.97 -5.11 2.84 18.12 - - 18.37
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 5,862.55 1.78 -5.33 2.04 1.02 -4.61 2.73 15.79 24.21 13.72 13.09
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 111.43 0.89 -10.47 3.13 -1.36 -7.09 1.99 - - - 34.07
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 672.36 1.46 -2.76 2.46 3.62 -5.02 1.72 - - - 23.2
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 28-08-2023 16.01 0.72 -9.46 2.62 0.66 -5.92 1.15 - - - 13.88
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 559.71 0.58 -5.51 2.53 2.84 -7.64 0.95 15.19 - - 16.65
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 31.59 0.3 -4.15 1.95 -1.32 -7.88 0.41 - - - 13.4
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 0 0.78 - - - - - - - - 1.72
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 0 0.48 - - - - - - - - 3.64
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 0 0.1 - - - - - - - - 3.93
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 07-03-2025 0 0.35 - 0.86 - - - - - - 1.2
Kotak MSCI India ETF ETFs 19-02-2025 1,018 0.4 - 1.8 - - - - - - 6.69
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 62 0.3 - 1.36 - - - - - - 2.06
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 9 0.31 - 1.71 - - - - - - 4.7
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 1 0.25 - 2.19 - - - - - - 10.72
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 21 0.73 - 2.11 - - - - - - -0.54
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 11 0.72 1.69 1.74 3.42 - - - - - 1.83
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 9 0.72 -1.36 2.08 2.96 - - - - - -1.29
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 360 2.41 -6.72 0.6 -1.81 - - - - - -7.22
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,093 2.0 -9.02 1.37 -4.33 - - - - - -8.3
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 96 0.88 -11.7 2.5 -1.95 -8.21 - - - - -15.22
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 27 0.96 -2.27 3.5 6.88 9.19 - - - - -0.85
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 412 0.4 3.39 1.58 2.96 4.65 - - - - 5.65
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 49 0.88 -5.52 3.09 1.85 -2.27 - - - - -8.63
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 73 1.02 -1.29 1.75 4.23 -2.72 - - - - -12.71
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Others 05-06-2024 1,928 2.03 -10.08 2.1 -4.08 -7.91 - - - - -10.68
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 102 0.95 0.48 2.1 1.17 -2.8 - - - - 2.09
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,132.65 2.02 -13.38 1.4 -4.21 -10.67 -2.43 22.29 32.17 14.72 13.86
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 553 0.3 -16.44 0.48 -4.81 -13.53 -5.79 10.59 - - 8.8
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option Index Fund 15-06-2023 350.73 0.79 -12.09 2.05 -3.55 -15.9 -9.27 - - - 17.32

1 ITEMS
TO COMPARE