service@benchmarkcapital.in
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 3,378.51 0.45 64.74 62.05 155.28 229.28 309.41 73.92 - - 70.64
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 776.59 0.6 62.44 60.1 150.44 220.19 296.54 - - - 73.09
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 5,212.64 0.5 32.36 29.1 45.33 77.28 112.9 43.14 27.13 19.29 13.66
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 256.15 1.62 14.18 15.07 16.07 34.26 55.01 19.2 8.56 11.24 7.09
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 10,836.15 1.7 7.72 7.99 15.46 27.04 36.06 - - - 24.87
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,769.89 0.61 4.34 3.84 4.0 17.88 28.96 33.6 - - 19.0
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 2,255.27 1.07 5.8 5.72 8.76 16.42 26.13 21.87 19.78 16.36 16.59
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 95.61 1.36 4.31 4.38 3.14 12.47 25.72 5.42 3.99 - 3.59
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 96.99 0.73 -2.33 -1.71 -0.88 6.42 25.13 - - - 21.44
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 78.21 1.03 5.04 6.98 5.51 13.2 24.25 - - - 1.99
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 557.28 1.59 6.08 5.51 6.76 16.98 22.16 21.51 - - 6.47
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,396.26 2.1 0.11 1.27 0.8 5.63 20.23 - - - 17.81
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,971.58 1.87 -1.32 -0.51 -0.45 6.24 17.46 18.08 16.7 - 16.2
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 577.83 2.38 -4.84 -3.73 -4.98 3.11 16.42 - - - 9.34
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 138.27 0.05 -2.99 -2.1 -1.64 2.3 14.51 25.92 - - 19.47
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 38.95 0.3 -0.26 0.54 0.69 6.65 14.5 17.45 - - 14.76
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 56,459.51 1.44 -0.15 0.66 -0.77 2.55 14.45 17.86 15.97 14.95 14.11
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,483.41 1.97 -2.53 -0.84 -2.3 2.74 14.24 20.77 - - 18.23
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 66.4 0.86 -3.06 -2.19 -1.87 1.82 13.41 - - - 0.45
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 33.27 0.72 -1.59 -0.69 -1.56 5.26 12.98 - - - 10.32
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 30,038.59 1.57 -0.99 -0.28 -1.41 2.46 12.62 20.11 18.68 16.46 18.05
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 851.24 2.29 -1.4 -0.8 -1.52 2.65 11.48 14.42 12.01 - 11.49
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 5,136.39 1.84 -2.49 -1.6 -2.1 2.86 11.45 20.83 19.38 16.87 14.22
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 28.08 0.72 -1.81 -0.88 -2.72 2.51 11.23 - - - 5.68
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 1,047.74 0.32 -2.7 -2.0 -2.41 2.62 10.65 13.59 - - 11.5
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 11,086.61 1.73 -2.4 -1.75 -2.31 2.35 10.56 15.75 14.92 13.65 18.32
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 880.33 0.49 -1.41 -0.38 -2.7 1.57 10.14 20.16 - - 15.35
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,077.95 2.01 -2.86 -2.13 -2.38 3.49 10.06 - - - 3.4
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 23,057.25 1.6 -4.54 -3.47 -4.46 3.06 9.74 23.14 - - 16.37
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,341.75 1.84 -4.7 -4.67 -6.73 -2.76 9.48 20.91 17.47 - 19.59
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 562.51 1.81 -1.81 -0.64 -1.74 2.76 9.43 - - - 17.8
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 60,636.84 1.38 -3.81 -3.18 -6.31 -3.53 8.7 21.2 21.29 18.19 14.64
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 706.86 1.71 0.21 0.35 0.91 3.14 8.5 7.46 5.71 6.7 7.37
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 174.99 0.09 -3.5 -2.91 -2.53 2.32 8.48 16.79 - - 14.68
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 2,014.86 1.63 0.16 0.27 1.01 3.14 8.26 7.92 6.35 6.97 7.52
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 8,508.93 1.73 -1.88 -1.47 -3.61 -0.13 7.94 15.1 14.97 13.51 11.85
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 3,108.04 1.92 -4.62 -3.89 -6.07 -1.6 7.77 17.58 - - 14.61
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 3,368 0.63 0.13 0.13 1.14 2.63 7.76 7.79 6.31 - 6.9
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 9,650.52 1.75 -1.9 -1.43 -1.1 2.82 7.76 11.07 10.29 9.42 9.1
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 591.93 0.4 0.04 0.07 0.96 2.56 7.72 - - - 7.8
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 142.7 0.94 -3.56 -2.98 -2.76 1.83 7.48 - - - 4.84
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,115.59 0.35 0.42 0.43 1.41 2.82 7.47 7.57 - - 6.27
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 548.43 0.4 -0.03 0.05 1.0 2.16 7.43 7.57 - - 7.65
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 32,187.7 0.35 0.26 0.32 1.27 2.74 7.07 7.37 6.19 6.62 7.05
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 18,840.53 0.69 -0.12 -0.09 0.54 1.89 7.02 7.46 6.07 7.24 7.28
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,852.25 1.65 -1.65 -1.32 -1.6 1.07 6.99 11.53 10.15 - 10.19
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,608.26 0.75 -0.08 -0.05 0.77 2.06 6.98 7.37 5.96 7.33 7.29
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 103.61 0.41 0.4 0.44 1.3 2.7 6.9 7.15 - - 7.17
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 7,869.96 0.32 0.18 0.19 1.01 2.42 6.83 7.91 - - 7.76
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,452.11 1.75 -2.12 -1.44 -2.98 -0.24 6.8 16.02 16.43 15.14 12.85
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 15,282.84 1.18 0.09 0.11 0.93 2.33 6.61 6.9 5.67 6.75 6.92
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,022.01 1.12 -0.06 -0.05 0.58 1.76 6.59 7.0 5.55 6.79 7.32
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 14,243.17 0.82 0.26 0.31 1.22 2.64 6.57 6.87 5.72 6.41 7.17
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 22.01 0.39 0.01 -0.01 0.48 1.16 6.47 - - - 8.27
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 29,817.08 0.31 0.4 0.46 1.4 2.84 6.34 6.88 5.77 6.06 6.85
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 72,153.44 1.05 0.46 0.51 1.58 2.92 6.24 7.15 6.07 5.92 6.88
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 311.84 0.93 -1.92 -2.25 -2.89 -1.31 6.09 - - - -7.99
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 3,207.85 0.36 0.35 0.1 0.43 0.23 5.92 7.81 - - 6.7
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 5,951.71 0.16 0.41 0.44 1.32 2.67 5.64 6.29 5.35 - 5.06
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 35.1 0.1 -7.34 -6.54 -9.41 -2.34 5.58 16.73 - - 12.71
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 189.75 0.43 0.47 0.53 0.6 0.34 5.32 - - - 7.73
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,677.11 1.33 0.05 0.22 0.41 1.28 5.23 7.17 5.44 7.5 7.86
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,107.59 1.66 -0.96 -0.66 -0.61 1.02 4.98 9.9 9.24 9.53 8.34
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,064.46 1.65 -0.27 -0.21 0.02 0.44 4.41 6.59 4.77 6.66 8.13
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 519.13 0.73 -2.02 -1.67 -4.14 0.2 3.69 - - - 14.34
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,353.04 2.0 -4.19 -3.29 -6.84 -4.31 3.21 19.86 24.29 16.17 13.49
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 181.5 0.9 -5.04 -4.37 -8.23 -7.64 3.11 - - - 24.45
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,802.16 2.04 -9.3 -8.71 -11.54 -3.26 2.97 - - - 12.93
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,263.42 1.48 -0.43 -0.34 -0.63 -1.12 1.27 5.68 4.36 6.88 6.99
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,263.42 1.48 -0.43 -0.34 -0.63 -1.12 1.27 5.68 4.36 6.88 8.66
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 128.27 0.62 -0.63 -0.5 -1.2 -1.84 1.14 - - - 4.49
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 736.42 0.3 -2.92 -2.9 -4.78 -6.27 0.32 20.95 - - 8.03
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,626.68 2.08 -8.42 -7.62 -7.74 -2.18 0.29 - - - -5.29
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 1,391.8 2.12 -1.08 0.39 1.49 - - - - - 3.99
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 265.39 2.42 -2.96 -1.6 -5.84 -2.71 - - - - -1.06
Kotak Rural Opportunities Fund - Regular Plan - Growth Equity: Thematic-Others 06-11-2025 907.29 2.25 -3.78 -2.62 - - - - - - -1.97
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 4.25 0.25 -1.73 -0.8 -2.46 2.93 - - - - 19.71
Kotak MSCI India ETF ETFs 19-02-2025 1,720.81 0.4 -2.53 -1.77 -2.11 2.47 - - - - 14.36
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 4.92 0.1 -3.55 -2.79 -3.09 0.07 - - - - 13.71
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 2.29 0.25 -1.6 -1.29 -0.36 4.78 - - - - 1.44
Kotak Nifty 200 Momentum 30 ETF ETFs 22-09-2025 5.17 0.24 -1.98 -1.63 -4.01 - - - - - -3.92
Kotak Nifty Chemicals ETF ETFs 23-10-2025 26.46 0.25 -4.83 -4.4 - - - - - - -4.95
Kotak Nifty Next 50 ETF ETFs 18-12-2025 0 0.0 - - - - - - - - -0.15
Kotak Gold Silver Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 06-10-2025 581.72 0.45 50.13 47.51 - - - - - - 103.03
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 40.16 0.63 -6.35 -5.48 -10.39 -9.89 - - - - -0.11
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 16.14 0.31 -3.13 -2.54 -2.88 1.64 - - - - 9.94
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 216.32 0.3 0.07 0.13 1.01 2.48 - - - - 6.76
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 359.03 0.35 0.22 0.27 1.24 2.74 - - - - 5.78
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 225.63 0.47 3.57 5.74 3.66 11.44 - - - - 20.05
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 17.43 0.63 -3.6 -2.86 -3.32 -0.37 - - - - 10.54
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 25.5 0.92 -4.23 -3.7 -2.91 1.82 - - - - 0.44
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 339.67 0.35 -0.05 -0.03 0.84 2.4 - - - - 2.7
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 14.47 0.6 -1.65 -1.34 -0.48 4.52 - - - - 1.63
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 18.07 0.94 -2.95 -2.94 -5.01 - - - - - -5.33
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 726.77 0.32 0.15 0.2 1.11 - - - - - 1.63
Kotak Nifty500 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 20-11-2025 14.58 0.52 -3.07 -3.49 - - - - - - -2.96
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 662.36 2.32 -1.8 -3.06 0.07 3.07 -1.62 - - - 8.18
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 467.92 2.34 -4.95 -4.36 -8.56 -9.73 -2.75 - - - 11.31
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 15.57 0.72 -5.94 -5.7 -11.39 -10.24 -3.07 - - - 7.63
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 17,257.64 1.66 -6.62 -6.07 -11.5 -11.7 -5.44 13.7 18.18 16.65 16.23
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 420.44 0.09 1.92 0.86 7.13 10.08 -8.3 11.09 - - 11.1
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 34.54 0.96 -11.41 -11.31 -15.75 -16.97 -9.61 - - - -12.47

1 ITEMS
TO COMPARE