service@benchmarkcapital.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Invesco India Gold ETF Fund of Fund - Growth | Invest Online Fund of Funds-Domestic-Gold 29-11-2011 141.43 0.45 24.65 9.02 17.34 21.88 31.04 20.6 13.67 12.11 7.78
Invesco India Gold Exchange Traded Fund | Invest Online ETFs 12-03-2010 252.03 0.55 24.18 8.19 17.06 21.61 30.31 20.87 13.81 12.45 11.13
Invesco India Midcap Fund - Growth Option | Invest Online Equity: Mid Cap 19-04-2007 5,776.73 1.82 -9.14 2.5 0.75 -1.88 16.43 22.91 30.42 16.58 16.49
Invesco India - Invesco Global Consumer Trends Fund of Fund - Growth | Invest Online Fund of Funds-Overseas 05-12-2020 254.73 1.54 -11.16 -7.51 -16.72 -0.06 15.62 4.78 - - -4.27
Invesco India Large & Mid Cap Fund - Growth | Invest Online Equity: Large and Mid Cap 09-08-2007 6,429.86 1.81 -6.39 3.46 2.82 -1.39 14.79 21.55 25.76 14.66 13.2
Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 21-04-2022 351 0.4 -9.16 -5.08 -12.75 -4.36 14.36 16.89 - - 16.88
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-05-2014 32.26 1.4 0.75 -3.9 -4.22 -0.45 13.38 16.06 18.3 9.19 9.2
Invesco India Financial Services Fund - Retail Growth | Invest Online Equity: Sectoral-Banking and Financial Services 14-07-2008 1,208 2.17 2.17 4.77 8.7 3.41 12.85 20.15 24.95 14.31 16.47
Invesco India Nifty G-sec Sep 2032 Index Fund - Regular - Growth | Invest Online Index Fund 27-03-2023 50.47 0.29 5.03 2.45 4.32 6.29 12.42 - - - 9.84
Invesco India GILT Fund - Growth | Invest Online Debt: Gilt 09-02-2008 952.82 1.25 4.95 2.88 4.27 5.71 12.25 8.07 5.68 6.72 6.32
Invesco India Contra Fund - Growth | Invest Online Equity: Contra 11-04-2007 17,261.09 1.66 -5.04 2.34 2.09 -4.21 11.86 19.74 26.15 15.49 15.13
Invesco India Flexi Cap Fund - Growth | Invest Online Equity: Flexi Cap 05-02-2022 2,569.76 1.95 -8.52 2.98 1.53 -3.95 11.13 20.16 - - 18.67
Invesco India Credit Risk Fund - Regular Plan - Growth | Invest Online Debt: Credit Risk 04-09-2014 144.31 1.45 5.42 1.57 4.91 6.63 10.82 8.78 7.08 5.98 6.28
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 15-06-2018 616.64 2.35 -4.93 1.82 0.65 -2.19 10.74 15.61 18.56 - 11.9
Invesco India Smallcap Fund - Regular Plan - Growth | Invest Online Equity: Small Cap 05-10-2018 5,879.66 1.79 -12.31 2.78 -2.66 -4.85 9.92 22.36 33.87 - 22.54
Invesco India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 02-08-2007 5,590.08 0.68 3.82 1.91 3.32 4.99 9.75 6.95 6.52 6.75 6.69
Invesco India Focused Fund - Growth Equity: Focused 08-09-2020 3,529.11 1.89 -8.17 2.05 3.04 -4.62 9.54 21.51 - - 23.69
Invesco India Banking and PSU Fund - Growth Option | Invest Online Debt: Banking and PSU 24-12-2012 101.69 0.63 3.67 1.92 3.2 4.72 9.53 6.64 5.96 6.52 6.79
Invesco India Medium Duration Fund - Regular - Growth | Invest Online Debt: Medium Duration 17-07-2021 165.15 1.1 3.81 1.85 3.3 4.92 9.51 6.55 - - 5.65
Invesco India Nifty G-sec Jul 2027 Index Fund - Regular - Growth | Invest Online Index Fund 20-03-2023 70.46 0.29 3.32 1.33 2.68 4.55 9.25 - - - 8.08
Invesco India Short Duration Fund - Growth | Invest Online Debt: Short Duration 24-03-2007 713.07 1.05 3.5 1.61 3.0 4.68 8.99 6.51 5.91 6.55 7.22
Invesco India Short Duration Fund - Plan B - Growth | Invest Online Debt: Short Duration 24-03-2007 713.07 1.05 3.45 1.6 2.96 4.6 8.86 6.47 5.88 6.54 7.19
Invesco India Multicap Fund - Growth Option Equity: Multi Cap 17-03-2008 3,650.3 1.91 -9.91 1.71 -1.12 -5.66 8.48 17.6 25.51 13.39 15.75
Invesco India Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 15-02-2019 398.36 2.3 -1.93 1.53 1.0 -0.18 8.25 10.0 10.4 - 8.45
Invesco India Low Duration Fund - Growth | Invest Online Debt: Low Duration 18-01-2007 1,410.98 0.6 2.74 1.08 2.31 4.0 7.87 6.7 5.94 6.8 7.48
Invesco India Largecap Fund - Growth Equity: Large Cap 21-08-2009 1,329.88 2.09 -2.86 3.13 2.95 -2.42 7.85 15.49 22.25 12.25 12.7
Invesco India Money Market Fund - Growth | Invest Online Debt: Money Market 05-08-2009 5,130.47 0.48 2.74 1.04 2.33 4.0 7.7 6.69 5.64 6.51 7.29
Invesco India ELSS Tax Saver Fund - Growth | Invest Online Equity: ELSS 29-12-2006 2,638.22 1.93 -7.76 2.39 -0.92 -4.9 7.57 15.03 22.22 13.09 14.42
Invesco India Arbitrage Fund - Growth Option | Invest Online Hybrid: Arbitrage 30-04-2007 19,491.21 1.06 2.44 0.85 1.89 3.62 7.52 6.99 5.64 5.87 6.6
Invesco India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 30-12-2010 835.74 0.74 2.58 0.9 2.14 3.83 7.43 6.57 5.38 6.51 7.08
Invesco India Liquid Fund - Growth | Invest Online Debt: Liquid 17-11-2006 10,939.23 0.22 2.33 0.71 1.87 3.63 7.31 6.81 5.42 6.25 7.11
Invesco India ESG Integration Strategy Fund - Growth | Invest Online Equity: Thematic-ESG 18-03-2021 452.84 2.3 -5.98 2.5 -1.69 -5.24 7.27 11.41 - - 13.61
Invesco India Low Duration Fund - Regular - Growth | Invest Online Debt: Low Duration 18-01-2007 1,410.98 0.6 2.53 1.03 2.15 3.67 7.17 6.04 5.29 6.21 6.81
Invesco India Money Market Fund - Regular - Growth | Invest Online Debt: Money Market 28-08-2009 5,130.47 0.48 2.49 0.97 2.13 3.6 6.87 5.91 4.88 5.76 6.46
Invesco India Balanced Advantage Fund - Growth | Invest Online Hybrid: Dynamic Asset Allocation 04-10-2007 942.26 2.14 -2.97 1.08 0.64 -1.45 6.83 12.62 14.53 9.34 9.79
Invesco India Liquid Fund - Regular - Growth | Invest Online Debt: Liquid 17-11-2006 10,939.23 0.22 2.16 0.66 1.74 3.35 6.74 6.25 4.86 5.66 6.41
Invesco India Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 01-01-2020 353.02 0.12 1.97 0.51 1.54 3.17 6.53 6.29 5.0 - 4.94
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 31-01-2014 38.12 0.95 11.74 -3.05 5.54 5.13 5.08 11.7 15.35 5.24 5.07
Invesco India Infrastructure Fund - Growth Option | Invest Online Equity: Sectoral-Infrastructure 21-11-2007 1,409.88 2.13 -10.28 2.16 -1.89 -7.17 1.61 23.96 31.4 15.17 10.63
Invesco India Business Cycle Fund - Growth Equity: Thematic-Others 27-02-2025 268 2.3 - 4.03 - - - - - - 11.08
Invesco India Multi Asset Allocation Fund - Growth Hybrid: Multi Asset Allocation 17-12-2024 0 1.86 4.98 1.57 4.03 - - - - - 4.35
Invesco India Technology Fund - Regular - Growth Equity: Sectoral-Technology 23-09-2024 298 2.3 -18.14 -0.58 -11.41 -11.5 - - - - -13.8
Invesco India Manufacturing Fund - Regular - Growth Equity: Thematic-Manufacturing 14-08-2024 746 2.31 -11.69 1.63 -2.19 -5.83 - - - - -6.95
Invesco India PSU Equity Fund - Growth | Invest Online Equity: Thematic-PSU 18-11-2009 1,216.68 2.18 -2.35 2.48 3.97 -3.95 -0.54 28.84 29.1 15.81 12.13

1 ITEMS
TO COMPARE