service@benchmarkcapital.in
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 298.22 1.57 19.81 21.59 27.9 50.94 67.68 16.99 7.94 10.92 0.46
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 331.78 1.56 14.6 16.71 19.03 36.15 59.43 19.54 7.74 12.86 6.4
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 60.52 1.44 10.36 12.12 14.44 29.6 54.69 23.97 15.68 17.53 13.61
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,536.7 1.79 6.33 6.23 8.57 17.23 28.46 - - - 19.04
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 78.31 1.51 3.94 4.37 9.14 15.84 28.06 22.42 18.07 15.74 15.03
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 511.89 1.64 0.09 0.12 0.94 2.26 19.74 10.99 8.43 7.14 7.64
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 51.82 1.43 6.06 6.63 4.66 8.89 16.94 10.28 - - 4.0
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 14,752.64 1.71 -1.37 0.03 -0.24 2.68 13.68 23.91 22.49 16.73 16.31
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 12,439.62 1.72 -2.43 -1.86 -2.65 2.24 13.48 24.71 20.36 16.5 18.63
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 375.02 0.38 -2.69 -1.99 -2.36 2.61 10.54 13.77 13.99 - 19.69
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 142.89 0.71 -1.42 -0.39 -2.73 1.52 9.99 19.97 16.28 - 19.95
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,657.66 1.89 -1.9 -1.36 -3.66 1.84 9.54 20.93 17.66 - 15.54
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,912.18 2.13 -1.31 -0.61 -0.49 3.95 9.32 16.38 13.76 13.51 18.28
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,569.07 1.86 -2.4 -1.95 -4.46 -0.13 8.61 15.69 12.74 11.13 12.05
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,718.2 2.11 -2.72 -2.11 -1.55 0.84 8.3 17.57 15.62 - 18.37
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 973.76 0.89 0.14 0.18 1.04 2.48 8.11 7.56 6.09 6.65 7.42
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,227.12 1.93 -3.12 -2.07 -4.86 -1.48 7.56 19.35 16.74 13.86 15.02
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,963.04 0.33 0.18 0.2 1.2 2.48 7.49 7.7 - - 6.76
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 5,315.11 1.84 -3.26 -2.54 -4.18 -0.38 7.49 - - - 22.52
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 785.83 1.52 -1.05 -0.96 -1.83 3.2 7.45 13.4 11.59 9.02 8.93
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 44.68 1.34 -2.54 -2.38 -2.6 -0.02 7.39 14.73 13.15 12.59 12.47
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 186.07 0.36 0.31 0.33 1.25 2.59 7.33 - - - 7.39
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,291.55 0.6 -0.18 -0.15 0.47 1.92 7.14 7.3 5.64 7.27 7.25
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 4,894.59 0.34 0.25 0.31 1.26 2.71 6.98 7.16 5.73 6.57 5.03
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 779 1.08 -0.11 -0.06 0.63 1.91 6.95 7.48 5.96 6.8 6.98
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,441.96 0.69 -0.1 -0.08 0.52 1.89 6.92 7.05 5.5 6.66 7.35
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,361.47 0.58 -0.2 -0.15 0.42 1.8 6.81 6.84 5.18 6.67 5.09
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,108.91 1.92 -3.44 -2.51 -5.32 -1.8 6.69 19.67 16.65 14.13 13.8
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 3,014.42 0.33 0.25 0.3 1.23 2.68 6.67 7.03 5.88 - 5.74
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 17,006.09 0.2 0.41 0.46 1.41 2.84 6.35 6.92 5.81 6.1 6.74
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,349.75 0.92 0.41 0.48 1.5 2.85 6.03 6.8 5.69 5.71 5.98
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 3,091.03 0.14 0.41 0.44 1.32 2.68 5.62 6.29 5.35 - 4.99
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 669.63 0.51 0.06 0.14 0.76 2.02 5.45 7.38 5.67 6.42 6.93
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,581.48 2.11 -2.09 -1.83 -2.07 -0.65 4.82 11.28 8.89 8.41 10.24
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,137.31 2.2 -4.43 -3.83 -7.18 -6.95 4.54 20.15 19.08 13.84 12.9
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,414.16 2.14 -4.03 -2.98 -3.55 0.33 4.53 - - - -2.24
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 158.33 0.61 -0.28 -0.22 -0.06 0.45 4.48 6.71 4.88 6.69 5.79
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 47.45 1.17 -0.28 -0.21 -0.14 0.5 4.36 5.97 4.12 5.64 6.45
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,270.6 2.07 -2.98 -2.02 -5.81 -3.89 4.11 22.33 23.15 16.13 8.5
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 145.72 2.14 -0.68 -0.67 -2.43 -1.15 4.07 9.53 7.46 7.58 8.58
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 245.54 1.58 -0.47 -0.37 -0.56 -0.73 2.12 5.42 3.84 6.15 7.55
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,791.67 2.09 -7.09 -6.28 -9.54 -6.91 1.73 - - - 13.84
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 243.6 2.5 -6.0 -6.51 -6.67 -7.17 0.89 16.74 15.24 13.93 12.21
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 825.41 2.29 -0.38 0.52 2.19 6.66 - - - - 21.32
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 15,968.7 1.7 -6.7 -6.06 -10.44 -11.01 -4.51 16.8 22.73 17.42 18.49

1 ITEMS
TO COMPARE