service@benchmarkcapital.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin India Multi - Asset Solution Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 64 2.12 8.64 4.84 7.98 7.93 15.02 12.35 15.83 7.28 7.16
Franklin India Prima Fund-Growth Equity: Mid Cap 01-12-1993 11,443.03 1.8 -7.53 1.49 0.42 -4.72 12.87 21.76 28.33 14.71 19.18
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 149.8 1.15 4.49 2.41 3.89 5.69 10.38 6.58 5.02 6.02 7.88
Franklin India Equity Advantage Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,273.15 2.05 -2.83 1.9 1.63 -2.55 10.28 14.58 25.72 11.22 15.32
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 6,046.75 1.79 -6.36 3.03 0.5 -2.82 9.89 29.28 32.61 15.46 13.61
Franklin India Bluechip Fund-Growth Equity: Large Cap 01-12-1993 7,342.72 1.89 -0.83 1.84 3.33 -1.49 9.39 13.54 21.96 10.82 18.27
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 313.67 0.98 3.82 2.07 3.33 4.99 9.36 7.51 6.24 6.31 5.99
Franklin India Debt Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 198.28 1.4 2.2 2.02 3.26 3.34 9.13 9.56 9.89 7.5 9.3
Franklin India Dynamic Asset Allocation Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,272.48 2.04 0.97 2.27 3.8 1.34 9.01 13.68 21.13 10.2 13.8
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 759.14 0.83 3.36 1.72 3.14 4.61 8.93 6.65 6.39 7.18 8.52
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 547.06 0.51 3.47 1.8 3.14 4.66 8.92 6.86 6.15 7.23 7.53
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 17,393.86 1.75 -3.11 2.06 3.22 -2.35 8.24 18.59 28.61 13.74 17.95
Franklin India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,054.78 2.09 -1.5 1.59 2.47 -0.06 8.17 15.03 20.66 11.39 13.7
Franklin India Pension Plan-Growth Retirement Fund 31-03-1997 505.78 2.29 0.27 1.65 2.51 1.6 8.05 10.54 11.17 8.19 11.5
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 2,547.13 0.3 2.88 1.09 2.42 4.21 8.05 7.03 5.9 6.84 7.14
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,502.44 1.95 -0.49 1.34 2.36 1.29 8.04 - - - 13.38
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,358.59 1.85 -3.67 1.91 2.72 -2.77 8.04 18.89 27.78 13.08 20.92
Franklin India Feeder - Templeton European Opportunities Fund - Growth Fund of Funds-Overseas 05-05-2014 16.26 1.34 5.68 -1.76 4.87 0.71 7.88 5.6 7.59 1.45 0.55
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 637 1.12 1.43 1.07 1.93 2.42 7.34 8.23 11.6 - 7.38
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 238.82 2.54 -4.13 -4.72 -2.42 -5.58 7.06 3.2 4.97 4.61 6.04
Templeton India Equity Income Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,285.78 2.11 -1.58 1.43 0.75 -4.96 6.69 17.17 30.58 14.67 14.75
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 2,001.37 0.2 2.15 0.68 1.74 3.33 6.65 6.12 4.74 5.64 6.76
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 420.59 0.11 1.98 0.52 1.55 3.18 6.51 6.25 4.96 - 4.93
Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth Fund of Funds-Overseas 05-02-2012 3,451.59 1.55 -10.36 -5.79 -15.13 -8.75 5.53 11.4 12.3 11.97 14.87
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 11,396.38 1.8 -3.2 2.12 3.27 -3.34 5.15 16.98 26.48 13.3 13.95
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,078.65 2.07 -1.41 2.8 2.65 -3.98 4.03 19.08 31.92 14.3 17.57
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,754.08 2.13 -13.72 -2.05 -12.17 -11.34 2.71 14.78 25.83 15.77 18.57
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,641.63 2.01 -4.96 1.55 1.74 -4.25 2.01 27.67 35.17 16.36 17.89
Franklin India INDEX FUND- NSE NIFTY 50 INDEX FUND - IDCW Index Fund 04-08-2000 700.79 0.63 1.73 1.53 4.12 -0.48 1.95 11.02 20.36 10.86 12.48
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 4,424.52 1.82 -6.15 2.66 1.69 -3.59 - - - - -5.02
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 227.45 0.67 2.57 0.93 2.14 3.78 - - - - 4.98
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 48.7 0.76 4.61 2.54 4.03 5.99 - - - - 6.19
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 206.8 0.98 2.41 0.9 1.89 - - - - - 3.03
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 25.36 0.85 5.58 3.25 4.89 - - - - - 5.69
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 0 0.87 - 1.12 - - - - - - 1.61
Franklin India Smaller Companies Fund-Growth Equity: Small Cap 13-01-2006 11,969.61 1.77 -11.9 3.26 -2.09 -8.58 -0.65 21.13 34.54 15.4 15.39

1 ITEMS
TO COMPARE