service@benchmarkcapital.in
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 314.58 2.55 7.37 8.06 8.08 20.5 36.1 11.81 2.81 10.25 7.71
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Income Plus Arbitrage 05-11-2014 108.42 0.54 0.22 0.32 1.24 2.51 14.04 13.43 13.7 7.96 7.15
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 5,062.26 1.83 -3.75 -3.17 -4.26 1.04 11.77 - - - 1.49
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,465.25 1.53 3.18 1.49 0.78 7.42 11.53 23.97 11.3 16.0 16.05
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 786.93 0.63 -2.98 -2.66 -2.26 2.86 11.14 13.48 13.41 13.29 13.05
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 7,971.79 1.85 -3.25 -3.26 -2.45 0.57 10.92 14.7 13.55 12.19 18.01
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 3,035.67 1.99 -2.27 -1.57 -4.15 -0.1 10.75 26.05 25.37 18.37 17.45
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,326.48 2.03 -2.53 -2.15 -1.37 2.26 9.65 18.09 20.62 15.58 17.21
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,674.24 2.01 -4.51 -4.7 -5.37 -1.12 9.59 16.8 15.4 12.62 15.03
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,649.23 1.77 -3.16 -3.01 -4.14 -0.74 8.98 15.38 17.41 14.99 13.65
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,338.11 0.76 0.04 0.12 1.03 2.24 8.7 7.59 6.03 7.21 8.49
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,831.02 1.77 -4.79 -4.63 -4.65 -2.41 8.33 21.96 18.67 15.55 18.85
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 8,380.36 1.75 -4.12 -3.88 -5.81 -1.34 8.24 29.79 21.2 17.13 13.42
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 19,971.64 1.69 -3.01 -2.86 -3.77 -0.69 8.23 18.37 17.76 14.7 17.61
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 304.96 0.95 0.24 0.22 1.14 2.17 7.66 7.71 6.17 6.28 5.97
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 484.74 0.5 0.01 0.1 1.02 2.43 7.42 7.33 5.88 7.14 7.41
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 3,830.5 0.3 0.3 0.4 1.33 2.77 7.19 7.38 6.08 6.72 7.11
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 275.67 0.72 0.28 0.37 1.22 2.71 6.8 - - - 6.85
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,693.46 1.82 -3.29 -3.23 -4.49 -1.52 6.75 18.1 17.52 13.95 20.38
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,301.02 2.11 -2.25 -2.16 -2.38 -0.52 6.65 12.87 15.06 10.43 13.39
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 669.23 1.02 0.64 0.75 1.79 3.16 6.56 - - - 6.47
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 685.41 1.12 -0.2 -0.14 0.35 2.31 6.4 8.54 8.14 - 7.19
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,379.64 2.04 -2.29 -2.3 -3.24 -0.92 6.27 14.28 13.22 11.93 13.39
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 214.05 1.41 -0.94 -0.87 -0.84 0.3 6.22 9.16 7.71 7.62 9.12
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,884.57 1.92 -1.69 -1.65 -2.15 -0.14 6.11 12.62 - - 11.19
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 49.79 0.83 -0.04 -0.04 0.38 1.12 6.04 - - - 6.19
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 2,868.24 0.19 0.36 0.42 1.27 2.56 5.75 6.24 5.14 5.48 6.72
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 470.8 0.12 0.41 0.46 1.34 2.72 5.7 6.3 5.36 - 4.99
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 517.39 2.26 -1.53 -1.5 -1.9 -0.42 5.5 10.07 8.38 8.44 11.28
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,401.77 2.09 -0.54 -0.22 -0.64 1.93 5.46 16.78 19.31 16.5 14.31
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 186.64 1.21 0.18 0.26 0.98 1.34 4.97 6.0 4.68 5.94 7.67
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 24.36 0.77 0.01 0.16 0.27 1.31 4.33 - - - 4.72
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,238.4 1.75 -4.66 -4.92 -8.8 -8.95 0.4 19.09 21.21 15.41 14.71
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,995.8 2.1 -2.73 -4.45 -1.32 2.02 0.4 21.31 13.8 16.68 18.46
Franklin India Multi-Factor Fund- Growth Equity: Thematic-Others 10-11-2025 467.62 2.34 -2.85 -2.03 - - - - - - -2.11
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 2,449.71 1.9 3.25 2.94 7.89 - - - - - 12.09
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 392.71 0.74 0.28 0.35 1.22 2.69 - - - - 6.47

1 ITEMS
TO COMPARE