service@benchmarkcapital.in
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 344.16 2.04 4.51 4.53 6.09 10.6 18.32 - - - 12.48
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 673.53 2.33 -2.12 -1.19 -1.62 2.55 14.22 25.02 24.58 18.01 11.7
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 209.59 2.41 -0.66 0.3 -0.48 4.94 13.19 17.4 - - 11.66
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 456.41 2.43 -2.37 -1.64 -0.63 4.03 12.11 18.53 17.69 14.13 14.19
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 1,013.29 2.23 -3.11 -2.43 -2.16 2.55 11.8 - - - 22.6
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 106.96 1.52 5.09 5.12 6.0 7.81 11.49 7.66 27.1 2.02 2.56
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 456.41 2.43 -2.41 -1.69 -0.81 3.66 11.31 17.72 17.01 13.38 13.54
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 146.37 2.47 -0.97 -0.19 -0.15 4.06 10.43 11.49 10.7 7.62 8.24
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,243.99 1.98 -2.01 -1.42 -4.47 1.17 8.02 22.01 20.75 - 24.82
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,349.38 2.12 -2.23 -1.23 -1.95 -0.94 7.43 18.63 19.34 - 14.83
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,107.1 0.14 0.42 0.48 1.45 2.9 6.43 6.99 5.88 6.12 6.68
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 290.76 1.07 -0.04 - 0.59 1.95 6.31 7.15 10.09 5.5 6.08
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,401.86 2.09 -0.91 -0.14 -2.63 0.27 6.23 18.2 17.92 16.93 18.32
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 158.66 0.9 0.21 0.27 1.13 2.47 6.15 6.35 5.38 6.36 6.96
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 415.19 2.48 -8.34 -7.76 -10.11 -4.4 6.02 - - - 1.81
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,401.86 2.09 -0.93 -0.16 -2.69 0.14 5.96 17.9 17.6 16.34 17.76
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 42.86 0.94 0.42 0.45 1.49 2.81 5.78 6.33 4.93 - 4.72
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 81.48 0.1 0.42 0.45 1.34 2.75 5.78 6.44 5.5 - 5.15
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.3 2.27 -0.8 -0.53 -0.83 0.45 4.59 7.59 10.44 7.65 7.81
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.3 2.27 -0.82 -0.55 -0.9 0.3 4.23 7.21 10.17 7.37 7.58
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 683.84 2.4 -3.16 -2.37 -6.5 - - - - - -4.91
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 368.88 0.62 0.2 0.26 1.16 2.55 - - - - 6.51
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 503 2.43 -5.68 -5.36 -10.47 -7.83 -1.97 - - - -11.25
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,938.92 2.02 -6.53 -5.73 -11.15 -11.05 -2.1 17.7 21.31 - 22.37

1 ITEMS
TO COMPARE