service@benchmarkcapital.in
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bandhan Nifty 500 Value 50 Index Fund Regular Plan - Growth Index Fund 29-10-2024 20.74 1.01 4.89 7.17 7.03 15.97 27.09 - - - 10.96
Bandhan Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 05-01-2024 2,702.47 1.9 4.6 4.73 8.83 14.96 26.76 - - - 19.41
Bandhan Nifty Bank Index Fund - Regular Plan - Growth Index Fund 08-08-2024 20.13 1.01 0.53 1.62 2.4 6.3 21.59 - - - 11.31
BANDHAN TRANSPORTATION AND LOGISTICS FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Thematic-Transportation 25-10-2022 684.94 2.35 -4.47 -3.48 -2.45 7.2 19.9 23.87 - - 21.63
BANDHAN FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Invest Online Equity: Sectoral-Banking and Financial Services 28-07-2023 1,140.99 2.15 -1.43 -0.81 -0.49 3.72 17.2 - - - 18.03
Bandhan US specific Equity Active FOF - GROWTH - REGULAR PLAN | Invest Online Fund of Funds-Overseas 20-08-2021 361.54 1.6 -0.34 -0.29 -2.63 9.2 15.36 27.11 - - 14.56
Bandhan Multi-Asset Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 18.87 0.47 5.0 5.43 4.81 7.88 14.78 14.59 11.4 9.66 9.67
Bandhan Aggressive Hybrid Fund-Regular Plan Growth | Invest Online Hybrid: Aggressive 05-12-2016 1,575.75 2.09 -2.08 -1.45 -2.78 2.24 12.96 15.92 14.79 - 11.29
Bandhan Large & Mid Cap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 09-08-2005 13,635.77 1.69 -2.94 -2.22 -3.27 1.94 11.75 23.42 21.32 16.38 13.57
BANDHAN Large Cap Fund - Regular Plan - Growth | Invest Online Equity: Large Cap 09-06-2006 2,050.87 2.02 -2.79 -2.0 -3.41 1.76 11.37 17.68 14.73 13.69 11.02
BANDHAN Nifty 50 ETF | Invest Online ETFs 01-09-2016 25.58 0.09 -2.67 -1.96 -2.36 2.75 10.95 14.2 14.42 - 13.63
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 02-04-2010 2,268.15 0.6 -2.71 -2.01 -2.49 2.48 10.36 13.52 13.87 13.69 11.39
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF - REGULAR PLAN - GROWTH | Invest Online Fund of Funds-Overseas 28-03-2023 135.23 0.18 2.49 2.47 5.1 7.97 10.36 - - - 8.64
BANDHAN NIFTY 100 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 24-02-2022 227.18 0.61 -2.5 -1.75 -2.53 2.34 10.33 14.36 - - 12.13
BANDHAN Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 14-09-2005 7,707.9 1.85 -2.85 -2.35 -3.17 0.79 10.19 16.48 14.86 11.87 16.12
BANDHAN ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 26-12-2008 7,333.38 1.74 -3.45 -2.65 -2.55 1.88 9.57 15.88 18.39 15.52 17.32
Bandhan Nifty Midcap 150 Index Fund-Regular Plan-Growth Index Fund 19-09-2024 31 0.86 -3.61 -2.86 -3.32 -0.34 9.4 - - - -3.36
Bandhan Innovation Fund - Regular Plan - Growth Equity: Thematic-Innovation 30-04-2024 1,983.53 2.04 -5.58 -4.9 -8.29 -2.3 9.23 - - - 13.5
BANDHAN BSE Sensex ETF | Invest Online ETFs 30-09-2016 1.3 0.38 -3.12 -2.52 -2.89 1.67 8.74 12.54 13.11 - 13.53
Bandhan Aggressive Hybrid Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 20-02-2010 19.26 0.35 -2.33 -1.77 -2.71 1.05 8.27 14.63 12.08 10.18 10.02
Bandhan Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 10-07-2024 40.76 1.05 -3.28 -2.5 -3.94 -0.2 8.17 - - - -0.19
Bandhan Conservative Hybrid Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 5.85 0.4 -0.11 0.13 0.38 2.46 8.09 9.34 7.5 7.57 8.04
Bandhan Retirement Fund - Regular Plan - Growth Retirement Fund 18-10-2023 187.52 2.34 -2.01 -1.51 -1.8 1.13 8.01 - - - 10.8
BANDHAN CRISIL IBX Gilt April 2028 Index Fund Regular Plan-Growth | Invest Online Index Fund 23-03-2021 4,192.32 0.46 0.35 0.3 1.16 2.63 7.52 7.58 - - 6.19
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT SEP27 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 24-11-2022 150.3 0.35 0.32 0.35 1.23 2.51 7.48 7.62 - - 7.51
Bandhan Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 01-09-2024 1,449.71 2.09 -3.93 -3.43 -5.35 -1.41 7.39 - - - -1.61
BANDHAN NIFTY100 LOW VOLATILITY 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 06-10-2022 1,911.91 1.04 -3.57 -2.99 -2.78 1.8 7.39 15.26 - - 14.46
Bandhan Value Fund - Regular Plan - Growth | Invest Online Equity: Value 07-03-2008 10,462.68 1.74 -3.4 -2.61 -2.81 1.01 7.34 17.59 21.54 16.03 16.22
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - NOV 2026 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 05-11-2022 103.15 0.35 0.39 0.46 1.32 2.74 7.28 7.34 - - 7.32
BANDHAN CRISIL IBX Gilt June 2027 Index Fund Regular Plan-Growth | Invest Online Index Fund 17-03-2021 6,186.06 0.46 0.31 0.33 1.23 2.56 7.26 7.44 - - 6.03
BANDHAN Balanced Advantage Fund Regular Plan Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-10-2014 2,308.91 2.01 -1.9 -1.62 -1.41 1.09 7.13 11.39 9.19 8.92 8.23
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Multi Cap 05-12-2021 2,909.53 1.94 -4.57 -3.64 -4.98 -1.93 7.09 16.98 - - 13.14
BANDHAN Money Market Fund - Regular Plan - Growth | Invest Online Debt: Money Market 18-02-2003 12,313.03 0.35 0.31 0.37 1.33 2.77 7.08 7.0 5.65 6.0 6.42
Bandhan Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 14-12-2000 10,381.96 0.82 0.06 0.1 0.73 1.7 6.77 7.22 5.71 6.82 7.29
BANDHAN FLOATER FUND - REGULAR PLAN GROWTH | Invest Online Debt: Floater 18-02-2021 297.61 0.76 -0.11 -0.12 0.63 1.92 6.76 7.22 - - 5.86
BANDHAN Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 05-01-2006 6,612.51 0.66 0.13 0.17 1.03 2.45 6.74 7.01 5.79 6.67 7.13
BANDHAN ULTRA SHORT DURATION FUND - REGULAR PLAN GROWTH | Invest Online Debt: Ultra Short Duration 05-07-2018 3,928.56 0.46 0.25 0.3 1.23 2.7 6.65 7.04 5.82 - 6.18
BANDHAN Corporate Bond Fund - Regular Growth | Invest Online Debt: Corporate Bond 04-01-2016 14,855.5 0.65 -0.13 -0.08 0.49 1.64 6.58 7.07 5.64 6.98 6.99
Bandhan Income Plus Arbitrage Active FOF - Regular Plan - Growth | Invest Online Fund of Funds-Income Plus Arbitrage 13-09-2004 1,993.26 0.29 0.1 0.16 0.94 2.18 6.57 7.07 5.68 6.93 7.28
BANDHAN CRISIL IBX GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 15-02-2023 438.37 0.47 -0.11 -0.29 0.2 1.02 6.56 - - - 8.02
Bandhan Gilt Fund with 10 year constant duration Fund - Regular Plan - Growth | Invest Online Debt: Gilt Fund with 10 year constant duration 09-03-2002 339.51 0.48 -0.03 0.01 0.78 1.19 6.43 8.12 5.4 8.07 6.66
Bandhan Banking and PSU Fund - Regular Growth | Invest Online Debt: Banking and PSU 07-03-2013 12,650.77 0.66 -0.07 -0.03 0.59 1.79 6.4 6.95 5.71 7.04 7.44
BANDHAN CRISIL IBX GILT APRIL 2026 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 20-10-2022 366.88 0.44 0.4 0.43 1.31 2.59 6.39 6.83 - - 7.04
BANDHAN LIQUID Fund - Regular Plan - Growth | Invest Online Debt: Liquid 01-04-2004 14,991.98 0.23 0.39 0.45 1.4 2.82 6.26 6.86 5.77 6.03 5.55
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 29-11-2022 419.89 0.28 0.31 0.08 0.4 0.35 6.07 7.91 - - 7.78
BANDHAN Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 21-12-2006 8,967.81 1.08 0.4 0.47 1.48 2.74 6.01 6.89 5.75 5.65 6.52
Bandhan Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Index Fund 04-12-2024 12.34 0.98 -1.67 -1.38 -0.58 4.34 5.95 - - - -1.84
Bandhan Medium Duration Fund - Regular Plan - Growth | Invest Online Debt: Medium Duration 08-07-2003 1,393.38 1.36 -0.07 -0.07 0.35 1.19 5.75 6.64 4.86 6.44 7.06
BANDHAN Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 05-01-2019 1,032.01 0.15 0.41 0.44 1.31 2.66 5.61 6.28 5.34 - 5.04
BANDHAN Credit Risk Fund - Regular Plan Growth | Invest Online Debt: Credit Risk 27-02-2017 247.38 1.69 -0.17 -0.1 0.5 1.53 5.48 6.29 5.19 - 5.97
BANDHAN Conservative Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Conservative 05-02-2010 102.32 2.01 -0.83 -0.61 0.05 1.94 5.41 7.94 5.9 6.69 7.67
BANDHAN Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 09-06-2008 399.11 1.1 -0.57 -0.41 0.33 1.77 5.3 7.72 6.98 6.49 6.77
BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH | Invest Online Equity: Small Cap 08-02-2020 18,990.28 1.63 -4.72 -4.05 -8.7 -6.2 5.29 28.98 24.2 - 28.48
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Mid Cap 05-08-2022 1,969.02 2.04 -5.1 -4.81 -8.62 -4.93 3.74 19.84 - - 15.44
Bandhan Focused Fund - Regular Plan - Growth | Invest Online Equity: Focused 16-03-2006 2,059.19 2.05 -3.38 -2.85 -6.91 -3.79 3.32 19.12 14.1 13.42 11.35
Bandhan Medium to Long Duration Fund - Regular Plan - Growth | Invest Online Debt: Long Duration 14-07-2000 478.39 1.98 -0.18 -0.2 0.1 0.48 3.31 5.75 3.98 6.28 7.6
Bandhan Gilt Fund - Regular Plan - Growth | Invest Online Debt: Gilt 01-12-2008 2,247.84 1.14 0.13 0.08 0.5 0.56 3.26 6.83 4.94 7.45 7.65
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth | Invest Online Debt: Dynamic Bond 01-12-2008 2,434.54 1.57 -0.04 -0.04 0.28 0.37 2.82 6.33 4.52 6.81 7.39
BANDHAN NIFTY200 MOMENTUM 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 02-09-2022 133.96 1.07 -2.05 -1.79 -4.29 -0.01 2.8 17.93 - - 13.01
Bandhan Long Duration Fund - Regular Plan - Growth Debt: Long Duration 20-03-2024 127.62 0.72 -0.17 -0.07 - -0.19 2.5 - - - 5.17
Bandhan Nifty 500 Momentum 50 Index Fund Regular Plan-Growth Index Fund 29-10-2024 29.79 1.01 -3.11 -3.61 -5.85 -2.56 1.59 - - - -12.37
Bandhan Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 23-01-2025 8.8 1.0 -3.44 -2.89 -4.04 -1.36 0.92 - - - 0.21
Bandhan Multi-Factor Fund - Regular Plan - Growth Equity: Thematic-Others 10-07-2025 588.87 2.36 1.55 3.43 6.31 - - - - - 9.1
Bandhan BSE India Sector Leaders Index Fund - Regular Plan - Growth Index Fund 03-09-2025 28.57 1.0 -3.8 -3.31 -4.9 - - - - - -1.18
Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Plan - Growth Index Fund 13-03-2025 359.75 1.01 0.15 0.2 1.05 2.48 - - - - 5.41
Bandhan Gold ETF ETFs 01-12-2025 0 0.45 31.24 27.64 - - - - - - 32.12
Bandhan Silver ETF ETFs 01-12-2025 0 0.45 64.16 61.5 - - - - - - 93.46
Bandhan CRISIL-IBX 10:90 Gilt Plus SDL Index - Dec 2029 Fund-Regular Plan-Growth Index Fund 10-03-2025 0.37 0.34 0.38 0.32 0.94 1.63 - - - - 6.59
Bandhan Gold ETF FOF-Regular-Growth Fund of Funds-Domestic-Gold 12-01-2026 0 0.0 - - - - - - - - 8.04
Bandhan Healthcare Fund - Regular Plan - Growth Equity: Sectoral-Pharma and Healthcare 10-11-2025 0 2.38 -7.31 -6.9 - - - - - - -8.89
Bandhan Silver ETF FOF-Regular-Growth Fund of Funds-Domestic-Silver 12-01-2026 0 0.0 - - - - - - - - 8.71
Bandhan Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 28-02-2025 25.21 1.01 -1.46 -0.42 -2.83 1.34 - - - - 18.22
BANDHAN Infrastructure Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Infrastructure 08-03-2011 1,522.04 2.12 -5.35 -4.64 -9.58 -9.19 -0.32 23.79 24.71 15.8 10.72
Bandhan Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 09-11-2023 508.19 1.02 -2.99 -3.01 -5.02 -6.72 -0.55 - - - 10.98
BANDHAN Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 22-12-2023 60.85 0.89 -6.38 -5.49 -10.43 -9.94 -0.68 - - - 5.28
Bandhan BSE Healthcare Index Fund Regular Plan - Growth Index Fund 06-09-2024 17.19 1.02 -6.68 -6.26 -9.47 -11.17 -1.12 - - - -4.72
Bandhan Nifty IT Index Fund - Regular Plan - Growth | Invest Online Index Fund 31-08-2023 31.87 1.02 1.84 0.77 6.76 9.43 -9.27 - - - 10.37

1 ITEMS
TO COMPARE