NAV as on 24-04-2025
AUM as on 31-03-2025
Rtn ( Since Inception )
7.14%
Inception Date
Nov 01, 2005
Expense Ratio
0.3%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
99
Min. Topup (Rs)
1
Min. SIP Amount (Rs)
500
Risk Status
low to moderate
Investment Objective : The scheme seeks reasonable returns, commensurate with low risk levels while providing a high level of liquidity. Approximately 80 per cent of the corpus would be invested in money market securities, while the balance would be placed in high quality debt instruments.
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 0.71 | 1.85 | 3.62 | 7.28 | 6.78 | 5.41 | 6.27 |
Benchmark - S&P BSE Liquid Rate Index | 0.47 | 1.59 | 3.25 | 6.69 | 6.29 | 5.05 | 0.0 |
Category - Debt: Liquid | 0.7 | 1.82 | 3.58 | 7.2 | 6.71 | 5.32 | 6.15 |
Rank within Category | 19 | 18 | 18 | 17 | 16 | 16 | 10 |
Number of Funds within Category | 44 | 44 | 43 | 43 | 42 | 40 | 34 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Sector | Allocation (%) |
---|
Credit Quality | Portfolio (%) |
---|---|
SOV | 21.32 |
AAA | 97.00 |
AA | - |
A | - |
BBB | - |
Below BBB | - |
D | - |
Debt | 117.44 |
Others | 0.88 |
Mutual Funds | 0.32 |
Cash & Cash Equivalents | -18.63 |
Mean | 5.46 |
Sharpe Ratio | 0.24 |
Alpha | 2.1 |
Beta | 0.99 |
Standard Deviation | 0.49 |
Sortino | 0.66 |
Scheme | Category | % of Change | |
---|---|---|---|
Modified Duration | 0 | ||
Average Maturity | 0 | ||
Yield To Maturity | 0 | ||
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
ICICI Pru Liquid Gr | 360,000 | 399,262 | 7.22 | 600,000 | 701,068 | 6.35 | 1,200,000 | 1,624,171 | 5.98 | 1,800,000 | 3,002,251 | 6.56 |
S&P BSE Liquid Rate Index | 360,000 | 396,023 | 6.65 | 600,000 | 694,639 | 5.97 | 1,130,000 | 1,462,596 | 5.46 | 1,130,000 | 1,462,596 | 5.46 |
Debt: Liquid | 360,000 | 398,559 | 7.1 | 600,000 | 699,187 | 6.24 | 1,200,000 | 1,614,458 | 5.86 | 1,800,000 | 2,975,228 | 6.44 |
Returns less than 1 year are in absolute and greater than 1 year are compounded annualised (CAGR). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.